The NTA will conduct the NEET 2025 Exam on 4th May 2025 in 552 Indian cities at more than 5,000 centres and also in 14 international locations. Last year, the number of exam cities was 557; this year, it has been reduced to 552 with the decrease of 5 cities.
The Allocation of NEET Exam Centres is based on candidates' preferences, and this year, during the application process, candidates were given a choice to select up to 3 preferred exam cities.
More than 24 lakh aspirants are expected to appear in NEET 2025; the city intimation slip will be released on 26th April 2025, and the admit card will be released on 1st May 2025 on the official website.
Download NEET 2025 Question Paper PDFs for all Codes
The NEET 2025 Exams will be conducted in 13 languages, and the NEET Exam Centres are allocated in Tier 1, Tier 2, and Tier 3 cities so that every candidate can reach them easily.
International centers are located in cities like Dubai, Abu Dhabi, Muscat, Doha, and Singapore for indian students living overseas.
“More than 23 lakh candidates appeared in NEET 2024; the exam was conducted in 554 cities, and more than 70 candidates achieved 100 percentile, the top score being 720/720. “
Also Check:
NEET Exam Centres: Important Highlights
The NTA will hold the NEET (UG) 2025 examination will be conducted in more than 5,000 exam centres, and over 24 lakh candidates are expected to appear.
Feature | Details |
---|---|
Exam Date | May 5, 2025 (Sunday) |
City Intimation Slip Release | April 26, 2025 |
Admit Card Release Date | May 1, 2025 |
Total Exam Cities (India) | 552 cities |
International Exam Cities | 14 cities(including Dubai, Doha, Singapore, and Kuwait) |
Expected Number of Exam Centres | Approximately 5,000 |
Expected Candidates | Around 24 to 25 lakh |
Exam Mode | Offline(Pen-and-paper based test) |
Languages Available | 13 languages(including English, Hindi, Assamese, Bengali) |
Choice of Exam Cities | 3 preferences allowed during NEET 2025 registration |
Centre Change After Allotment | Not Allowed |
Minimum Age to Appear | 17 years (as of December 31, 2025) |
Highest International Centre Preference | UAE and Qatar are most opted |
Check the latest updates related to NEET 2025:
- NEET Exam Centres: Important Highlights
- NEET 2025 City Intimation Slip
- NEET 2025 City Allotment Slip vs Admit Card
- NEET 2025 Exam centres
- NEET Exam Centre 2025: Documents Required
- NEET Exam Centers: Metropolitan VS Non-Metropolitan Analysis (2024-2023)
- NEET 2025 Exam Centres by Language Preferences
- Guidelines and Instructions for NEET 2025 Exam Day
- NEET 2025: Exam Centre Allocation Trends and Candidate Choices
- NEET Exam Centres List 2025 in India
- NEET Exam centres 2025 Outside India
NEET 2025 City Intimation Slip
Candidates can check NEET 2025 Exam centers on their city intimation slip with the examination centre for their allotted NEET exam.
It will be released on April 26, 2025, giving candidates time to make travel arrangements in advance.
Details which will be included in the city intimation slip are:
- Name of the candidate
- Application Number & Roll Number
- Exam Date & Shift Timings
- Alloted Exam City
NEET 2025 City Intimation slip Sample

How Many NEET Attempts Are Allowed?
There is no limit on the number of attempts for NEET. Students can appear for NEET any number of times as they like, as long as they meet the eligibility criteria of the exam, like age and educational requirements.
According to NTA regulations, students must be 17 years old as of admission time, and there is no limit on the maximum age for NEET 2025.
How can I find my NEET exam Centre?
- Check City Intimation Slip: It will state the city that has been assigned for your NEET 2025 exam.
- Download Admit Card: The proper exam centre address will be mentioned on the NEET 2025 admit card.
- Visit the Official Website, Open neet.nta.nic.in to download the slip and admit card.
- Cross-check Details: Verify the centre name, complete address, reporting time, and exam day instructions.
- Plan Early Visit: Candidates should plan to visit the exam centre one day before the exam to avoid confusion.
NEET 2025 City Allotment Slip vs Admit Card
Before the release of the admit card, NTA releases the city intimation slip to inform candidates about the allotted exam city.
Aspect | City Allotment Slip | Admit Card |
---|---|---|
Purpose | Informs about the allotted city | Provides exact exam centre address |
Availability Date | April 26, 2025 (expected) | May 1, 2025 (expected) |
Is it mandatory to carry it to the exam centre? | No | Yes |
Details Mentioned | Candidate’s name, NEET 2025 roll number, allotted city, medium of exam | Candidate’s name, roll number, photograph, signature, exam date, reporting time, centre name and address, instructions |
How to change the NEET Exam Centre?
Usually, once an NEET 2025 test center is allocated, a change is not allowed. The NTA could provide an application window in special cases, such as when details about the center are incorrect or due to logistical issues. Still, it is usually a very limited opportunity.
- Check updates: Visit the official website of NTA NEET to see if any announcements regarding changes in centres or correction windows have been released.
- Submit a Request: If the NTA allows changes in the center, you must submit a request and valid reasons through your application portal.
- Follow NTA Instructions: Follow the NTA's guidelines and timelines for submitting a change request.
NEET Exam Centre 2025: Documents Required
Candidates need to carry specific documents to the exam center for authentication of their identity and to comply with the guidelines. Failure to produce the required documents may lead to denial of entry into the exam center.
Document | Details |
---|---|
NEET 2025 Admit Card | Printed copy of the admit card, preferably in color, with a clear photograph and signature. |
Photo ID Proof | A government-issued ID like an Aadhaar Card, PAN Card, Passport, Voter ID, or School ID. |
Passport-sized Photograph | Same as uploaded in the NEET application form; carry 2-3 copies for verification. |
PwD Certificate (if applicable) | Candidates claiming disability reservations must carry an authorized PwD certificate. |
Self-Declaration Form | For candidates traveling from containment zones (if applicable), as per NTA guidelines. |
NEET Exam Centers: Metropolitan VS Non-Metropolitan Analysis (2024-2023)
The contribution of NEET exam centers in Metropolitan and Non-Metropolitan states helps ensure equal access for all candidates. Over the last few years, nearly an additional percentage of the total exam centers have been established in non-metro cities.
- Increased Non-Metro Focus: In 2024, 60% of centers were located in non-metro cities, increasing from 58% in 2023 and improving access to rural and semi-urban aspirants.
- Consistent Urban Presence: Metropolitan centers hosted 40% of total centers in 2024, lower than the 42% hosted in 2023.
- Increasing International Involvement: International hubs increased from 1.5% in 2023 to 2% in 2024, with more Indian students studying abroad.
- Total Candidates: Registration increased from 20.8 lakh in the year 2023 to 21.4 lakh in the year 2024, indicating rising interest in MBBS education.
This table outlines the participation and center distribution for NEET (2024 -2023)
Year | Total Candidates Appeared | Metropolitan Centers (%) | Non-Metropolitan Centers (%) | International Locations (%) |
---|---|---|---|---|
2024 | 21.4 lakh | 40% | 60% | 2% |
2023 | 20.8 lakh | 42% | 58% | 1.50% |
NEET 2025 Exam Centres by Language Preferences
The NEET 2025 has exam question paper options in several languages for providing convenience to candidates with different linguistic backgrounds. The exam center's availability is also based upon the selected language as some regional languages are available only for some states.
Following is the list of preferred languages along with the specific exam centres:
Language | Available Exam Centres/States |
---|---|
English | Available in all exam centres across India and international locations. |
Hindi | Available in all NEET exam centres across India. |
Assamese | Available only in exam centres in Assam. |
Bengali | Available in exam centres in West Bengal, Tripura, and Andaman & Nicobar Islands. |
Gujarati | Available in exam centres in Gujarat, Daman & Diu, and Dadra & Nagar Haveli. |
Kannada | Available in exam centres in Karnataka. |
Malayalam | Available in exam centres in Kerala. |
Marathi | Available in exam centres in Maharashtra. |
Odia | Available in exam centres in Odisha. |
Punjabi | Available in exam centres in Punjab. |
Tamil | Available in exam centres in Tamil Nadu. |
Telugu | Available in exam centres in Andhra Pradesh and Telangana. |
Urdu | Available in exam centres across India, depending on candidate preference. |
Guidelines and Instructions for NEET 2025 Exam Day
The NEET 2025 day guidelines during the examination are meant to ensure that the entire examination process goes smoothly and fairly.
Detailed instructions for exam day are given below:
Category | Instructions |
---|---|
Reporting Time | Reach the center at least 2 hours before the reporting time for all formalities at the exam hall. |
Dress Code | Dress code: light cloth, no buttons on clothes with large buttons. Slippers, sandals, and heels are prohibited. |
Documents to Carry | Carry an NEET admit card, Photo ID issued by the government, and passport-sized photographs with the certificates asked for, if any. |
Prohibited Items | Mobile, calculator, wristwatch, pocket wallet, pencils, pens or any other device with a calculation facility are strictly forbidden. |
Stationery | Use only the stationery provided at the exam center to fill in the OMR sheet. Personal stationery is not permitted. |
Seating Arrangement | Follow the seating plan affixed at the center. Report to your allotted room and seat. |
Biometric Verification | Accede to the biometric authentication and frisking at the entry point. |
Exam Timing | Proceed to the exam hall at least 30 minutes before the beginning of the test. |
Behavior | Do not indulge in malpractice of any kind. It will lead to outright disqualification for the test. |
NEET 2025: Exam Centre Allocation Trends and Candidate Choices
The NEET 2025 exam centres allocation process ensures fairness, accessibility, and inclusivity. The candidates can select up to four preferred cities; centers are spread strategically across urban, semi-urban, and rural areas and international locations.
The following table depicts the trends and preferences of key allocations:
Category | Insights |
---|---|
Proximity Preference | Centers are allotted based on availability and closeness to candidates’ locations. |
Urban vs Rural Split | More than 60% of the centers are placed in non-metro areas for wider access. |
International Centers | Locations such as Dubai, Riyadh, and Muscat cater to the Indian students. |
Regional Distribution | States like Tamil Nadu, Maharashtra, and UP have the greatest number of centers. |
NEET Exam Centres List 2025 in India
The centres for the NEET 2025 examination have been distributed throughout 554 cities across India and specific international locations to increase accessibility for every candidate. Urban, semi-urban, and rural areas are also covered by centres, and every city has its code for smooth identification during application.
Here's a tentative list of NEET 2025 exam centres:
City Code | State | District | City |
---|---|---|---|
1101 | Andaman & Nicobar Islands (UT) | South Andaman | Port Blair |
1211 | Andhra Pradesh | Guntur | Amaravathi |
1212 | Andhra Pradesh | Anantapur | Anantapur |
1213 | Andhra Pradesh | West Godavari | Bhimavaram |
1214 | Andhra Pradesh | Prakasam | Chirala |
1215 | Andhra Pradesh | Chittoor | Chittoor |
1216 | Andhra Pradesh | West Godavari | Eluru |
1217 | Andhra Pradesh | Anantapur | Gooty |
1218 | Andhra Pradesh | Nellore | Gudur |
1219 | Andhra Pradesh | YSR Kadapa | Kadapa |
1220 | Andhra Pradesh | East Godavari | Kakinada |
1221 | Andhra Pradesh | Kurnool | Nandyal |
1222 | Andhra Pradesh | Prakasam | Ongole |
1223 | Andhra Pradesh | Ysr Kadapa | Proddatur |
1224 | Andhra Pradesh | East Godavari | Rajahmundry |
1225 | Andhra Pradesh | Srikakulam | Srikakulam |
1226 | Andhra Pradesh | East Godavari | Surampalem |
1227 | Andhra Pradesh | West Godavari | Tadepalligudem |
1228 | Andhra Pradesh | West Godavari | Tanuku |
1229 | Andhra Pradesh | Vizianagaram | Vizianagaram |
1201 | Andhra Pradesh | Guntur | Guntur |
1202 | Andhra Pradesh | Kurnool | Kurnool |
1203 | Andhra Pradesh | Nellore | Nellore |
1204 | Andhra Pradesh | Chittoor | Tirupathi |
1205 | Andhra Pradesh | Krishna | Vijayawada |
1206 | Andhra Pradesh | Vishakapatnam | Visakhapatnam |
1207 | Andhra Pradesh | Tenali | Tenali |
1208 | Andhra Pradesh | Guntur | Narasaraopet |
1209 | Andhra Pradesh | Machilipatnam | Machilipatnam |
1210 | Andhra Pradesh | Mangalagiri | Mangalagiri |
1302 | Arunachal Pradesh | West Siang | Basar |
1304 | Arunachal Pradesh | Pasighat | Pasighat |
1303 | Arunachal Pradesh | Namsai | Namsai |
1301 | Arunachal Pradesh | Papum Pare | Itanagar/Naharlagun |
1405 | Assam | Baksa | Baksa |
1406 | Assam | Barpeta | Barpeta |
1407 | Assam | Darrang (Mangaldoi) | Darrang (Mangaldoi) |
1408 | Assam | Dhubri | Dhubri |
1409 | Assam | Goalpara | Goalpara |
1410 | Assam | Golaghat | Golaghat |
1411 | Assam | Hailakandi | Hailakandi |
1412 | Assam | Jorhat | Jorhat |
1413 | Assam | Lakhimpur | Lakhimpur |
1414 | Assam | Nagaon | Nagaon |
1415 | Assam | Nalbari | Nalbari |
1416 | Assam | Sivasagar | Sivasagar |
1417 | Assam | Udalguri | Udalguri |
1401 | Assam | Dibrugarh | Dibrugarh |
1402 | Assam | Kamrup Metropolitan | Guwahati |
1403 | Assam | Cachar | Silchar |
1404 | Assam | Sonitpur | Tezpur |
1508 | Bihar | Araria | Araria |
1509 | Bihar | Bhojpur | Arrah |
1510 | Bihar | Arwal | Arwal |
1511 | Bihar | Aurangabad | Aurangabad (BR) |
1512 | Bihar | Banka | Banka |
1513 | Bihar | Begusarai | Begusarai |
1514 | Bihar | West Champaran | Bettiah |
1515 | Bihar | Kaimur | Bhabua |
1516 | Bihar | Bhagalpur | Bhagalpur |
1517 | Bihar | Buxar | Buxar |
1518 | Bihar | Darbhanga | Darbhanga |
1519 | Bihar | Gopalganj | Gopalganj |
1520 | Bihar | Jamui | Jamui |
1521 | Bihar | Jehanabad | Jehanabad |
1522 | Bihar | Katihar | Katihar |
1523 | Bihar | Khagaria | Khagaria |
1524 | Bihar | Lakhisarai | Lakhisarai |
1525 | Bihar | Madhepura | Madhepura |
1526 | Bihar | East Champaran | Motihari |
1527 | Bihar | Munger | Munger |
1528 | Bihar | Muzaffarpur | Muzaffarpur |
1529 | Bihar | Nawada | Nawada |
1530 | Bihar | Purnea | Purnea |
1531 | Bihar | Samastipur | Samastipur |
1532 | Bihar | Rohtas | Sasaram |
1533 | Bihar | Sheikhpura | Sheikhpura |
1534 | Bihar | Siwan | Siwan |
1535 | Bihar | Supaul | Supaul |
1501 | Bihar | Gaya | Gaya |
1502 | Bihar | Patna | Patna |
1503 | Bihar | Vaishali | Hajipur |
1504 | Bihar | Madhubani | Madhubani |
1505 | Bihar | Nalanda | Nalanda |
1506 | Bihar | Sitamarhi | Sitamarhi |
1507 | Bihar | Vaishali | Vaishali |
1601 | Chandigarh(UT) | Chandigarh | Chandigarh/Mohali/Panchkula |
1705 | Chhattisgarh | Balod | Balod |
1706 | Chhattisgarh | Bijapur | Bijapur |
1707 | Chhattisgarh | Dantewada | Dantewada |
1708 | Chhattisgarh | Dhamtari | Dhamtari |
1709 | Chhattisgarh | Bastar | Jagdalpur |
1710 | Chhattisgarh | Janjgir-Champa | Janjgir |
1711 | Chhattisgarh | Kanker | Kanker |
1712 | Chhattisgarh | Kondagaon | Kondagaon |
1713 | Chhattisgarh | Korba | Korba |
1714 | Chhattisgarh | Mahasamund | Mahasamund |
1719 | Chhattisgarh | Manendragarh | Manendragarh |
1715 | Chhattisgarh | Narayanpur | Narayanpur |
1716 | Chhattisgarh | Raigarh | Raigarh |
1717 | Chhattisgarh | Rajnandgaon | Rajnandgaon |
1718 | Chhattisgarh | Sukma | Sukma |
1701 | Chhattisgarh | Durg | Bhilai Nagar/Durg |
1702 | Chhattisgarh | Bilaspur (CG) | Bilaspur (CG) |
1703 | Chhattisgarh | Raipur | Raipur |
1704 | Chhattisgarh | Sarguja | Ambikapur |
1801 | Dadra & Nagar Haveli (UT) | Dadra & Nagar Haveli | Silvassa |
1902 | Daman & Diu (UT) | Diu | Diu |
1901 | Daman & Diu (UT) | Daman | Daman |
2001 | Delhi | Delhi | Delhi/New Delhi |
2102 | Goa | North Goa | Ponda |
2101 | Goa | South Goa | Panaji/Madgaon/Margao |
2213 | Gujarat | Amreli | Amreli |
2214 | Gujarat | Banaskantha | Banaskantha |
2215 | Gujarat | Bharuch | Bharuch |
2216 | Gujarat | Botad | Botad |
2217 | Gujarat | Dahod | Dahod |
2218 | Gujarat | Sabarkantha | Himatnagar |
2219 | Gujarat | Jamnagar | Jamnagar |
2220 | Gujarat | Junagadh | Junagadh |
2221 | Gujarat | Kadi | Kadi |
2222 | Gujarat | Kheda | Kheda |
2231 | Gujarat | Mahisagar | Balasinor |
2223 | Gujarat | Mehsana | Mehsana |
2224 | Gujarat | Aravalli | Modasa |
2225 | Gujarat | Narmada | Narmada |
2226 | Gujarat | Navsari | Navsari |
2227 | Gujarat | Porbandar | Porbandar |
2228 | Gujarat | Surendranagar | Surendranagar |
2229 | Gujarat | Gir Somnath | Veraval |
2230 | Gujarat | Tapi | Vyara |
2201 | Gujarat | Ahmedabad | Ahmedabad |
2202 | Gujarat | Vallabhvidyanagar | Anand |
2203 | Gujarat | Bhavnagar | Bhavnagar |
2204 | Gujarat | Gandhinagar | Gandhinagar |
2205 | Gujarat | Panchmahal | Godhra |
2206 | Gujarat | Patan | Patan |
2207 | Gujarat | Rajkot | Rajkot |
2208 | Gujarat | Surat | Surat |
2209 | Gujarat | Vadodara | Vadodara |
2210 | Gujarat | Valsad/Vapi | Valsad/Vapi |
2211 | Gujarat | Gandhidham | Gandhidham |
2212 | Gujarat | Kutch | Bhuj |
2305 | Haryana | Bhiwani | Bhiwani |
2306 | Haryana | Hissar | Hissar |
2307 | Haryana | Jhajjar | Jhajjar |
2308 | Haryana | Jind | Jind |
2309 | Haryana | Kaithal | Kaithal |
2310 | Haryana | Kurukshetra | Kurukshetra |
2311 | Haryana | Mahendragarh | Mahendragarh |
2312 | Haryana | Mewat | Mewat |
2313 | Haryana | Palwal | Palwal |
2314 | Haryana | Panipat | Panipat |
2315 | Haryana | Rewari | Rewari |
2316 | Haryana | Rohtak | Rohtak |
2317 | Haryana | Sirsa | Sirsa |
2318 | Haryana | Sonipat | Sonipat |
2319 | Haryana | Yamuna Nagar | Yamuna Nagar |
2301 | Haryana | Faridabad | Faridabad |
2302 | Haryana | Gurugram | Gurugram |
2303 | Haryana | Ambala | Ambala |
2304 | Haryana | Karnal | Karnal |
2403 | Himachal Pradesh | Bilaspur | Bilaspur (HP) |
2404 | Himachal Pradesh | Chamba | Chamba |
2405 | Himachal Pradesh | Kangra | Kangra/Palampur |
2406 | Himachal Pradesh | Kullu | Kullu |
2407 | Himachal Pradesh | Mandi | Mandi |
2408 | Himachal Pradesh | Sirmaur | Sirmaur |
2409 | Himachal Pradesh | Solan | Solan |
2410 | Himachal Pradesh | Una | Una |
2401 | Himachal Pradesh | Hamirpur | Hamirpur (HP) |
2402 | Himachal Pradesh | Shimla | Shimla |
2505 | Jammu & Kashmir | Badgam | Badgam |
2506 | Jammu & Kashmir | Kathua | Kathua |
2507 | Jammu & Kashmir | Kupwara | Kupwara |
2508 | Jammu & Kashmir | Pulwama | Pulwama |
2509 | Jammu & Kashmir | Samba | Samba |
2510 | Jammu & Kashmir | Udhampur | Udhampur |
2501 | Jammu & Kashmir | Jammu | Jammu |
2502 | Jammu & Kashmir | Srinagar | Srinagar (J & K) |
2503 | Jammu & Kashmir | Anantnag | Anantnag |
2504 | Jammu & Kashmir | Baramulla | Baramulla |
2605 | Jharkhand | West Singhbhum | Chaibasa |
2606 | Jharkhand | Chatra | Chatra |
2607 | Jharkhand | Deoghar | Deoghar (JH) |
2608 | Jharkhand | Dhanbad | Dhanbad |
2609 | Jharkhand | Dumka | Dumka |
2610 | Jharkhand | Garhwa | Garhwa |
2611 | Jharkhand | Giridih | Giridih |
2612 | Jharkhand | Godda | Godda |
2613 | Jharkhand | Gumla | Gumla |
2614 | Jharkhand | Khunti | Khunti |
2615 | Jharkhand | Koderma | Koderma |
2616 | Jharkhand | Latehar | Latehar |
2617 | Jharkhand | Lohardaga | Lohardaga |
2618 | Jharkhand | Pakur | Pakur |
2619 | Jharkhand | Palamu | Palamu |
2620 | Jharkhand | Ramgarh | Ramgarh |
2621 | Jharkhand | Sahibganj | Sahibganj |
2622 | Jharkhand | Simdega | Simdega |
2601 | Jharkhand | Bokaro Steel City | Bokaro |
2602 | Jharkhand | East Singhbhum | Jamshedpur |
2603 | Jharkhand | Ranchi | Ranchi |
2604 | Jharkhand | Hazaribagh | Hazaribagh |
2710 | Karnataka | Bagalkot | Bagalkot |
2711 | Karnataka | Ballari | Ballari |
2712 | Karnataka | Bengaluru- Urban | Bengaluru- Urban |
2713 | Karnataka | Bidar | Bidar |
2714 | Karnataka | Chamarajnagar | Chamarajnagar |
2715 | Karnataka | Chikaballapur | Chikaballapur |
2716 | Karnataka | Chikmagalur | Chikmagalur |
2717 | Karnataka | Chitradurga | Chitradurga |
2718 | Karnataka | Gadag | Gadag |
2719 | Karnataka | Hassan | Hassan |
2720 | Karnataka | Haveri District | Haveri |
2721 | Karnataka | Uttara Kannada | Karwar |
2722 | Karnataka | Kodagu | Kodagu |
2723 | Karnataka | Kolar | Kolar |
2724 | Karnataka | Koppal | Koppal |
2725 | Karnataka | Mandya | Mandya |
2726 | Karnataka | Raichur | Raichur |
2727 | Karnataka | Ramanagara | Ramanagara |
2728 | Karnataka | Shimoga | Shivamoga (Shimoga) |
2729 | Karnataka | Tumkur | Tumakuru |
2730 | Karnataka | Vijayapura | Vijayapura |
2731 | Karnataka | Yadgir | Yadgir |
2701 | Karnataka | Belagavi | Belagavi (Belgaum) |
2702 | Karnataka | Bengaluru- Rural | Bengaluru- Rural |
2703 | Karnataka | Davangere | Davangere |
2704 | Karnataka | Dharwad/Hubli | Dharwad |
2705 | Karnataka | Kalaburagi | Gulbarga/Kalaburgi |
2706 | Karnataka | Hubli | Hubli |
2707 | Karnataka | Dakshina Kannada | Mangaluru (Mangalore) |
2708 | Karnataka | Mysore | Mysuru (Mysore) |
2709 | Karnataka | Udupi | Udupi/Manipal |
2814 | Kerala | Pathanamthitta | Pathanamthitta |
2815 | Kerala | Kannur | Piyyannur |
2816 | Kerala | Wayanad | Wayanad |
2801 | Kerala | Alappuzha | Alappuzha/Chengannur |
2802 | Kerala | Angamaly | Angamaly |
2803 | Kerala | Ernakulam | Ernakulam/Moovattupuzha |
2804 | Kerala | Kannur | Kannur |
2805 | Kerala | Kasaragod | Kasaragod |
2806 | Kerala | Kollam | Kollam |
2807 | Kerala | Kottayam | Kottayam |
2808 | Kerala | Kozhikode | Kozhikode/Calicut |
2809 | Kerala | Malappuram | Malappuram |
2810 | Kerala | Palakkad | Palakkad |
2811 | Kerala | Thiruvananthapuram | Thiruvananthapuram |
2812 | Kerala | Thrissur | Thrissur |
2813 | Kerala | Idukki | Idukki |
2901 | Lakshadweep (UT) | Kavaratti | Kavaratti |
4701 | Ladakh(UT) | Leh | Leh |
4702 | Ladakh(UT) | Kargil | Kargil |
3007 | Madhya Pradesh | Ashok Nagar | Ashok Nagar |
3008 | Madhya Pradesh | Balaghat | Balaghat |
3009 | Madhya Pradesh | Barwani | Barwani |
3010 | Madhya Pradesh | Betul | Betul |
3011 | Madhya Pradesh | Bhind | Bhind |
3012 | Madhya Pradesh | Chhatarpur | Chhatarpur |
3013 | Madhya Pradesh | Chhindwara | Chhindwara |
3014 | Madhya Pradesh | Damoh | Damoh |
3015 | Madhya Pradesh | Datia | Datia |
3016 | Madhya Pradesh | Deoghar | Deoghar (MP) |
3017 | Madhya Pradesh | Dewas | Dewas |
3018 | Madhya Pradesh | Dhar | Dhar |
3019 | Madhya Pradesh | Guna | Guna |
3020 | Madhya Pradesh | Hoshangabad | Hoshangabad |
3021 | Madhya Pradesh | Khandwa | Khandwa |
3022 | Madhya Pradesh | Khargone (West Nimar) | Khargone (West Nimar) |
3023 | Madhya Pradesh | Mandsaur | Mandsaur |
3024 | Madhya Pradesh | Morena | Morena |
3025 | Madhya Pradesh | Neemuch | Neemuch |
3026 | Madhya Pradesh | Rajgarh | Rajgarh |
3027 | Madhya Pradesh | Ratlam | Ratlam |
3028 | Madhya Pradesh | Sagar | Sagar |
3029 | Madhya Pradesh | Satna | Satna |
3030 | Madhya Pradesh | Singrauli | Singrauli |
3031 | Madhya Pradesh | Vidisha | Vidisha |
3001 | Madhya Pradesh | Bhopal | Bhopal |
3002 | Madhya Pradesh | Gwalior | Gwalior |
3003 | Madhya Pradesh | Indore | Indore |
3004 | Madhya Pradesh | Jabalpur | Jabalpur |
3005 | Madhya Pradesh | Ujjain | Ujjain |
3006 | Madhya Pradesh | Rewa | Rewa |
3123 | Maharashtra | Bhandara | Bhandara |
3124 | Maharashtra | Chandrapur | Chandrapur |
3125 | Maharashtra | Gadchiroli | Gadchiroli |
3126 | Maharashtra | Gondia | Gondia |
3127 | Maharashtra | Nandurbar | Nandurbar |
3128 | Maharashtra | Osmanabad | Osmanabad |
3129 | Maharashtra | Palghar | Palghar |
3130 | Maharashtra | Parbhani | Parbhani |
3131 | Maharashtra | Raigad | Raigad |
3132 | Maharashtra | Wardha | Wardha |
3133 | Maharashtra | Washim | Washim |
3134 | Maharashtra | Yavatmal | Yavatmal |
3101 | Maharashtra | Ahmednagar | Ahmednagar |
3102 | Maharashtra | Akola | Akola |
3103 | Maharashtra | Amravati | Amravati |
3104 | Maharashtra | Aurangabad | Aurangabad (MR) |
3105 | Maharashtra | Beed | Beed |
3106 | Maharashtra | Buldhana | Buldhana |
3107 | Maharashtra | Jalgaon | Jalgaon |
3108 | Maharashtra | Kolhapur | Kolhapur |
3109 | Maharashtra | Latur | Latur |
3110 | Maharashtra | Mumbai City | Mumbai |
3111 | Maharashtra | Nagpur | Nagpur |
3112 | Maharashtra | Nanded | Nanded |
3113 | Maharashtra | Nashik | Nashik |
3114 | Maharashtra | Mumbai City | Navi Mumbai |
3115 | Maharashtra | Pune | Pune |
3116 | Maharashtra | Satara | Satara |
3117 | Maharashtra | Solapur | Solapur |
3118 | Maharashtra | Thane | Thane |
3119 | Maharashtra | Sangli | Sangli |
3120 | Maharashtra | Sindhudurg | Sindhudurg |
3121 | Maharashtra | Ratnagiri | Ratnagiri |
3122 | Maharashtra | Dhule | Dhule |
3202 | Manipur | Chandel | Chandel |
3203 | Manipur | Churachandpur | Churachandpur |
3201 | Manipur | Imphal | Imphal |
3302 | Meghalaya | East Khasi Hills | East Khasi Hills |
3304 | Meghalaya | West Jaintia Hills | Jowai |
3305 | Meghalaya | West Garo Hills | Tura |
3303 | Meghalaya | Ri Bhoi | Ri Bhoi |
3301 | Meghalaya | Shillong | Shillong |
3402 | Mizoram | Mamit | Mamit |
3401 | Mizoram | Aizawl | Aizawl |
3503 | Nagaland | Kiphrie | Kiphrie |
3501 | Nagaland | Dimapur | Dimapur |
3502 | Nagaland | Kohima | Kohima |
3617 | Odisha | Baragarh | Baragarh |
3618 | Odisha | Mayurbanj | Baripada/Mayurbanj |
3619 | Odisha | Bhadrak | Bhadrak |
3620 | Odisha | Dhenkanal | Dhenkanal |
3621 | Odisha | Jagatsinghpur | Jagatsinghpur |
3622 | Odisha | Jajpur | Jajpur |
3623 | Odisha | Jharsuguda | Jharsuguda |
3624 | Odisha | Kendrapara | Kendrapara |
3625 | Odisha | Nawarangpur | Nawarangpur |
3626 | Odisha | Nuapada | Nuapada |
3601 | Odisha | Angul | Angul |
3602 | Odisha | Balasore | Balasore (Baleswar) |
3603 | Odisha | Ganjam | Berhampur/Ganjam |
3604 | Odisha | Khordha | Bhubaneswar |
3605 | Odisha | Cuttack | Cuttack |
3606 | Odisha | Sundergarh | Rourkela |
3607 | Odisha | Sambalpur | Sambalpur |
3608 | Odisha | Balangir | Balangir |
3609 | Odisha | Kalahandi | Bhawanipatna / Kalahandi |
3610 | Odisha | Kendujhar (Keonjhar) | Kendujhar (Keonjhar) |
3611 | Odisha | Koraput | Jeypore (Odisha) |
3612 | Odisha | Malkangiri | Malkangiri |
3613 | Odisha | Paralakhemundi (Gajapati) | Paralakhemundi (Gajapati) |
3614 | Odisha | Phulbani (Kandhamal) | Phulbani (Kandhamal) |
3615 | Odisha | Rayagada | Rayagada |
3616 | Odisha | Puri | Puri |
37 | Puducherry (UT) | Puducherry | Karaikal |
3702 | Puducherry (UT) | Puducherry | Yanam |
3703 | Puducherry (UT) | Puducherry | Mahe |
3701 | Puducherry(UT) | Puducherry | Puducherry |
3806 | Punjab | Faridkot | Faridkot |
3807 | Punjab | Fazilka | Fazilka |
3808 | Punjab | Firozpur | Firozpur |
