Rank | College | Ranking | Cutoff | Application Deadline | Fees |
---|---|---|---|---|---|
#1 | IIT Madras - Indian Institute of Technology - [IITM] Chennai,Tamil Nadu| | #1 out of 200 in India 2024 | CAT 2024 Cut off 85 | 27 Apr - 18 Jun 2024 | ₹242,000 1st Year Fees |
#2 | IIT Kharagpur - Indian Institute of Technology - [IITKGP] Kharagpur,West Bengal| | #6 out of 200 in India 2024 | CAT 2024 Cut off 90 | 10 June - 18 Jun 2024 | ₹262,360 1st Year Fees |
#3 | IIMA - Indian Institute of Management Ahmedabad,Gujarat| | #2 out of 50 in India 2019 | CAT 2024 Cut off 99 | 24 Jan - 03 Dec 2024 | ₹3,300,000 Total Fees |
#4 | IIM Bangalore - Indian Institute of Management Bangalore,Karnataka| | #1 out of 50 in India 2019 | CAT 2024 Cut off 99 | 21 June - 07 Aug 2024 | ₹2,450,000 Total Fees |
#5 | IIMC - Indian Institute of Management Kolkata,West Bengal| | #99 out of 200 in India 2023 | CAT 2024 Cut off 99 | 8 July - 26 Nov 2024 | ₹1,350,000 Total Fees |
#6 | IIT Delhi - Indian Institute of Technology [IITD] New Delhi,Delhi NCR| | #1 out of 27 in India 2024 | CAT 2024 Cut off 98 | 14 Mar - 31 Mar 2024 | ₹228,650 1st Year Fees |
#7 | XLRI Jamshedpur,Jharkhand| | #1 out of 80 in India 2021 | - | 22 Feb - 11 Jan 2025 | ₹400,000 Total Fees |
#8 | IIT Bombay - Indian Institute of Technology - [IITB] Mumbai,Maharashtra| | #1 out of 50 in India 2024 | JEE-Advanced 2024 Cut off 68 | 14 Mar - 31 Mar 2024 | ₹230,700 1st Year Fees |
#9 | FMS Delhi Faculty of Management Studies New Delhi,Delhi NCR| | #35 out of 50 in India 2019 | CAT 2024 Cut off 98 | 15 Jan - 14 Feb 2024 | ₹116,000 1st Year Fees |
#10 | SP Jain [SPJIMR] Mumbai,Maharashtra| | #16 out of 50 in India 2019 | CAT 2024 Cut off 85 | 10 Feb - 12 May 2024 | ₹950,000 Total Fees |
Agencies:
College | Ranking | Streams |
---|---|---|
Jawaharlal Nehru University - [JNU], New Delhi | 1 out of 44 | Overall |
Symbiosis International University - [SIU], Pune | 1 out of 73 | Overall |
Amity University, Noida | 2 out of 73 | Overall |
Delhi University - [DU], New Delhi | 2 out of 44 | Overall |
Aligarh Muslim University - [AMU], Aligarh | 3 out of 44 | Overall |
K L University - [KLU], Guntur | 3 out of 73 | Overall |
Get College Notifications, Exam Notifications and News Updates