JEE Main Rank Predictor is a free tool that aspirants can use to determine their chances of admission to colleges via JoSSA counselling. JEE Main Rank Predictor 2025 covers almost 1700 B.Tech and B.Arch colleges. You just need to enter your JEE Main 2025 rank and gender to get the results through the JEE Main College Predictor. Based on previous year trends and JEE Main cutoff 2025, candidates with JEE Main rank below 5000 can get admission to the top five NITs in India. Use the free JEE Main College Predictor 2025 to find NITs, IIITs, and other top colleges based on your rank, percentile, and category.
Collegedunia’s JEE Main Rank Predictor 2025 tool helps you predict your admission chances into NITs, IIITs & Top Govt B.Tech colleges based on your JEE Main Result. College Predictor JEE Main 2025 saves time, reduces stress, and provides a customised list of the best colleges. However, the final admission will be made by JoSAA counselling only. As per the previous year JEE main counselling information, the expected category-wise JEE Main cutoff 2025 are: General (91 - 95), EWS (79 - 83), OBC-NCL (77 - 81), SC (58 - 62) and ST (44 - 48).
Also Check:
The JEE Main 2025 Session 2 result for B.E./B.Tech has been declared online at 12:30 a.m. on 19th April, 2025. Candidates can use their application number and password to download the scorecard and check their JEE Main Cutoff percentile in the JEE Main college predictor. To predict college with JEE Main score, you can follow the table below which shows JEE rank vs college.
College | Course | Round 1 Closing Rank |
---|---|---|
International Institute of Information Technology, Hyderabad | B.Tech. in Computer Science and Engineering | 866 |
Division of Biological Sciences, Indian Institute of Science | B.Sc. (Research) in Physics | 903 |
NIT Trichy - National Institute of Technology | B.Tech. in Computer Science and Engineering | 1,019 |
IIIT Delhi - Indraprastha Institute of Information Technology | B.Tech. in Computer Science and Engineering | 1,223 |
NIT Surathkal - National Institute of Technology | B.Tech. in Computer Science and Engineering | 1,423 |
B.Tech. in Artificial Intelligence | 2,216 | |
B.Tech. in Computational and Data Science | 2,948 | |
B.Tech. in Information Technology | 2,760 | |
NIT Warangal - National Institute of Technology | B.Tech. in Computer Science and Engineering | 1,899 |
B.Tech. in Mathematics and Computing | 3,047 | |
International Institute of Information Technology, Bangalore | B.Tech. in Computer Science and Engineering | 2,106 |
B.Tech. in Artificial Intelligence and Data Science | 2,833 | |
IIIT Delhi - Indraprastha Institute of Information Technology | B.Tech. in Computer Science and Artificial Intelligence | 2,352 |
Netaji Subhas University of Technology | B.Tech. in Computer Science and Engineering (Artificial Intelligence) | 2,473 |
B.Tech. in Computer Engineering | 2,818 | |
NIT Rourkela - National Institute of Technology | B.Tech. in Computer Science and Engineering | 2,680 |
Also Check:
The JEE Main College Predictor is an easy-to-use tool created to help candidates predict their colleges based on their JEE Main 2025 rank. Candidates only need to enter their rank/percentile, course name, and category to get the details about their colleges based on the input details. This tool basically uses the previous year's and current year's official cut-off data, and also other factors like seat availability and candidate category, to ensure accurate prediction.
Follow these simple steps:
You must be wondering why using a JEE Mains college predictor is helpful or why to predict college with JEE Main score. Here are some of the best reasons that make the college predictor of JEE Main 2025 beneficial
Collegedunia's JEE Main College Predictor by Percentile enables students to approximate college choices depending on their percentile, category, and home state. The predictor relies on previous year cutoffs and recommends appropriate NITs, IIITs, and GFTIs.
Percentile Range | Estimated Rank | Expected Colleges |
---|---|---|
99-100 | Rank 1 to 7,000 | Top NITs, IIIT Hyderabad |
95-98.9 | Rank 9,000 to 35,000 | Mid-tier NITs, IIITs |
85-94.9 | Rank 40,000 to 117,000 | GFTIs, State Govt Colleges |
The JEE Main College Predictor at Collegedunia is free of cost. Simply put in your percentile or rank, category, gender, and state preference to obtain a list of colleges and branches you can aim for. The tool works with genuine JoSAA data to display accurate predictions for NITs, IIITs, and GFTIs. No registration fees are required; candidates can use it anytime during counseling for more informed decision-making.
Collegedunia's JEE Main College Predictor by Marks converts your raw marks out of 300 into a likely percentile and rank. For instance, gaining approximately 150 marks can equate to a percentile of 98.5 and a rank of approximately 12,360. After computation, the predictor shows a list of colleges and streams according to the previous cutoff data. It is an excellent device for individuals who have their marks but not yet their official rank or percentile.
JEE Main Marks (out of 300) | JEE Main Percentile | JEE Main Rank |
222-258 | 99.9 | <825 |
208-241 | 99.8 | <1650 |
196-231 | 99.7 | <2470 |
190-228 | 99.6 | <3300 |
174-217 | 99.5 | <4120 |
170-210 | 99.4 | <4950 |
165-205 | 99.3 | <5770 |
161-200 | 99.2 | <8590 |
158-196 | 99.1 | <7420 |
155-193 | 99 | <8240 |
146-176 | 98.5 | <12360 |
132-166 | 98 | <16480 |
125-155 | 97.5 | <20600 |
119-149 | 97 | <24700 |
114-142 | 96.5 | <28850 |
109-136 | 96 | <32950 |
103-130 | 95.5 | <37000 |
98-125 | 95 | <41200 |
90-120 | 94 | <49500 |
84-114 | 93 | <57700 |
80-108 | 92 | <66000 |
78-102 | 91 | <74200 |
74-95 | 90 | <82400 |
The category-wise top 20 percentile cutoffs for 2024 and 2025 are provided in the PDF below. You can download and check details like Board, Category, and the cut-off marks.
The lowest NIT cutoff falls between 70th and 80th percentile in JEE Main
The category wise top-20 percentile JEE Main 2025 Cut-off Marks for the NIT+ System are provided in the PDF below. The cut off score provided is calculated out of 500. The NIT+ System refers to a system for admissions to undergraduate engineering, technology, and architecture programs in India. It specifically focusses on seats within 31 National Institutes of Technology (NITs), 26 Indian Institutes of Information Technology (IIITs), and 33 other government-funded technical institutes (GFTIs). The Central Seat Allocation Board (CSAB) manages the counseling process for those admitted through the NIT+ system.
Check: Category Wise Top-20 Percentile Cut-off Marks (Out of 500) for the NIT+ System
JEE Main College Predictor 2025: Question Papers and Solution PDF
We have provided the latest JEE Main 2025 April session question paper along with the JEE Main answer key which can be downloaded. You can download the JEE Main answer key and estimate your JEE main scores to check for colleges in JEE Main college predictor.
Shift | Question Paper | Answer Key |
---|---|---|
JEE Main 2025 8 April Shift 2 Question Paper | Download PDF | Download PDF |
JEE Main 2025 8 April Shift 1 Question Paper | Download PDF | Download PDF |
JEE Main 2025 7 April Shift 2 Question Paper | Download PDF | Download PDF |
JEE Main 2025 7 April Shift 1 Question Paper | Download PDF | Download PDF |
JEE Main 2025 4 April Shift 2 Question Paper | Downloaad PDF | Download PDF |
JEE Main 2025 4 April Shift 1 Question Paper | Downloaad PDF | Download PDF |
JEE Main 2025 3 April Shift 1 Question Paper | Download PDF | Download PDF |
JEE Main 2025 3 April Shift 2 Question Paper | Download PDF | Download PDF |
JEE Main 2025 2 April Shift 1 Question Paper | Download PDF | Download PDF |
JEE Main 2025 2 April Shift 2 Question Paper | Download PDF | Download PDF |
Also Check:
The JEE marks vs percentile will help you determine the expected rank as per the score. You can determine your JEE Main expected rank by using the JEE rank predictor. The JEE main marks vs percentile vs rank is provided below.
JEE Main Marks (out of 300) | JEE Main Percentile | JEE Main Rank |
---|---|---|
222-258 | 99.9 | <825 |
208-241 | 99.8 | <1650 |
196-231 | 99.7 | <2470 |
190-228 | 99.6 | <3300 |
174-217 | 99.5 | <4120 |
170-210 | 99.4 | <4950 |
165-205 | 99.3 | <5770 |
161-200 | 99.2 | <8590 |
158-196 | 99.1 | <7420 |
155-193 | 99 | <8240 |
146-176 | 98.5 | <12360 |
132-166 | 98 | <16480 |
125-155 | 97.5 | <20600 |
119-149 | 97 | <24700 |
114-142 | 96.5 | <28850 |
109-136 | 96 | <32950 |
103-130 | 95.5 | <37000 |
98-125 | 95 | <41200 |
90-120 | 94 | <49500 |
84-114 | 93 | <57700 |
80-108 | 92 | <66000 |
78-102 | 91 | <74200 |
74-95 | 90 | <82400 |
The JEE Main rank predictor from percetile provides the JEE main precentile and the corresponding expected rank as per statistics. JEE Mains 2025 rank predictor helps to predict the ranks and the accuracy depends upon the details entered.The JEE Mains rank predictor from percentile shows the JEE Main rank as per the percentile received and suggests potential colleges where students can join.
Factors like the number of candidates, shift-wise difficulty, and reservation category are also considered for a more accurate prediction while using JEE Main Rank predictor from percentile.
JEE Main 2025 Percentile | JEE Main 2025 Rank |
---|---|
100 - 99.99989145 | 1 - 20 |
99.994681 - 99.997394 | 80 - 24 |
99.990990 - 99.994029 | 83 - 55 |
99.977205 - 99.988819 | 210 - 85 |
99.960163 - 99.975034 | 367 - 215 |
99.934980 - 99.956364 | 599 - 375 |
99.901113 - 99.928901 | 911 - 610 |
99.851616 - 99.893732 | 1367 - 920 |
99.795063 - 99.845212 | 1888 - 1375 |
99.710831 - 99.782472 | 2664 - 1900 |
99.597399 - 99.688579 | 3710 - 2700 |
99.456939 - 99.573193 | 5003- 3800 |
99.272084 - 99.431214 | 6706 - 5100 |
99.028614 - 99.239737 | 8949 - 6800 |
98.732389 - 98.990296 | 11678 - 9000 |
98.317414 - 98.666935 | 15501 - 11800 |
97.811260 - 98.254132 | 20164 - 15700 |
97.142937 - 97.685672 | 26321 - 20500 |
96.204550 - 96.978272 | 34966 - 26500 |
94.998594 - 96.064850 | 46076 - 35000 |
93.471231 - 94.749479 | 60147 - 46500 |
91.072128 - 93.152971 | 82249 - 61000 |
87.512225 - 90.702200 | 115045 - 83000 |
82.016062 - 86.907944 | 165679 - 117000 |
73.287808 - 80.982153 | 246089 - 166000 |
58.151490 - 71.302052 | 385534 - 264383 |
The JEE Main 2025 Toppers List was released by NTA in a press release after the release of JEE Main 2025 Result. The JEE Main toppers list features candidates who achieve a 100 NTA Score in Session 1 ,along with state-wise, category-wise, and gender-wise toppers.
JoSAA Opening and Closing Ranks refer to the first and last ranks at which candidates are admitted to a particular course and institute during the Joint Seat Allocation Authority (JoSAA) counselling. The opening rank is the highest (best) rank accepted, while the closing rank is the lowest (last) rank admitted for a specific seat in a given round. These ranks vary each year based on factors like candidate preferences, number of seats, and difficulty level of JEE.
Institute | Opening Rank | Closing Rank |
---|---|---|
IIT Bombay CSE | 1 | 60 |
IIT Delhi CSE | 29 | 102 |
IIT Madras CSE | 6 | 167 |
IIT Kanpur CSE | 107 | 236 |
IIT Kharagpur CSE | 112 | 295 |
IIT Roorkee CSE | 271 | 408 |
IIT Guwahati CSE | 415 | 589 |
IIT Hyderabad CSE | 368 | 585 |
IIT Indore CSE | 671 | 1169 |
IIT Bhubaneswar CSE | 1702 | 2601 |
JoSSA round 5 opening and closing rank for IIT, irrespective of the course & category, are available below.
Name of IIT | Course Name | Opening Rank | Closing Rank |
---|---|---|---|
Civil Engineering | 9193 | 12500 | |
Computer Science and Engineering | 1702 | 2601 | |
Electrical Engineering | 4325 | 6355 | |
Electronics and Communication Engineering | 3084 | 4189 | |
Mechanical Engineering | 7227 | 8551 | |
Metallurgical and Materials Engineering | 9953 | 13034 | |
Indian Institute of Technology Bombay | Aerospace Engineering | 577 | 2119 |
Chemical Engineering | 1420 | 2081 | |
Civil Engineering | 1941 | 3446 | |
Computer Science and Engineering | 1 | 60 | |
Electrical Engineering | 103 | 369 | |
Mechanical Engineering | 141 | 1382 | |
Civil Engineering | 10378 | 12023 | |
Computer Science and Engineering | 1846 | 2808 | |
Data Science and Engineering | 3087 | 3797 | |
Electrical Engineering | 4618 | 6648 | |
Mechanical Engineering | 6673 | 9324 | |
Biotechnology and Biochemical Engineering | 2747 | 4744 | |
Chemical Engineering | 1261 | 2343 | |
Civil Engineering | 2766 | 4261 | |
Computer Science and Engineering | 29 | 102 | |
Electrical Engineering | 358 | 574 | |
Mechanical Engineering | 918 | 1882 | |
Civil Engineering | 7291 | 9428 | |
Computer Science and Engineering | 671 | 1169 | |
Electrical Engineering | 2305 | 3631 | |
Mechanical Engineering | 5052 | 7166 | |
Metallurgical Engineering and Materials Science | 8682 | 10862 | |
Aerospace Engineering | 3455 | 4972 | |
Agricultural and Food Engineering | 6747 | 8463 | |
Chemical Engineering | 3141 | 4510 | |
Civil Engineering | 4479 | 6113 | |
Computer Science and Engineering | 112 | 295 | |
Electrical Engineering | 1028 | 1702 | |
Mechanical Engineering | 2042 | 3137 | |
Metallurgical and Materials Engineering | 5297 | 6644 | |
Mining Engineering | 7169 | 8383 | |
Chemical Engineering | 4495 | 6387 | |
Civil Engineering | 6664 | 8090 | |
Computer Science and Engineering | 368 | 585 | |
Electrical Engineering | 1383 | 2314 | |
Mechanical Engineering | 3273 | 4941 | |
Chemical Engineering | 7808 | 10788 | |
Computer Science and Engineering | 1179 | 2378 | |
Electrical Engineering | 3369 | 6411 | |
Materials Engineering | 11490 | 12974 | |
Mechanical Engineering | 6434 | 9374 | |
Aerospace Engineering | 3218 | 4422 | |
Chemical Engineering | 2504 | 4441 | |
Civil Engineering | 4341 | 5952 | |
Computer Science and Engineering | 107 | 236 | |
Electrical Engineering | 705 | 1360 | |
Materials Science and Engineering | 4626 | 6406 | |
Mechanical Engineering | 1772 | 2996 | |
Aerospace Engineering | 1245 | 3707 | |
Chemical Engineering | 1276 | 4477 | |
Civil Engineering | 4224 | 5948 | |
Computer Science and Engineering | 6 | 167 | |
Electrical Engineering | 252 | 985 | |
Chemical Engineering | 5991 | 8906 | |
Civil Engineering | 9199 | 10341 | |
Computer Science and Engineering | 1201 | 1352 | |
Electrical Engineering | 2521 | 3919 | |
Mechanical Engineering | 5303 | 6885 | |
Chemical Engineering | 10138 | 12086 | |
Civil Engineering | 11417 | 12906 | |
Computer Science and Engineering | 1491 | 2536 | |
Electrical and Electronics Engineering | 5453 | 6682 | |
Mechanical Engineering | 7859 | 9808 | |
Biosciences and Bioengineering | 6480 | 7426 | |
Chemical Engineering | 4032 | 5004 | |
Civil Engineering | 4433 | 6536 | |
Computer Science and Engineering | 271 | 408 | |
Electrical Engineering | 1479 | 2104 | |
Electronics and Communication Engineering | 648 | 1422 | |
Mechanical Engineering | 2127 | 3768 | |
Chemical Engineering | 9252 | 10772 | |
Civil Engineering | 8757 | 11483 | |
Computer Science and Engineering | 1389 | 2888 | |
Electrical Engineering | 5463 | 7165 | |
Mechanical Engineering | 7151 | 9165 | |
Petroleum Engineering | 9296 | 12057 | |
Chemical Engineering | 9359 | 10308 | |
Civil Engineering | 10422 | 11305 | |
Computer Science and Engineering | 945 | 1809 | |
Electrical Engineering | 4055 | 5426 | |
Mechanical Engineering | 4529 | 8003 | |
Chemical Engineering | 6345 | 7996 | |
Civil Engineering | 6829 | 8723 | |
Computer Science and Engineering | 426 | 861 | |
Electrical Engineering | 3020 | 3541 | |
Electronics Engineering | 1918 | 2994 | |
Mechanical Engineering | 4375 | 6670 | |
Metallurgical Engineering | 8080 | 9972 | |
Chemical Engineering | 4894 | 5821 | |
Civil Engineering | 4944 | 7563 | |
Computer Science and Engineering | 415 | 589 | |
Electronics and Communication Engineering | 1423 | 1690 | |
Electronics and Electrical Engineering | 1695 | 2197 | |
Energy Engineering | 4795 | 5968 | |
Mechanical Engineering | 3293 | 4857 | |
Computer Science and Engineering | 3952 | 5096 | |
Electrical Engineering | 3269 | 8029 | |
Mechanical Engineering | 10273 | 12732 | |
Mechatronics Engineering | 6874 | 10333 | |
Computer Science and Engineering | 2538 | 3729 | |
Electrical Engineering | 3269 | 8029 | |
Mechanical Engineering | 9768 | 11793 | |
Civil Engineering | 12858 | 14177 | |
Computer Science and Engineering | 3301 | 4450 | |
Data Science and Engineering | 5062 | 6313 | |
Electrical Engineering | 6882 | 9482 | |
Mechanical Engineering | 9641 | 12296 | |
Chemical Engineering | 11341 | 13726 | |
Civil Engineering | 13094 | 14122 | |
Computer Science and Engineering | 1133 | 3764 | |
Electrical Engineering | 5270 | 8168 | |
Mechanical Engineering | 8019 | 11209 | |
Chemical Engineering | 12122 | 14128 | |
Civil Engineering | 12493 | 14412 | |
Computer Science and Engineering | 3062 | 4602 | |
Electrical Engineering | 6748 | 9379 | |
Mechanical Engineering | 9273 | 12373 | |
Chemical and Biochemical Engineering | 9083 | 14296 | |
Civil and Infrastructure Engineering | 12697 | 14181 | |
Computer Science and Engineering | 3756 | 4625 | |
Electrical Engineering | 7476 | 9893 | |
Mechanical Engineering | 10070 | 12475 |
Check below JoSSA round 5 opening and closing rank for NITs, irrespective of the course & category.
Name of the NIT | Course | Opening Rank | Closing Rank |
---|---|---|---|
NIT Jalandhar | Bio Technology | 35026 | 46078 |
Chemical Engineering | 32662 | 37661 | |
Civil Engineering | 19777 | 41502 | |
Computer Science and Engineering | 6760 | 9261 | |
Electrical Engineering | 16730 | 20686 | |
Electronics and Communication Engineering | 11701 | 14199 | |
Industrial and Production Engineering | 35324 | 44359 | |
Information Technology | 9331 | 11209 | |
Instrumentation and Control Engineering | 23151 | 31589 | |
Mechanical Engineering | 20426 | 31892 | |
Textile Technology | 45465 | 49472 | |
MNIT Jaipur | Chemical Engineering | 17382 | 24516 |
Civil Engineering | 22333 | 30994 | |
Computer Science and Engineering | 2650 | 4186 | |
Electrical Engineering | 9424 | 14619 | |
Electronics and Communication Engineering | 5446 | 9097 | |
Mechanical Engineering | 12843 | 20364 | |
Metallurgical and Materials Engineering | 28642 | 35801 | |
MANIT Bhopal | Chemical Engineering | 30998 | 33556 |
Civil Engineering | 35993 | 40090 | |
Computer Science and Engineering | 5898 | 7696 | |
Electrical Engineering | 17746 | 20933 | |
Electronics and Communication Engineering | 10356 | 14537 | |
Materials Science and Metallurgical Engineering | 39652 | 44228 | |
Mechanical Engineering | 21587 | 30333 | |
MNNIT Allahabad | Bio Technology | 27394 | 32993 |
Chemical Engineering | 12470 | 21640 | |
Civil Engineering | 14395 | 27731 | |
Computer Science and Engineering | 1963 | 3971 | |
Electrical Engineering | 9527 | 12591 | |
Electronics and Communication Engineering | 5094 | 8441 | |
Mechanical Engineering | 14747 | 18925 | |
Production and Industrial Engineering | 24934 | 30392 | |
NIT Agartala | Biotechnology and Biochemical Engineering | 47554 | 55352 |
Chemical Engineering | 43554 | 48879 | |
Civil Engineering | 46130 | 51029 | |
Computer Science and Engineering | 11412 | 18784 | |
Electrical Engineering | 30509 | 37482 | |
Electronics and Communication Engineering | 14444 | 27735 | |
Electronics and Instrumentation Engineering | 30478 | 36217 | |
Mechanical Engineering | 34451 | 43176 | |
Production Engineering | 46260 | 54537 | |
NIT Calicut | Bio Technology | 34900 | 37483 |
Chemical Engineering | 19973 | 26539 | |
Civil Engineering | 23619 | 33748 | |
Computer Science and Engineering | 2811 | 4203 | |
Electrical and Electronics Engineering | 9627 | 13569 | |
Engineering Physics | 10059 | 20950 | |
Materials Science and Engineering | 34974 | 36934 | |
Mechanical Engineering | 13265 | 20006 | |
Production Engineering | 27682 | 34181 | |
NIT Delhi | Civil Engineering | 39649 | 42894 |
Computer Science and Engineering | 6035 | 8715 | |
Electrical Engineering | 16602 | 20201 | |
Electronics and Communication Engineering | 10713 | 14409 | |
Mechanical Engineering | 18073 | 24895 | |
NIT Durgapur | Bio Technology | 42663 | 45327 |
Chemical Engineering | 29821 | 34529 | |
Civil Engineering | 34128 | 39193 | |
Computer Science and Engineering | 5122 | 7946 | |
Electrical Engineering | 16422 | 19858 | |
Electronics and Communication Engineering | 10378 | 13076 | |
Mechanical Engineering | 20446 | 29004 | |
Metallurgical and Materials Engineering | 36044 | 41492 | |
NIT Goa | Civil Engineering | 67991 | 67991 |
Computer Science and Engineering | 7187 | 10168 | |
Electrical and Electronics Engineering | 18294 | 22682 | |
Electronics and Communication Engineering | 14574 | 17867 | |
Mechanical Engineering | 18948 | 30781 | |
NIT Hamirpur | Chemical Engineering | 34961 | 38840 |
Civil Engineering | 36479 | 43931 | |
Computer Science and Engineering | 6332 | 10149 | |
Electrical Engineering | 20471 | 25068 | |
Electronics and Communication Engineering | 13631 | 16771 | |
Engineering Physics | 20039 | 30635 | |
Materials Science and Engineering | 41662 | 46240 | |
Mathematics and Computing | 10856 | 13422 | |
Mechanical Engineering | 26167 | 32818 | |
NIT Karnataka, Surathkal | Artificial Intelligence | 2142 | 2303 |
Chemical Engineering | 10831 | 14427 | |
Civil Engineering | 12827 | 20479 | |
Computational and Data Science | 2758 | 3350 | |
Computer Science and Engineering | 456 | 1311 | |
Electrical and Electronics Engineering | 5071 | 6752 | |
Electronics and Communication Engineering | 2677 | 4598 | |
Information Technology | 1609 | 2634 | |
Mechanical Engineering | 5443 | 11596 | |
Metallurgical and Materials Engineering | 14650 | 21193 | |
Mining Engineering | 22751 | 26725 | |
NIT Meghalaya | Civil Engineering | 40592 | 48803 |
Computer Science and Engineering | 14383 | 17658 | |
Electrical and Electronics Engineering | 25343 | 35570 | |
Electronics and Communication Engineering | 18964 | 24562 | |
Mechanical Engineering | 36314 | 41940 | |
NIT Nagaland | Civil Engineering | 46222 | 55320 |
Computer Science and Engineering | 24833 | 28829 | |
Electrical and Electronics Engineering | 38239 | 44453 | |
Electronics and Communication Engineering | 33245 | 37013 | |
Electronics and Instrumentation Engineering | 36796 | 46621 | |
Mechanical Engineering | 46195 | 50886 | |
NIT Patna | Civil Engineering | 36840 | 44709 |
Computer Science and Engineering | 10514 | 13017 | |
Electrical Engineering | 14632 | 27355 | |
Electronics and Communication Engineering | 16689 | 19363 | |
Mechanical Engineering | 27444 | 35081 | |
NIT Puducherry | Civil Engineering | 42314 | 46212 |
Computer Science and Engineering | 12089 | 15960 | |
Electrical and Electronics Engineering | 27885 | 34097 | |
Electronics and Communication Engineering | 19406 | 23316 | |
Mechanical Engineering | 33858 | 38128 | |
NIT Raipur | Bio Medical Engineering | 44190 | 53012 |
Bio Technology | 45122 | 49608 | |
Chemical Engineering | 29421 | 37397 | |
Civil Engineering | 39261 | 44086 | |
Computer Science and Engineering | 7768 | 10354 | |
Electrical Engineering | 18893 | 25456 | |
Electronics and Communication Engineering | 14585 | 17316 | |
Information Technology | 10775 | 12241 | |
Mechanical Engineering | 26986 | 33370 | |
Metallurgical and Materials Engineering | 42764 | 46956 | |
Mining Engineering | 43985 | 49194 | |
NIT Arunachal Pradesh | Civil Engineering | 49331 | 52929 |
Computer Science and Engineering | 20249 | 24409 | |
Electrical Engineering | 39251 | 42545 | |
Electronics and Communication Engineering | 31311 | 34837 | |
Mechanical Engineering | 45520 | 47621 | |
NIT Jamshedpur | Civil Engineering | 18820 | 39351 |
Computer Science and Engineering | 5315 | 8610 | |
Electrical Engineering | 15882 | 21307 | |
Electronics and Communication Engineering | 9400 | 14141 | |
Engineering and Computational Mechanics | 13787 | 18515 | |
Mechanical Engineering | 16933 | 27198 | |
Metallurgical and Materials Engineering | 33817 | 42873 | |
Production and Industrial Engineering | 37362 | 42113 | |
NIT Kurukshetra | Civil Engineering | 28526 | 37235 |
Computer Engineering | 4248 | 6669 | |
Electrical Engineering | 14367 | 18639 | |
Electronics and Communication Engineering | 8396 | 11996 | |
Information Technology | 6721 | 8292 | |
Mechanical Engineering | 11603 | 25972 | |
Production and Industrial Engineering | 29230 | 38178 | |
NIT Manipur | Civil Engineering | 48387 | 52061 |
Computer Science and Engineering | 18700 | 23366 | |
Electrical Engineering | 37558 | 43503 | |
Electronics and Communication Engineering | 22543 | 32967 | |
Mechanical Engineering | 41535 | 48692 | |
NIT Mizoram | Civil Engineering | 53637 | 55664 |
Computer Science and Engineering | 24830 | 27751 | |
Electrical and Electronics Engineering | 40990 | 44246 | |
Electronics and Communication Engineering | 27521 | 37917 | |
Mechanical Engineering | 48097 | 50493 | |
NIT Rourkela | Bio Medical Engineering | 20307 | 34226 |
Bio Technology | 22730 | 30019 | |
Ceramic Engineering | 34464 | 39065 | |
Chemical Engineering | 14143 | 18405 | |
Civil Engineering | 17368 | 25594 | |
Computer Science and Engineering | 1323 | 2715 | |
Electrical Engineering | 7077 | 11607 | |
Electronics and Communication Engineering | 4830 | 6009 | |
Electronics and Instrumentation Engineering | 10365 | 12367 | |
Food Process Engineering | 36168 | 40543 | |
Mechanical Engineering | 10156 | 15393 | |
Metallurgical and Materials Engineering | 26295 | 29251 | |
Mining Engineering | 29877 | 34003 | |
NIT Silchar | Civil Engineering | 36722 | 44064 |
Computer Science and Engineering | 4976 | 10533 | |
Electrical Engineering | 18715 | 25579 | |
Electronics and Communication Engineering | 12339 | 16795 | |
Electronics and Instrumentation Engineering | 18429 | 22160 | |
Mechanical Engineering | 22658 | 33285 | |
NIT Srinagar | Chemical Engineering | 43167 | 53415 |
Civil Engineering | 45365 | 53645 | |
Computer Science and Engineering | 14719 | 21497 | |
Electrical Engineering | 35206 | 40206 | |
Electronics and Communication Engineering | 27783 | 32933 | |
Information Technology | 22282 | 27792 | |
Mechanical Engineering | 37532 | 46307 | |
Metallurgical and Materials Engineering | 51333 | 56174 | |
NIT Uttarakhand | Civil Engineering | 33353 | 46447 |
Computer Science and Engineering | 10980 | 15722 | |
Electrical and Electronics Engineering | 7477 | 30932 | |
Electronics and Communication Engineering | 19839 | 22578 | |
Mechanical Engineering | 35482 | 38748 | |
NIT Warangal | Bio Technology | 6694 | 27004 |
Chemical Engineering | 9498 | 16369 | |
Civil Engineering | 15974 | 23603 | |
Computer Science and Engineering | 1084 | 2027 | |
Electrical and Electronics Engineering | 6403 | 7928 | |
Electronics and Communication Engineering | 2157 | 5580 | |
Mechanical Engineering | 8461 | 13520 | |
Metallurgical and Materials Engineering | 20668 | 25820 | |
SVNIT Surat | Chemical Engineering | 27838 | 33455 |
Civil Engineering | 33121 | 39781 | |
Computer Science and Engineering | 3992 | 6127 | |
Electrical Engineering | 15395 | 18830 | |
Electronics and Communication Engineering | 6394 | 12729 | |
Mechanical Engineering | 15932 | 28159 | |
VNIT Nagpur | Chemical Engineering | 18792 | 28925 |
Civil Engineering | 28837 | 36097 | |
Computer Science and Engineering | 3788 | 5218 | |
Electrical and Electronics Engineering | 12828 | 15028 | |
Electronics and Communication Engineering | 8084 | 10193 | |
Mechanical Engineering | 16271 | 22471 | |
Metallurgical and Materials Engineering | 32046 | 39987 | |
Mining Engineering | 40293 | 43625 | |
NIT Andhra Pradesh | Bio Technology | 41611 | 50974 |
Chemical Engineering | 39524 | 43696 | |
Civil Engineering | 38147 | 47950 | |
Computer Science and Engineering | 9314 | 17677 | |
Electrical and Electronics Engineering | 23921 | 34445 | |
Electronics and Communication Engineering | 18050 | 25907 | |
Mechanical Engineering | 33505 | 42335 | |
Metallurgical and Materials Engineering | 38796 | 49756 |
This JEE Main college predictor list contains only NIT, IIITs and GFTIs. No IIT has not been included in this list since the final admission to IIT is based on JEE Advanced 2025 scores.
NIRF Ranking | College Name | Cutoff (JoSAA Closing Ranks) | Cut off |
---|---|---|---|
9 | NIT Trichy | 358 - 29390 | NIT Trichy JEE Main Cut off |
12 | NIT Surathkal | 3109 - 32713 | NIT Surathkal JEE Main Cut off |
16 | NIT Rourkela | 379 - 40386 | NIT Rourkela JEE Main Cut off |
21 | NIT Warangal | 2971 - 35027 | NIT Warangal JEE Main Cut off |
23 | NIT Calicut | 163 - 39074 | NIT Calicut JEE Main Cut off |
37 | NIT Jaipur | 1551 - 11385 | NIT Jaipur JEE Main Cut off |
40 | NIT Silchar | 21683 - 62165 | NIT Silchar JEE Main Cut off |
41 | NIT Nagpur | 626 - 48866 | NIT Nagpur JEE Main Cut off |
43 | NIT Durgapur | 8875 - 43804 | NIT Durgapur JEE Main Cut off |
46 | NIT Jalandhar | 14058 - 67372 | NIT Jalandhar JEE Main Cut off |
College Name | Cutoff (JoSAA Closing Ranks) | Cut off |
---|---|---|
IIIT Gwalior | 6995 - 15923 | IIIT Gwalior JEE Main Cut off |
IIIT Allahabad | 4817 - 8428 | IIIT Allahabad JEE Main Cut off |
IIIT Dharwad | 28403 - 33435 | IIIT Dharwad JEE Main Cut off |
IIIT Bhagalpur | 32166 - 41629 | IIIT Bhagalpur JEE Main Cut off |
IIIT Jabalpur | 13100 - 41945 | IIIT Jabalpur JEE Main Cut off |
IIITDM Kancheepuram | 14605 - 25598 | IIITDM Kancheepuram JEE Main Cut off |
IIIT Nagpur | 21070 - 30978 | IIIT Nagpur JEE Main Cut off |
IIIT Pune | 14966 - 18945 | IIIT Pune JEE Main Cut off |
IIIT Vadodara | 19404 - 28849 | IIIT Vadodara JEE Main Cut off |
