28 Oct, 2024
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tution fees | ₹212000 | ₹212000 | ₹212000 | ₹212000 |
Other fees | ₹71950 | ₹49950 | ₹49950 | ₹49950 |
Total Year Wise fees | ₹2.84 Lakhs | ₹2.62 Lakhs | ₹2.62 Lakhs | ₹2.62 Lakhs |
Events | Dates |
---|---|
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
Events | Dates |
---|---|
Resolution of Fee Payment Issues [Round 5] [JoSAA Counselling] [B.Tech] | Jul 23, 2024 |
Online Reporting: Fee payment/Document Uploading [Round 5] [JoSAA Counselling] [B.Tech] | Jul 17, 2024 - Jul 22, 2024 |
Seat Allocation [Round 5] [JoSAA Counselling] [B.Tech] | Jul 17, 2024 |
Events | Dates |
---|---|
JEE Advanced Registration Dates | Tentative Apr 27, 2025 - May 07, 2025 |
JEE Advanced Admit Card Date | Tentative May 17, 2025 |
JEE Advanced Exam Date | Tentative May 26, 2025 |
JEE Advanced Result Date | Tentative Jun 09, 2025 |
JEE-Advanced counselling | Tentative Jun 10, 2025 |
The JEE Advanced 2024 round 1 cutoff rank for the Bachelor of Technology [B.Tech] (Mathematics and Computing) at IIT Mandi was 3904 for the General category.
Courses |
---|
Compare |
The candidates must have passed a 10+2 degree with aggregate marks of 75% (or 65% for SC, ST, and PwD) from a recognized board.
Selection – JEE Main + JEE Advanced + JoSAA Counselling
The fee mentioned above includes the following hostel fees :
For Foreign students :
The SC/ST/PH students are given 100% exemption from tuition fees
IIT Mandi | NIT Hamirpur | DTU | IIT Ropar | IIT Patna | NIT Warangal | IIT Dhanbad | |
---|---|---|---|---|---|---|---|
Reviews Rating | |||||||
Cost To Study | Total Fees ₹1069800 (4 Years ) Hostel Fees ₹9600 | Total Fees ₹681800 (4 Years ) | Total Fees ₹1036800 (4 Years ) Hostel Fees ₹86800 | Total Fees ₹927600 (4 Years ) | Total Fees ₹1039750 (4 Years ) Hostel Fees ₹5000 | Total Fees ₹582000 (4 Years ) Hostel Fees ₹9900 | Total Fees ₹925800 (4 Years ) |
Ranking | # Ranked 12/31 by India Today Engineering Ranks | # Ranked 20/31 by India Today Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 10/30 by India Today Engineering Ranks | # Ranked 9/31 by India Today Engineering Ranks | # Ranked 40/254 by India Today Engineering Ranks | # Ranked 14/275 by The Week Engineering Ranks |
Highest Salary | ₹6500000 | ₹17300000 | ₹8205000 | - | ₹8205000 | ₹8800000 | ₹8300000 |
Average Salary | ₹2523000 | ₹754000 | ₹2370000 | - | ₹2390000 | ₹1560000 | ₹1701000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 25 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 36 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 47 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Course Credential - Degree |
Eligibility | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE Main | 10+2 + JEE Main | 10+2 with 75% + JEE Advanced | 10+2 with 75% + JEE Advanced | 10+2 with 45% + JEE Main | 10+2 with 75% + JEE Advanced |
Search from 20K+ Courses and 35+ Streams
Comments