IIT JAM 2024 seat matrix has been released for all 21 IIT JAM institutes on the official website. There will be around 3000 seats will be there based on IIT JAM 2024 result. IIT JAM Seats 2024 includes seats for M.Sc, M.Sc (Tech), MS (Research), M.Sc- M. Tech Dual degree, M.Sc.-PhD Dual Degree, Joint M.Sc.-PhD Dual Degree, and other post-graduate degree courses to the various IITs in India. Students can check IIT JAM Seat Matrix of the course and the institute they want to take admission in.
IIT JAM 2024 result is made live on the official website, jam.iitm.ac.in, on March 20, 2024. Apart from the number of available seats, admission will also depend on INI CET 2024 cut-off marks and paper difficulty level. Based on previous year’s cut off analysis, scoring above 90 is considered to be a very good mark in IIT JAM.
- IIT JAM 2024 Counselling will be based on marks obtained in IIT JAM 2024 exam, students' preferences, fulfilment of eligibility and the available seats.
- The admission portal will open on April 10, 2024. Check IIT JAM 2024 Counselling
Table of Contents |
IIT JAM 2024 Admitting Institutes
List of top participating institutes accepting IIT JAM 2024 scores are as follows:
- IIT Bhilai
- IIT Bhubaneswar
- IIT Bombay
- IIT Delhi
- IIT (ISM) Dhanbad
- IIT Gandhinagar
- IIT Guwahati
- IIT Hyderabad
- IIT Indore
- IIT Jammu
- IIT Jodhpur
- IIT Kanpur
- IIT Kharagpur
- IIT Madras
- IIT Mandi
- IIT Palakkad
- IIT Patna
- IIT Roorkee
- IIT Ropar
- IIT Tirupati
- IIT (BHU) Varanasi
IIT JAM Seats in Chemistry
Institute | Academic Programme [Code] | JAM Test Paper Code | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Bhilai | M.Sc. in Chemistry [2801] | CY | 8 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 2 | 0 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Chemistry [1901] | CY | 10 | 0 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | GG/ PH/ MA/ MS/ CY | 9 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 |
IIT Bombay | M.Sc. in Chemistry [1205] | CY | 22 | 1 | 5 | 1 | 14 | 1 | 9 | 0 | 4 | 0 | 57 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | CY | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | CY | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
IIT Delhi | M.Sc. in Chemistry [1301] | CY | 27 | 1 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 68 |
IIT (ISM) Dhanbad | M.Sc. in Chemistry [2601] | CY | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 |
IIT Gandhinagar | M.Sc. in Chemistry [2001] | CY | 15 | 1 | 3 | 1 | 11 | 0 | 5 | 1 | 3 | 0 | 40 |
IIT Guwahati | M.Sc. in Chemistry [1401] | CY | 23 | 2 | 6 | 0 | 16 | 0 | 9 | 0 | 3 | 1 | 60 |
IIT Hyderabad | M.Sc. in Chemistry [2101] | CY | 16 | 0 | 3 | 1 | 11 | 0 | 5 | 1 | 3 | 0 | 40 |
IIT Indore | M.Sc. in Chemistry [2201] | CY | 12 | 0 | 3 | 0 | 8 | 1 | 4 | 0 | 2 | 0 | 30 |
IIT Jammu | M.Sc. in Chemistry [3201] | CY | 8 | 0 | 2 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc. in Chemistry [2401] | CY | 8 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Chemistry and Materials Engineering [2406] | CY | 5 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 13 |
IIT Kanpur | M.Sc. in Chemistry [1501] | CY | 19 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 4 | 0 | 49 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Chemistry [1601] | CY | 22 | 1 | 6 | 0 | 14 | 1 | 8 | 1 | 4 | 0 | 57 |
IIT Madras | M.Sc. in Chemistry [1701] | CY | 25 | 2 | 6 | 1 | 17 | 1 | 10 | 0 | 5 | 0 | 67 |
IIT Mandi | M.Sc. in Chemistry [3101] | CY | 12 | 1 | 3 | 0 | 7 | 1 | 5 | 0 | 2 | 0 | 31 |
IIT Palakkad | M.Sc. in Chemistry [2901] | CY | 8 | 1 | 3 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 21 |
IIT Patna | M.Sc. in Chemistry [2501] | CY | 12 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 2 | 0 | 30 |
IIT Roorkee | M.Sc. in Chemistry [1802] | CY | 18 | 0 | 4 | 0 | 11 | 1 | 7 | 0 | 2 | 1 | 44 |
IIT Ropar | M.Sc. in Chemistry [2302] | CY | 9 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 2 | 0 | 25 |
IIT Tirupati | M.Sc. in Chemistry [3002] | CY | 8 | 0 | 3 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 20 |
IIT (BHU) Varanasi | M.Sc. in Chemistry [2701] | CY | 9 | 1 | 2 | 0 | 6 | 1 | 4 | 0 | 2 | 0 | 25 |
Also Check: IIT JAM 2024 College Predictor
IIT JAM Seats in Physics
Institute | Academic Programme [Code] | JAM Test Paper Code | Total |
---|---|---|---|
IIT Bhilai | M.Sc. in Physics [2803] | PH | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Physics [1903] | PH | 27 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | GG/ PH/ MA/ MS/ CY | 24 |
IIT Bombay | M.Sc. in Applied Geophysics [1202] | PH | 20 |
IIT Bombay | M.Sc. in Physics [1207] | PH | 60 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | PH | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | PH | 2 |
IIT Delhi | M.Sc. in Physics [1303] | PH | 68 |
IIT (ISM) Dhanbad | M.Sc. in Physics [2603] | PH | 55 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geophysics [2605] | PH | 55 |
IIT Gandhinagar | M.Sc. in Physics [2003] | PH | 45 |
IIT Guwahati | M.Sc. in Physics [1403] | PH | 60 |
IIT Hyderabad | M.Sc. in Physics [2103] | PH | 40 |
IIT Indore | M.Sc. in Physics [2202] | PH | 30 |
IIT Indore | M.Sc. in Astronomy [2205] | PH | 15 |
IIT Jammu | M.Sc. in Physics [3202] | PH | 20 |
IIT Jodhpur | M.Sc. in Physics [2403] | PH | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Physics and Materials Engineering [2405] | PH | 13 |
IIT Kanpur | M.Sc. in Physics [1503] | PH | 38 |
IIT Kanpur | M.Sc.-Ph.D. (Dual Degree) in Physics [1505] | PH | 20 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Physics [1604] | PH | 59 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | PH | 15 |
IIT Madras | M.Sc. in Physics [1703] | PH | 54 |
IIT Mandi | M.Sc. in Physics [3103] | PH | 30 |
IIT Mandi | Integrated-Ph.D. in Physics [3104] | PH | 12 |
IIT Palakkad | M.Sc. in Physics [2903] | PH | 21 |
IIT Patna | M.Sc. in Physics [2503] | PH | 30 |
IIT Roorkee | M.Sc. in Physics [1805] | PH | 30 |
IIT Ropar | M.Sc. in Physics [2303] | PH | 25 |
IIT Tirupati | M.Sc. in Physics [3003] | PH | 20 |
IIT (BHU) Varanasi | M.Sc. in Physics [2702] | PH | 25 |
Quick Links:
IIT JAM Mathematics Total Seats
Institute | Academic Programme [Code] | JAM Test Paper Code | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Bhilai | M.Sc. in Mathematics and Computing [2802] | MA | 7 | 1 | 2 | 0 | 5 | 1 | 3 | 0 | 1 | 0 | 20 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Mathematics [1902] | MA | 9 | 1 | 2 | 1 | 6 | 0 | 3 | 0 | 2 | 0 | 24 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | GG/ PH/ MA/ MS/ CY | 9 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 |
IIT Bombay | M.Sc. in Mathematics [1206] | MA | 15 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 38 |
IIT Bombay | M.Sc. in Operations Research [1214] | MA | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | MA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | MA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
IIT Delhi | M.Sc. in Mathematics [1302] | MA | 27 | 1 | 7 | 0 | 17 | 1 | 9 | 1 | 5 | 0 | 68 |
IIT (ISM) Dhanbad | M.Sc. in Mathematics & Computing [2602] | MA | 21 | 1 | 6 | 0 | 15 | 0 | 7 | 1 | 4 | 0 | 55 |
IIT Gandhinagar | M.Sc. in Mathematics [2002] | MA | 17 | 1 | 5 | 0 | 12 | 0 | 7 | 0 | 3 | 0 | 45 |
IIT Guwahati | M.Sc. in Mathematics and Computing [1402] | MA | 11 | 1 | 3 | 0 | 7 | 1 | 5 | 0 | 2 | 0 | 30 |
IIT Guwahati | M.Sc. in Mathematics [1404] | MA | 12 | 0 | 2 | 1 | 8 | 0 | 4 | 1 | 2 | 0 | 30 |
IIT Hyderabad | M.Sc. in Mathematics/ Mathematics and Computing [2102] | MA | 11 | 0 | 2 | 0 | 5 | 1 | 4 | 0 | 2 | 0 | 25 |
IIT Indore | M.Sc. in Mathematics [2203] | MA | 8 | 1 | 2 | 0 | 4 | 0 | 2 | 1 | 2 | 0 | 20 |
IIT Jodhpur | M.Sc. in Mathematics [2402] | MA | 7 | 0 | 2 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 20 |
IIT Jodhpur | M.Sc.-M.Tech. (Dual Degree) in Mathematics-Data & Computational Sciences [2404] | MA | 3 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 10 |
IIT Kanpur | M.Sc. in Mathematics [1502] | MA | 19 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 3 | 1 | 49 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Mathematics [1603] | MA | 15 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 38 |
IIT Madras | M.Sc. in Mathematics [1702] | MA | 19 | 1 | 5 | 0 | 12 | 1 | 7 | 0 | 3 | 1 | 49 |
IIT Mandi | M.Sc. in Applied Mathematics [3102] | MA | 11 | 1 | 3 | 0 | 8 | 0 | 3 | 1 | 3 | 0 | 30 |
IIT Palakkad | M.Sc. in Mathematics [2902] | MA, MS | 8 | 0 | 2 | 1 | 5 | 0 | 3 | 0 | 2 | 0 | 21 |
IIT Patna | M.Sc. in Mathematics [2502] | MA | 11 | 1 | 3 | 0 | 8 | 0 | 5 | 0 | 2 | 0 | 30 |
IIT Roorkee | M.Sc. in Mathematics [1804] | MA | 15 | 0 | 3 | 1 | 10 | 0 | 5 | 1 | 3 | 0 | 38 |
IIT Ropar | M.Sc. in Mathematics [2301] | MA | 10 | 0 | 3 | 0 | 6 | 0 | 4 | 0 | 1 | 1 | 25 |
IIT Tirupati | M.Sc. in Mathematics and Statistics [3001] | MA | 6 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 15 |
IIT JAM Seats for Biotechnology
Institute | Academic Programme [Code] | Total |
---|---|---|
IIT Bombay | M.Sc. in Biotechnology [1204]@ | 35 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | 3 |
IIT Indore | M.Sc. in Biotechnology [2204] | 15 |
IIT Roorkee | M.Sc. in Biosciences and Bioengineering [1806] | Seats matrix will be updated soon |
IIT JAM Economics Seats
Institute | Academic Programme [Code] | JAM Test Paper Code | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Delhi | M.Sc. in Economics [1304] | EN | 9 | 1 | 2 | 0 | 7 | 0 | 3 | 1 | 2 | 0 | 25 |
IIT Roorkee | M.Sc. in Economics [1803] | EN | 13 | 0 | 2 | 1 | 9 | 0 | 4 | 1 | 3 | 0 | 33 |
Total Seats in IIT JAM Geology
Institute | Academic Programme [Code] | JAM Test Paper Code | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Geology [1904] | GG | 9 | 1 | 2 | 0 | 7 | 0 | 4 | 0 | 2 | 0 | 25 |
IIT Bhubaneswar | Joint M.Sc.-Ph.D. in Atmosphere and Ocean Sciences [1905] | GG/ PH/ MA/ MS/ CY | 9 | 1 | 2 | 0 | 6 | 0 | 4 | 0 | 2 | 0 | 24 |
IIT Bombay | M.Sc. in Applied Geology [1201] | GG | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
IIT (ISM) Dhanbad | M.Sc. (Tech.) in Applied Geology [2604] | GG | 26 | 1 | 6 | 0 | 17 | 1 | 10 | 0 | 5 | 0 | 66 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geology [1602] | GG | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
IIT Kharagpur | Joint M.Sc.-Ph.D. in Geophysics [1605] | GG | 6 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 15 |
IIT Roorkee | M.Sc. in Applied Geology [1801] | GG | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 1 | 0 | 19 |
IIT JAM Seats in IIT Bombay
Institute | Academic Programme [Code] | JAM Test Paper Code | GEN | GEN-PwD | EWS | EWS-PwD | OBC | OBC-PwD | SC | SC-PwD | ST | ST-PwD | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IIT Bombay | M.Sc. in Applied Geology [1201] | GG | 14 | 1 | 4 | 0 | 9 | 1 | 6 | 0 | 3 | 0 | 38 |
IIT Bombay | M.Sc. in Applied Geophysics [1202] | PH | 8 | 0 | 2 | 0 | 4 | 1 | 3 | 0 | 2 | 0 | 20 |
IIT Bombay | M.Sc. in Statistics [1203] | MS | 19 | 0 | 4 | 1 | 13 | 0 | 6 | 1 | 4 | 0 | 48 |
IIT Bombay | M.Sc. in Biotechnology [1204]@ | BT | 13 | 1 | 3 | 1 | 9 | 0 | 5 | 0 | 3 | 0 | 35 |
IIT Bombay | M.Sc. in Chemistry [1205] | CY | 22 | 1 | 5 | 1 | 14 | 1 | 9 | 0 | 4 | 0 | 57 |
IIT Bombay | M.Sc. in Mathematics [1206] | MA | 15 | 0 | 4 | 0 | 9 | 1 | 5 | 1 | 3 | 0 | 38 |
IIT Bombay | M.Sc. in Physics [1207] | PH | 23 | 1 | 6 | 0 | 16 | 0 | 8 | 1 | 4 | 1 | 60 |
IIT Bombay | M.Sc. in Operations Research [1214] | MA | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 |
IIT Bombay | M.Sc. in Operations Research [1214] | MS | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | CY | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | MA | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Energy Science and Engineering [1212] | PH | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 9 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | BT | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | CY | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | PH | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
IIT Bombay | M.Sc.-Ph.D. (Dual Degree) in Environmental Science and Engineering [1213] | MA | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
IIT JAM Seat Matrix of the Previous Years
The participating institute along with the total seats of the previous year are given in the below table:
Participating Institute | 2022 | 2021 | 2020 |
---|---|---|---|
IIT Bombay | 345 | 343 | 342 |
IIT(BHU) Varanasi | 50 | 50 | 40 |
IIT Bhubaneswar | 125 | 125 | 103 |
IIT Delhi | 229 | 229 | 267 |
IIT (ISM) Dhanbad | 297 | 297 | 240 |
IIT Gandhinagar | 102 | 102 | 82 |
IIT Guwahati | 180 | 180 | 149 |
IIT Hyderabad | 105 | 94 | 75 |
IIT Indore | 110 | 110 | 82 |
IIT Jodhpur | 119 | 119 | 60 |
IIT Palakkad | 63 | 78 | 40 |
IIT Kanpur | 218 | 218 | 179 |
IIT Madras | 70 | 149 | 157 |
IIT Kharagpur | 239 | 256 | 181 |
IIT Patna | 90 | 75 | 60 |
IIT Roorkee | 1641 | 164 | 168 |
IIT Ropar | 75 | 75 | 73 |
IIT Bhilai | 36 | 36 | 30 |
IIT Mandi | 140 | 99 | 40 |
IIT Tirupati | 45 | 45 | 12 |
Total | 2802 | 2844 | 2445 |
Frequently Asked Questions
Ques. Which IIT will conduct IIT JAM 2024?
Ans. IIT Madras is the conducting organization of IIT JAM in the year 2024.
Ques. What is IIT JAM?
Ans. The Joint Admission Test for Mater degree (JAM) is an all-India level online entrance exam that is held every year on a rotational basis by the Indian Institute of Technology (IITs) on behalf of the Ministry of Human Resources Development (MHRD), Indian Government. IIT JAM is held to seek admission to aspirants in MSc and other postgraduate courses offered at various Indian Institute of Technology (IIT).
Ques. What is the total number of seats in IIT for M.Sc Mathematics?
Ans. The total number of seats in IIT JAM for M.Sc Mathematics is around 521 seats.
Ques. What is the minimum qualification required to apply for IIT JAM 2024?
Ans. The minimum qualification required to apply for IIT JAM 2024 is to possess a Bachelor's degree in Science stream in any one of the following subjects Biotechnology, Mathematics, Geology, Mathematical Statistics, Physics, Chemistry, etc. Final-year aspirants can also apply for IIT JAM 2024.
Ques. How many seats will be there in IIT JAM 2024?
Ans. It is expected that around 3000 seats will be there in IIT JAM 2024.
Ques. How many IIT JAM Seats 2024 will be available for the General category candidates?
Ans. Based on past years' trends, more than 1000 seats will be available for the general category for admission into various IIT JAM courses like MSc, MSc (Tech), Joint MSc-PhD Courses, MSc-PhD Dual Degree, etc.
Ques. What are the reservation criteria for aspirants belonging to the PWD category in IIT JAM 2024?
Ans. The reservation criteria for aspirants belonging to the PWD category in IIT JAM 2024 is 40% permanent physical impairment. Aspirants needed to mention their category along with a certificate in the given format.
Ques. How many seats will be offered by IIT Bombay for IIT JAM 2024?
Ans. A total of 343 seats approximately are offered by IIT Bombay for IIT JAM 2024. The seats are offered for various courses. Depending on the paper code and eligibility a candidate can get admission to IIT Bombay.
*The article might have information for the previous academic years, which will be updated soon subject to the notification issued by the University/College.
Comments