GATE logo

IIT GATE Cutoff 2025, Previous Year Category-wise Opening and Closing Ranks for IIT

Sonal Vaid logo

Sonal Vaid

Content Curator | Updated On - Jul 4, 2024

IIT GATE Cutoff 2025 will be released separately by each institute at the time of admission. GATE Cutoff for IIT is the minimum score required by the candidates to be eligible for admission to the desired M.Tech program. It is necessary for candidates to qualify GATE 2025 Cut off Marks along with the admission cut off released in the form of closing ranks. GATE Cutoff for Computer Science is 750 at IIT Bombay and 675 at IISc Bangalore. Candidates can check the previous year IIT GATE Cutoff to know the trends in minimum scores required to qualify for admissions. IIT M.Tech Admissions are conducted through GATE COAP.

GATE 2024 Qualifying Cutoff

GATE 2024 Qualifying Cutoff

Paper Code Test Paper Cut-off (GEN) Cut-off
(OBC-NCL/EWS)
Cut-off (SC/ST/PwD)
CS Computer Science and Information Technology 27.6 24.8 18.4
DA Data Science and Artificial Intelligence 37.1 33.3 24.7
EC Electronics and Communication Engineering 25 22.5 16.6
EE Electrical Engineering 25.7 23.1 17.1
CE Civil Engineering 28.3 25.4 18.8
ME Mechanical Engineering 28.6 25.7 19
AE Aerospace Engineering 33.3 29.9 22.1
AG Agricultural Engineering 25 22.5 16.6
AR Architecture and Planning 41.5 37.3 27.6
BM Biomedical Engineering 25 22.5 16.6
BT Biotechnology 38.9 35 25.9
CH Chemical Engineering 25 22.5 16.6
CY Chemistry 25.2 22.6 16.7
ES Environmental Science and Engineering 37.9 34.1 25.2
EY Ecology and Evolution 35.8 32.2 23.8
GE Geomatics Engineering 41.1 36.9 27.4
GG1 Geology and Geophysics (Geology) 42 37.8 28
GG2 Geology and Geophysics (Geophysics) 49 44.1 32.6
IN Instrumentation Engineering 32.7 29.4 21.8
MA Mathematics 25 22.5 16.6
MN Mining Engineering 25 22.5 16.6
MT Metallurgical Engineering 41 36.9 27.3
NM Naval Architecture and Marine Engineering 25.1 22.5 16.7
PE Petroleum Engineering 42.6 38.3 28.4
PH Physics 32 28.8 21.3
PI Production and Industrial Engineering 30.5 27.4 20.3
ST Statistics 26.6 23.9 17.7
TF Textile Engineering and Fibre Science 28.1 25.2 18.7
XE Engineering Sciences 36.2 32.5 24.1
XH-C1 Humanities and Social Sciences (Economics) 37 33.3 24.6
XH-C2 Humanities and Social Sciences (English) 48 43.2 32
XH-C3 Humanities and Social Sciences (Linguistics) 49.7 44.7 33.1
XH-C4 Humanities and Social Sciences (Philosophy) 39.3 35.3 26.1
XH-C5 Humanities and Social Sciences (Psychology) 52.7 47.4 35.1
XH-C6 Humanities and Social Sciences (Sociology) 36 32.4 24
XL Life Sciences 29.3 26.3 19.5
GATE 2024 Qualifying Cutoff

GATE 2023 Cut off for IIT

GATE 2023 Cut off for IIT

GATE 2022 Cut off for IIT is available in the section below. Candidates can check GATE 2022 Cut off for IIT CSE, Civil Engineering, EEE, ECE, Mechanical Engineering and other M.Tech programs. 

IIT Bombay GATE Cut off 2023

Specialization GATE Discipline* Cut Off (GN/EWS) Cut Off (OBC-NCL) Cut Off (SC/ST)
Computer Science and Engineering CS 750 675 500
Mechanical Engineering (ME) All eligible GATE discipline 600 540 400
Chemical Engineering (CH) CE, ME, XE, NM, PE, GE, CH 600 540 400
Earth Sciences (ES) GG 325 293 217
Systems & Control Engineering (SC) AE, IN, EE, CS, ME, EC, CH 650 585 433
Aerospace Engineering Department AE 500 450 333
CE 600 540 400
ME 650 585 433
EC/EE/IN 700 630 467
Biomedical Engineering All eligible GATE discipline 400 360 267
Geoinformatics & Natural Resources Engineering (GNR) EE/CS/EC 500 450 333
AR/CE/AG/GE 400 360 267
MN/ES/MA/XEH/PH/ST/EC/GG 350 315 233
Energy Science & Engineering (EN) EE 510 459 340
ME 600 540 400
Others 500 450 333
Metallurgical Engineering & Materials Science (MM) CY/XE/PH/MT 450 405 300
CH/EE 500 450 333
ME/PI 600 540 400
Industrial Engineering & Operations Research (IO) All eligible Gate Discipline 650 585 433
Materials, Manufacturing and Modeling (MMM) MT/PI 400 360 267
ME 600 540 400
Environmental Science & Engineering (EV) All eligible Gate Discipline 500 450 333
Urban Systems (US) (CUSE) CE, GF, ES 500 450 333
AR 650 585 433
Technology And Development All eligible GATE discipline 500 450 333
Educational Technology (ET) All eligible GATE discipline 500 450 333
IIT Bombay GATE Cut off 2023

IIT Kanpur GATE Cut off 2023 (COAP Round 1)

Stream/ Category GN EWS OBC-NCL SC ST
SPCOM 762 725 691 538 405
PE 731 663 657 517 350
Ph 741 712 683 517 401
RF 754 716 675 530 442
CA 822 754 708 575 428
MVLSI 845 762 745 629 497
IIT Kanpur GATE Cut off 2023 (COAP Round 1)

IIT Kanpur GATE Cut off 2023 (COAP Round 2)

Stream/ Category GN EWS OBC-NCL SC ST
SPCOM 737 704 671 501 380
PE 691 623 640 498 335
Ph 716 696 667 476 371
RF 725 700 667 491 372
CA 766 717 680 561 405
MVLSI 799 733 704 588 442
IIT Kanpur GATE Cut off 2023 (COAP Round 2)

IISc Bangalore GATE Cut off 2023 (COAP Round 1)

Department/ Discipline Paper Code GN OBC SC ST PH KM EWS WQ
Computer Science And Engineering CS 675 640 500 350 400 500 660 500
Electrical Engineering EE 600 500 360 360 360 500 500 500
Artificial Intelligence CS 810 740 540 420 600 600 800 600
EC 600 550 400 350 550 550 600 450
EE 549 526 350 300 480 480 480 400
Electronic Systems Engineering CS 625 550 350 350 350 550 550 550
EC 625 550 350 350 350 550 550 550
EE 625 550 350 350 350 550 550 550
IN 625 550 350 350 350 550 550 550
Mechanical Engineering All eligible GATE disciplines 700 650 425 245 650 650 650 600
Mobility Engineering All eligible GATE disciplines 650 625 450 240 625 625 625 600
CP Computational And Data Science AE 590 580 360 350 550 550 550 550
BT 720 540 400 320 540 540 540 540
CE 810 730 620 580 730 700 740 730
CH 640 610 520 300 400 610 600 10
CS 784 750 550 450 630 740 760 730
EC 570 375 300 220 300 400 520 375
EE 700 580 400 350 500 580 640 580
IN 720 560 400 300 500 550 660 560
MA 640 620 450 350 350 620 600 630
ME 765 750 570 530 350 750 765 750
MT 590 580 330 250 3600 580 580 580
PH 650 600 450 400 400 600 600 600
ST 500 300 200 100 300 300 400 300
Electronics And Communication Engineering EC 620 500 300 300 500 500 550 -
EE 700 600 500 500 600 600 600 -
Robotics And Autonomous Systems AE 680 600 400 350 500 600 600 480
CS 680 600 400 350 500 600 600 480
EC 600 580 400 350 500 550 580 480
EE 600 550 400 350 500 550 550 480
IN 600 550 400 350 500 550 550 480
ME 668 649 372 350 500 600 405 480
Electronic Product Design All eligible GATE disciplines 625 550 350 350 350 550 550 550
Product Design And Engineering AE 580 500 400 240 300 300 500 -
AG 750 500 300 300 300 200 500 -
AR 700 600 400 400 300 300 500 -
BM 400 300 200 200 200 300 300 -
BT 700 600 300 250 300 300 600 -
CE 750 650 450 300 300 300 650 -
CS 650 550 300 300 200 200 500 -
EC 540 500 250 250 300 300 500 -
EE 600 550 300 300 300 300 450 -
ES 500 400 300 300 300 300 400 -
GE 600 500 300 300 300 300 500 -
GG 500 400 200 200 300 300 400 -
IN 450 400 300 300 300 300 400 -
ME 800 700 500 400 300 300 700 -
MT 700 600 200 200 300 300 600 -
NM 600 500 300 300 300 300 500 -
PE 450 400 300 300 300 300 400 -
PI 750 650 400 400 250 250 650 -
ST 600 500 300 300 300 300 500 -
TF 700 600 250 250 300 300 600 -
XE 800 700 400 400 300 300 700 -
XH 500 400 300 300 300 300 400 -
XL 400 300 200 200 200 200 300 -
Microelectronics And VLSI Design CS/EE 950 855 637 637 855 855 855 950
EC 670 603 448 300 603 603 603 640
IN 980 882 657 657 882 882 882 980
Signal Processing EC/EE 650 600 350 350 420 600 600 550
Smart Manufacturing AE 500 400 300 200 200 200 400 -
AG/BM 600 500 300 300 300 300 500 -
AR 700 600 250 250 300 300 600 -
BT 600 500 300 300 300 300 500 -
CE 700 600 400 300 300 300 600 -
CH/CS 600 500 400 300 300 300 500 -
EC/EE/BT 500 400 300 300 300 300 400 -
ES 550 500 250 200 300 300 500 -
IN 500 400 200 200 300 300 400 -
ME 700 600 500 400 300 300 600 -
MT/NM/XL 600 500 300 300 300 300 500 -
PE 500 400 300 200 300 300 400 -
PI/TF/XE 700 600 300 300 300 300 600 -
Instrumentation Systems AE/BM/CS/EC/EE/ME/MT/PI/XE 400 300 200 200 200 200 300 200
IN/PH 300 200 200 200 200 200 200 200
PH 300 200 200 200 200 200 200 200
Quantum Technology AE 600 500 400 400 400 400 500 500
AG 900 800 600 600 600 600 800 600
AR 900 800 500 500 500 500 800 500
BM 900 700 500 500 500 500 700 700
BT 900 800 700 700 700 700 800 800
CE 850 800 600 600 600 600 800 600
CH 800 600 500 500 500 500 600 500
CS 800 650 500 500 500 500 650 500
CY 600 500 300 300 300 300 500 500
EC 600 550 400 400 400 400 550 400
EE 500 450 400 400 400 400 450 450
ES 900 700 500 500 500 500 700 500
GE 800 600 600 600 600 600 600 600
GG 600 500 400 400 400 400 500 400
IN 500 400 400 400 400 400 400 400
MA 700 600 500 500 500 500 600 500
ME 800 600 400 400 500 500 600 600
MT 600 500 400 400 400 400 500 400
PE 800 600 500 500 500 500 700 500
PH 600 500 400 400 400 400 500 500
PI 800 650 500 500 500 500 650 500
ST 600 500 500 500 500 500 500 500
TF 900 700 600 600 600 600 800 800
XE 600 500 300 300 300 300 500 400
XH 900 800 600 600 500 500 800 500
XL 800 700 500 500 500 500 700 500
Bio Engineering AE 800 700 650 650 700 700 700 800
AG 700 600 550 550 600 600 600 700
BM 480 440 400 400 440 440 440 480
BT 460 440 300 300 440 440 440 460
CE 650 440 380 380 440 440 440 650
CH 500 430 350 350 430 430 430 500
CS 580 440 400 400 440 440 440 580
EC 600 550 400 400 550 550 550 600
EE 600 500 400 400 500 500 500 600
ES 500 450 400 400 450 450 450 500
IN 590 440 400 400 440 440 440 590
ME 700 525 400 400 525 525 525 700
MT 620 450 400 400 450 450 450 620
PE 700 600 500 500 600 600 600 700
PI 800 700 400 400 700 700 700 800
TF 850 750 700 700 750 750 750 850
XE 650 590 500 500 590 590 590 650
Earth And Climate Sciences AE 500 400 300 300 400 400 400 400
CE 600 550 400 300 500 500 550 500
CH 600 500 300 300 500 500 500 400
CS 700 600 500 500 600 600 600 600
CY 500 400 300 300 400 400 400 400
EC 700 600 500 500 600 600 600 600
EE 700 600 500 500 600 600 600 600
GG 450 350 250 250 350 350 350 350
MA 500 400 300 300 400 400 400 400
ME 525 475 300 250 475 475 475 400
PH 500 400 300 300 400 400 400 400
XE 650 550 400 400 550 550 550 550
Semiconductor Technology EC 620 570 450 280 450 540 600 550
EE 570 520 370 270 370 470 520 500
IN 600 550 400 300 400 500 550 500
ME 550 500 350 250 350 450 500 500
MT 600 550 400 300 400 500 550 500
PH 530 500 350 250 350 450 500 500
XE 600 550 400 300 400 500 550 500

IIT Ropar GATE Cut off 2023 (Round 1)

PROGRAME NAME GEN OBC SC ST EWS PwD
OR CR OR CR OR CR OR CR OR CR OR CR
M.Tech Mechanical Engineering (Specialization In Thermal & Fluids Engineering) 736 638 596 558 592 410 364 364 585 585 -- --
M.Tech Mechanical Engineering (Specialization In Manufacturing Engineering) 736 596 569 505 433 406 285 285 585 543 -- --
M.Tech Mechanical Engineering (Specialization In Mechanics And Design) 736 666 638 596 592 497 285 285 585 585 -- --
M.Tech Mechanical Engineering (Specialization In Computational Mechanics) 736 647 634 547 368 361 262 262 585 528 No Seat No Seat
M.Tech Electrical Engineering (Specialization In Power Engineering) 785 589 585 550 526 430 367 367 585 577 -- --
M.Tech Chemical Engineering 478 435 419 392 337 321 306 306 431 431 -- --
M.Tech Biomedical Engineering 721 642 633 575 534 390 185 185 594 544 -- --
M.Tech Civil Engineering (Specialization In Water Resources And Environment) 736 615 566 542 506 472 399 399 589 589 No Seat No Seat
M.Tech Civil Engineering (Specialization In Structural Engineering And Geomechanics) 736 681 661 644 506 419 529 529 562 562 -- --
M.Tech Artificial Intelligence 769 709 667 607 592 585 664 664 675 667 No Seat No Seat
M.Tech Computer Science & Engineering 824 720 701 675 649 585 664 626 675 667 -- --
M.Tech Electrical Engineering (Specialization In Communication And Signal Processing) 650 629 613 567 447 405 260 260 592 555 -- --
M.Tech Electrical Engineering (Specialization In Microelectronics & Vlsi Design) 687 671 662 646 617 521 393 380 617 609 -- --

ISM Dhanbad GATE Cut off 2023 (Round 1)

Program UR OBC EWS SC ST UR-PWD OBC-PWD EWS-PWD SC-PWD ST-PWD
Chemical Engineering 419 364 361 290 298 267 - - - -
Civil Engineering 636 578 558 486 529 - - - - 374
Computer Science and Engineering 710 652 657 566 453 491 543 - - -
Data Analytics 697 653 690 525 664 465 - - - -
Earthquake Science & Engineering 538 450 476 337 371 - - - - 279
Electrical Engineering 612 550 585 397 327 335 339 - - -
Electronics and Communication Engineering 650 563 592 438 380 335 - 310 - -
Environmental Science & Engineering 601 502 509 411 327 - 415 - - -
Fuel Mineral and Metallurgical Engineering 571 465 467 330 266 254 - - -
Industrial Engineering & Management 736 662 698 501 406 293 339 - - -
Mechanical Engineering 641 571 552 437 304 357 376 - 202 -
Mining Engineering 523 437 437 296 399 - - - - -
Petroleum Engineering 501 349 298 207 288 - - - - -
Pharmaceutical Science and Engineering 586 392 382 273 249 267 - - - -

ISM Dhanbad GATE Cut off 2023 (Round 2)

Program UR OBC EWS SC ST UR-PWD OBC-PWD SC-PWD
Chemical Engineering 392 333 361 270 263 - - -
Civil Engineering 587 546 554 419 442 - - -
Computer Science and Engineering 701 626 656 525 389 465 - 374
Data Analytics 679 641 657 480 517 322 - -
Earthquake Science & Engineering 498 448 476 329 327 - - -
Electrical Engineering 575 526 549 390 316 - 339 219
Electronics and Communication Engineering 609 538 517 389 330 293 - -
Environmental Science & Engineering 554 476 486 372 327 - - -
Fuel Mineral and Metallurgical Engineering 505 418 402 319 242 - - -
Industrial Engineering & Management 691 615 671 463 364 293 334 -
Mechanical Engineering 593 550 540 399 268 254 334 -
Mining Engineering 480 399 437 290 345 - - -
Petroleum Engineering 467 339 298 207 288 - - -
Pharmaceutical Science and Engineering 533 358 361 255 240 - - -
GATE 2022 Cutoff for IIT

GATE 2022 Cutoff for IIT

GATE 2022 Cut off for IIT is available in the section below. Candidates can check GATE 2022 Cut off for IIT CSE, Civil Engineering, EEE, ECE, Mechanical Engineering and other M.Tech programs. 

IIT Bombay GATE Cut off 2022

Program Name Specialization Disciplines Gen/EWS Cut off OBC-NCL Cut off SC/ST Cut off
Civil Engineering Transportation Systems Engineering CE 700 630 467
Geotechnical Engineering CE 650 585 433
Water Resources Engineering CE 600 540 400
Structural Engineering CE 675 608 450
Ocean Engineering CE, ME, XE 600 540 400
Remote Sensing CE, XE
Construction Technology and Management CE 650 585 433
Computer Science and Engineering Computer Science and Engineering CS 750 675 500
M.S. by Research in the Department of Computer Science and Engineering CS 700 630 467
Electrical Engineering Communication Engineering EE, CS, EC 510 459 340
Control & Computing EE, CS, EC, IN
Power Electronics & Power Systems EE, EC, IN
Electronic Systems EE, EC, IN, BM, CS
Integrated Circuit & Systems CS, EC, EE, IN
Solid State Devices CS, EC, EE, IN, PH, MT
Mechanical Engineering Thermal & Fluids Engineering CH, AU, AE, ME 600 540 400
Design Engineering AU,AE,PI,MC,ME
Manufacturing Engineering PI,MC,ME
Systems & Control Engineering Systems & Control Engineering CH,AE,EE,ME,EC,IN,CS 650 585 433
Biomedical Engineering Biomedical Engineering All eligible GATE discipline 400 360 267
Chemical Engineering Chemical Engineering CH 600 540 400
Aerospace Engineering Aerodynamics AE 500 450 333
CE 600 540 400
ME 650 585 433
Dynamics and Control AE 500 450 333
EC/EE/IN 700 630 467
ME 650 585 433
Aerospace Propulsion AE 500 450 333
ME 650 585 433
Aerospace Structure AE 500 450 333
ME 650 585 433
CE 600 540 400
Earth Sciences Geoexploration GG 325 293 217
Petroleum Geoscience GG
Energy Science and Engineering Energy Systems and Engineering EE 510 459 340
ME 600 540 400
CH, Others 500 450 333
Environmental Science & Engineering Environmental Science & Engineering All eligible GATE discipline 500-700 495-630 333-467
Geoinformatics & Natural Resources Engineering Geoinformatics & Natural Resources Engineering) EE,CS,EC 500 450 333
GE,GG,PH,ST,MN,ES,MA 350 315 253
AR,CE,AG,XE 400 360 267
Industrial Engineering and Operations Research Industrial Engineering and Operations Research EC, EE, CS, MA, IN, ST, ME, CH, CE, PI, AE, AG, BM, BT, ES, MN,  MT, PE, PH, TF, XE, XH-C1 650 585 433
Metallurgical Engineering & Materials Science Material Science XE, CY, PH, MT 450 405 300
CH,EE 500 450 333
ME,PI 600 540 400
Process Engineering XE,MT 450 405 300
CH 500 450 333
ME,PI 600 540 400
Steel Technology CH 500 450 333
ME,PI 600 540 400
MT 450 405 300
Corrosion Science & Engineering CY,XE,MT 450 405 300
AE,CE,EE,CH 500 450 333
ME,PI 600 540 400
Materials, Manufacturing and Modeling Materials, Manufacturing and Modeling MT,PI 400 360 267
ME 600 540 400
Technology and Development Technology and Development All eligible GATE discipline 550 495 367
Educational Technology Educational Technology All eligible GATE discipline 600 540 400
Urban Systems Urban Systems AR,CE,ES,GE 600 540 400

IIT Madras GATE Cut off 2022

Program/ Department Program Disciplines Category-wise Cut off
GEN OBC SC ST EWS GEN (Pwd)
Computer Science and Engineering Computer Science and Engineering (CS1Y) AE, AG, AR, AU, BI, BM, BT, CE, CH CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE PI, PR, ZE, CY, GG, MA, MC, MP MS, NT, OR, PH, ST, ZL, ZS 820 722 571 416 757 476
Electrical Engineering Computer Science and Engineering (EE1Y) EC,EE,EP,IN,ZE 683 612 436 383 587 --
Power Systems and Power Electronics (EE2Y) EC,EE,EN,EP,IN,ZE 782 757 596 543 753 471
Microelectronics and VLSI Design (EE3Y) EC,EE,EP,IN,ZE 831 741 624 462 808 500
Electronic System Design and Instrumentation (EE4Y) BM,EC,EE,EP,IN,ZE 832 785 630 478 803 458
RF and Photonics (EE5Y) PH,EP 669 487 -- -- -- --
EC,EE,IN,ZE 782 735 517 450 678 --
Integrated Circuits and Systems (EE6Y) EE,EC,EP,IN,ZE 877 810 637 535 871 557
Control and Optimization (EE7Y) EE,EC,EP,IN,ZE 770 734 558 464 721 --
Mechanical Engineering Thermal Engineering (ME1Y) ME, AE, CH 755 649 427 344 634 420
Thermal Engineering (ME1Y*) AU,EN,MR,PE,ZE,ZS 822 -- 599 -- -- --
Mechanical Design (ME2Y) ME, AE, AU 795 737 563 427 760 471
Manufacturing Engineering (ME3Y) ME,IN,MF,ML,PI,PR 717 643 429 305 600 382
Manufacturing Engineering (ME3Y*) AE,AU,EC,EE,IE,ZE 722 668 -- -- -- --
Civil Engineering Building Technology and Construction Management (CE1Y) CE 755 715 604 460 718 --
AR 842 733 -- -- -- 539
Environmental Engineering (CE2Y) CE 698 673 545 447 639 416
Environmental Engineering (CE2Y*) AG,BT,CH,ES,ME,ZE 731 -- -- -- -- --
Geotechnical Engineering (CE3Y) CE 731 608 522 487 644 434
Hydraulic and Water Resources Engineering (CE4Y) CE 691 668 535 416 604 559
Hydraulic and Water Resources Engineering(CE4Y*) AG 701 693 -- -- -- --
Structural Engineering (CE5Y) CE 789 719 562 515 781 392
Transportation Engineering (CE6Y) CE 747 711 604 489 681 --
Transportation Engineering (CE6Y*) AR,ZE 787 -- -- -- -- --
Aerospace Engineering Aerospace Engineering (AE1Y) AE 647 554 348 534 456 --
Aerospace Engineering (AE1Y*) ME 756 704 492 410 740 701
AU,CE,CH,EN,MF,MM,NA,PR 788 -- -- -- -- --
Applied Mechanics Computational and Experimental Mechanics (AM1Y) AE, AU, CE, CH, ME, MM, NA, PR, ZE 732 673 408 402 708 382
Biomedical Engineering (AM2Y) BM 598 486 214 -- 370 --
Biomedical Engineering (AM2Y*) IN 615 -- -- -- -- --
AE, CE, CH, CS, EC,EE, ME, MM, ZE 730 725 533 383 -- --
Biotechnology Bioprocess Engineering (BT1Y) AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE, PI, PR, ZE 765 641 358 266 578 --
Chemical Engineering Chemical Engineering (CH1Y) BI,CH,ES,ZE,ZS 603 477 329 324 426 --
BI,CE,CH,ES,ZE,ZS -- 481 337 -- -- --
Mathematics Industrial Mathematics and Scientific Computing (MA1Y) MA 659 536 429 249 586 429
PH 742 712 567 -- -- --
AE,CE,CH,CS,EC,EE,ME,MM, NA 875 818 588 -- 843 420
Metallurgical and Materials Engineering Metallurgical and Materials Engineering (MM1Y) MM 492 347 242 323 282 --
BT,CH,CR,CY,ME,MF,MS,NT, PH,PR,ZE,ZS 678 632 414 297 -- --
Ocean Engineering Ocean Structures (OE1Y) CE,NA 646 542 389 366 539 --
Ocean Technology (OE2Y) CE,ME,NA 626 598 414 259 594 --
Petroleum Engineering (PE1Y) AE, AG, AR, AU, BI, BM, BT, CE, CH, CR, CS, EC, EE, EN, EP, ES, IE, IN, IT, ME, MF, ML, MM, MR, NA, PE PI, PR, ZE, CY, GG, MA, MC, MP MS, NT, OR, PH, ST, ZL, ZS 753 605 462 410 728 --
Physics Functional Materials and Nanotechnology (PH1Y) PH 529 426 304 335 -- --
EP,NT 602 547 -- -- -- --
CY,EE,MM,MS,ZE 735 -- 539 -- -- --
Interdisciplinary Program Catalysis Technology (CA1Y) CH,ZE 598 456 398 345 535 --
CY,ZS 657 497 -- -- -- --
Clinical Engineering (CL1Y) BM 432 337 296 -- -- --
AE, CE, CS, EC, EE, IN, ME 727 688 398 404 607 --
BT, BI, CH, EP, MM, PI 601 567 283 311 516 --
AG, AR, AU, CR, EN, ES, IE, IT, MF, ML, MR, NA, PE, PI, PR, ZE 708 -- 418 -- 585 --

IIT Kharagpur GATE Cut off 2022

Program/ Department Specialization GATE Discipline Category-wise Cut off
GEN EWS OBC SC ST
Computer Science & Engineering Computer Science and Engineering CS 749 705 670 499 383
Civil Engineering Hydraulic and Water Resources Engg. CE 615 545 526 462 340
Transportation Engineering CE 688 604 638 522 368
Environmental Engg. and Management CE,CH,ES 648 565 588 469 346
Geotechnical Engineering CE 632 540 598 509 349
Structural Engineering CE 711 655 658 604 420
Electronics & Electrical Communication Engineering Microelectronics and VLSI Design EC 733 679 658 504 437
RF and Microwave Engineering EC 612 587 550 405 300
Telecommunication Systems Engg. -- 637 622 579 412 342
Visual Information and Embedded Systems Engineering -- 658 587 612 467 267
Electrical Engineering Machine Drives and Power Electronics EE 718 685 668 532 381
Control System Engineering EE,IN,EC 694 657 643 521 346
Power and Energy Systems EE 664 639 628 525 403
Instrumentation and Signal Processing EE,IN,EC 739 682 668 621 353
Signal Processing & Machine Learning EC,EE,IN 725 689 685 528 385
Mechanical Engineering Manufacturing Science and Engineering ME,PI 700 651 640 478 344
Thermal and Fluids Engineering ME,AE,B,E 709 672 647 484 347
Mechanical Systems Design ME 740 669 665 503 460
Aerospace Engineering Aerospace Engineering AE,CE,EE,ME 625 487 530 374 223
Agricultural And Food Engineering Farm Machinery and Power AG,ME 593 473 457 431 276
Land and Water Resources Engineering AG,CE 583 441 492 382 343
Food Process Engineering AG,CH,G,ME 626 461 496 343 390
Agricultural Biotechnology BT,XL-Q,R,S 590 522 488 325 167
Aquaculture Engineering AG,B,CE,CH,XE-E 457 419 394 327 252
Agricultural Systems and Management AG,XL-Q,R,S 488 413 425 291 252
Architecture And Regional Planning City Planning AR 684 346 557 442 351
Advanced Technology Development Centre Embedded Controls and Software CS,EC,EE,IN 734 721 648 553 404
Electric Transportation EE,EC,IN,ME 671 610 621 503 353
Biotechnology Biotechnology and Biochemical Engg. BT, XL-Q,S 674 533 533 409 195
Chemical Engineering Chemical Engineering CH 487 429 414 298 251
Oceans, Rivers, Atmosphere & Land Sciences Earth System Science and Technology AE,AG,CE,CH,GG,MA,ME,PH,XE-B,E,H 596 571 543 376 284
Cryogenic Engineering Cryogenic Engineering XE-B,C,CH,E,PH,AE,EE,IN,ME 588 456 569 251 219
Energy Science And Engineering Renewable Energy Technologies B,BT,C,CY,E,F,PH,Q,EE,IN,ME,MN,MT,PE,PI 619 569 596 428 339
Geology & Geophysics Exploration Geosciences GG 469 402 277 199 271
Telecommunications Wireless Communications and Networks EC 646 571 537 404 338
Infrastructure Design & Management Infrastructure Design and Management B1,B2,CE,B-SI,B-SII,ES 666 556 555 448 345
Industrial And Systems Engineering Industrial Engineering and Management ME,PI,AE,AG,CE,CH,CS,EC,EE,IN,MN,MT 771 761 720 568 344
Mathematics Computer Science and Data Processing MA,EC,EE,PH,ST 728 638 554 494 249
Mining Engineering Safety, Health and Environment MN,CE,PE 618 - 464 363 358
Geomechanics for Mineral and Energy Resources MN,CE,CH,EE,ME,PE,PI 586 - 501 284 268
Materials Science Materials Science and Engineering CY,PH,C,F 468 396 383 263 226
Metallurgical & Materials Engineering Metal and Materials Engg. MT,C,CH,ME,PH 357 352 282 96 218
Ocean Engeneering And Naval Architecture Ocean Engineering and Naval Architecture NM,AE,CE,ME 465 377 391 317 -
Physics Functional Materials and Devices PH,C,EC 481 438 371 256 226
Quality & Reliability Qualify and Reliability Engineering AE,BM,CH,CS,EC,EE,IN,ME,PI 688 661 636 460 319
Engineering Entrepreneurship Technology Innovation and Entrepreneurship AG, CH, CS, EC, EE, ME, PI, AE, B,B1, B2, BM, B-SI, B-SII, BT, C, CE, CY, D, E, ES, F,G,H, IN, MN, MT, NM, PE, PH,Q,R,S,T, TF,U 705 679 638 468 416
Rubber Technology Rubber Technology CH,CY,F,B,E,ME,PI,TF 451 380 362 277 251
Medical Science & Technology Biomedical Engineering BM,BT,IN,ST,CS,EC,EE,PH 630 615 488 423 358
MedicaI imaging and Informatics BM,BT,IN,ST,CS,EC,EE,PH 598 538 449 315 336
Water Resources Water Engineering and Management AG,CE,CH,ES 453 382 433 303 276

IISc Bangalore GATE Cut off 2022

Program/ Department GATE Discipline Category-wise Cut off
GN EWS OBC SC ST PH
Computer Science And Engineering CS 675 660 640 500 350 250
Electronic Systems Engineering CS 800 720 720 550 550 550
EC, EE 800 700 700 550 550 550
IN 650 600 600 500 500 500
Electrical Engineering EC, IN 600 540 540 360 360 360
EE 550 495 495 330 330 330
Mechanical Engineering All Papers 730 700 700 500 500 700
Electronics And Communication Engineering CS, PH 600 550 550 400 400 550
EC 600 550 550 400 350 550
EE 670 600 600 500 400 600
IN 950 900 900 900 900 900
Robotics And Autonomous Systems AE 625 625 625 417 353 500
CS 635 600 600 570 550 600
EC 691 670 670 525 325 600
EE 728 635 702 550 470 600
IN 700 636 680 600 460 600
MA 800 700 700 570 470 600
ME 831 740 779 645 463 600
XE 700 627 627 537 470 600
Climate Science AE 550 450 450 350 350 450
AG, BT 950 850 850 800 800 850
AR, CS, EE, ES, GE, IN, NM, PI, TF, XL 900 800 800 750 750 800
CE 700 600 600 550 350 600
CH 600 500 500 350 350 500
EC 700 600 600 650 650 600
MA 600 500 500 450 400 500
ME 550 450 450 350 300 450
PH 600 500 500 400 400 500
XE 450 350 350 250 250 350
Microelectronics And Vlsi Design CS 950 855 855 636 636 636
EC 750 675 675 510 510 510
EE 950 855 855 640 640 640
IN 950 855 855 636 636 636
Product Design And Engineering AE 750 500 700 450 350 400
AG 850 800 800 550 500 400
AR 750 500 600 500 300 400
BM 750 600 700 500 500 400
BT 750 600 600 400 400 400
CE 750 700 700 600 600 400
CH 750 620 650 600 600 350
CS 650 600 600 500 500 400
EC 600 500 550 500 500 400
EE 650 600 600 500 500 400
ES 500 400 500 400 400 400
GE 700 500 600 400 400 400
IN 650 500 550 500 500 400
MA 700 500 650 400 400 400
ME 900 850 850 650 550 400
MT, XL 700 600 650 500 500 400
NM 800 600 700 500 500 400
PE 600 600 550 500 500 400
PI 800 650 700 500 400 400
