Associate Content Manager | Updated On - Aug 30, 2024
CUET Cut off for DU: The results of CUET UG 2024 was declared on July 28, 2024 and available on official website. Delhi University (DU) will release cut off list on its official website after every round of counselling process. The cut of list of Delhi University and its affiliated colleges is released in percentile form. The expected CUET cut off for DU is available here for courses like BA, BA (Hons), BSc and Bcom.
CUET Cut off for DU is the minimum score/rank required by the candidate for admission to various UG courses offered by the university. Soon after the declaration of the CUET 2024 result by NTA, DU will release the course-wise cut off percentile score on the official website- du.ac.in.
CUET 2024 Cut off for DU (Expected)
Course | North Campus | South Campus | Others |
---|---|---|---|
BA(Hons) / BA(Prog) | 630+ | 560+ | 460+ |
B.com(Hons) | 640+ | 570+ | 480+ |
Science (600) | 295+ | 220+ | 180+ |
Maths, Statistics (800) | 600+ | 515+ | 420+ |
Table of Contents |
CUET 2023 Cut off for DU
Name of College | BA Cut Off (In Percentile) | BA (Hons) Cut Off (In Percentile) | BSc Cut Off (In Percentile) | BSc (Hons) Cut Off (In Percentile) | Bcom Cut Off (In Percentile) |
---|---|---|---|---|---|
Lady Sri Ram College for Women | 97-99 | 90-92 | 92-94 | 99-100 | 99-100 |
Gargi College | 99 or Above | 97.5-98.5 | 99-100 | 99-100 | 80-81 |
Hans Raj College | 98.5-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Daulat Ram College | 99 or Above | 98-99.5 | 89-90 | 99-100 | 94-96 |
Acharya Narendra Dev College | 95-96 | 96.5-98 | 96-98 | 97-99 | 96-98 |
Aditi Mahavidyalaya | 96-97 | 92-94 | 98-100 | 99-100 | 96-98 |
Atma Ram Sanatan Dharma College | 97.5-98.5 | 96-98 | 96-98 | 97-99 | 99-100 |
Bharati College | 95-97 | 96-98 | 99-100 | 96-97 | 99-100 |
Bhim Rao Ambedkar College | 96-97 | 96-98 | 99-100 | 94-96 | 99-100 |
College of Art | 98.5-99.5 | 96-98 | 99-100 | 94-96 | 99-100 |
Delhi College of Arts & Commerce | 98-99 | 96-98 | 96-98 | 99-100 | 99-100 |
Deshbandhu College | 88-90 | 80-82 | 76-78 | 78-80 | 99-100 |
Hindu College | 99 or Above | 96-98 | 96-98 | 96-98 | 99-100 |
Janki Devi Memorial College | 98.5-99.5 | 91-93 | 92-93 | 99-100 | 96-98 |
Jesus & Mary College | 99 or Above | 95-96 | 93-95 | 99-100 | 99-100 |
Kirori Mal College | 98-99.5 | 96-98 | 96-98 | 99-100 | 99-100 |
Lakshmi Bai College for Women | 96-97 | 92-94 | 96-98 | 99-100 | 99-100 |
Maharaja Agrasen College | 95-96 | 92-94 | 92-94 | 96-98 | 99-100 |
Maharshi Valmiki College of Education | 95-96 | 90-91 | 93-94 | 96-98 | 96-98 |
Maitreyi College for Women | 97-98 | 92-93 | 91-92 | 95-97 | 96-98 |
Mata Sundri College for Women | 96-97 | 94-96 | 92-93 | 94-96 | 99-100 |
Miranda House | 99-100 | 98-100 | 99-100 | 98-100 | 99-100 |
Moti Lal Nehru College | 98.5-99.0 | 98-99 | 97-99 | 97-98 | 98-99 |
Rajdhani College | 97-99 | 97-99 | 96-97 | 96-98 | 97-98 |
Ramanujan College | 98-99 | 97.5-98.5 | 96-97 | 97-99 | 98-99 |
Ramjas College | 99 or Above | 98-100 | 98-99 | 98-99 | 99-100 |
Shaheed Bhagat Singh College | 97-98 | 97-99 | 95-96 | 96-97 | 98-99 |
Sri Ram College of Commerce | – | – | – | – | 99-100 |
Sri Guru Teg Bahadur Khalsa College | 98-99 | 97-98 | 97-98 | 96-98 | 98-99 |
St Stephens College | 99-100 | 98-100 | 98-99 | 98-99 | 97-99 |
CUET Previous Year’s Cut off
CUET Cut off 2022 for DU
You can check the previous year course-wise CUET 2022 Cut off for DU in the tables below:
College Name | B.Com. (In Percentile) | B.A. (Prog): Eco+ Pol. Sc. (In Percentile) | B.A. (Prog): His+ Pol. Sc. (In Percentile) | B.A. (Prog): Eco+ Sanskrit (In Percentile) | B.A. (Prog): His + Sanskrit (In Percentile) | B.A. (Prog): Pol Sc.+ Sanskrit (In Percentile) | B.A. (Prog): Eco+ Office Management (In Percentile) | B.A. (Prog): His+ Office Management (In Percentile) | B.A. (Prog): Pol Sc+ Office Management (In Percentile) | B.A. (Prog): Eco+ Punjabi (In Percentile) | B.A. (Prog): His+ Punjabi (In Percentile) | B.A. (Prog): Pol Sc+ Punjabi (In Percentile) | B.A. (Prog): Eco+ Mathematics (In Percentile) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dr. B.R. Ambedkar College | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - |
Aditi Mahavidyalaya 9W) | 78-88 | 83-87 | 82-86 | - | - | - | - | - | - | - | - | - | - |
Bharati College (W) | 81-90 | 86-90 | 85-89 | 84-88 | 84-88 | - | - | - | - | - | - | - | - |
College of Vocational Studies | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - |
Aryabhatta College | 8-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - |
Bhagini Nivedita College (W) | 78-88 | 83-87 | 82-86 | - | - | - | - | - | - | - | - | - | - |
DDU College | 83-93 | 88-92 | 87-91 | - | - | - | - | - | - | - | - | - | - |
Jesus &Mary College | 85-95 | 90-94 | 89-93 | - | - | - | - | - | - | - | - | - | - |
Kalindi College | 82-92 | 87-91 | 86-90 | 84-88 | 84-88 | - | - | - | - | - | - | - | |
Keshav Mahavidyalaya | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - |
Lakshmibai College (W) | 83-93 | 88-92 | 87-91 | 87-91 | 86-90 | 86-90 | - | - | - | - | - | - | - |
Rajdhani College | 81-91 | 86-90 | 85-89 | - | - | - | - | - | - | - | - | - | - |
Maitreyi College (W) | 84-94 | 89-93 | 88-92 | - | - | - | - | - | - | - | - | - | - |
Mata Sundri College | 82-92 | 87-91 | 86-90 | - | - | - | - | - | - | 85-89 | 85-89 | 85-89 | |
Maharaja Agrasen College | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - |
Motilal Nehru College | 90-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - |
P.G.DAV College | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - |
J.D.M. Collee | 83-93 | 88-92 | 87-91 | - | - | - | - | - | - | - | - | - | - |
Ramanujan College | 91-91 | 86-90 | 85-89 | - | - | - | - | - | - | - | - | - | - |
Satyawati College (E) | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - |
SGGSC of Commerce | 82-92 | 87-91 | 86-90 | - | - | - | - | - | - | - | - | - | 88-92 |
SPM College | 83-93 | 88-92 | 87-90 | - | - | - | 86-90 | 85-89 | 85-89 | - | - | - | |
Sri Aurobindo College | 80-90 | 85-89 | 84-88 | - | - | - | - | - | - | - | - | - | - |
Vivekananda College (W) | 81-91 | 86-90 | 85-89 | 84-88 | 84-88 | 84-88 | - | - | - | - | - | - | - |
Hans Raj College | 84-94 | 89-93 | 88-92 | - | - | - | - | - | - | - | - | - | - |
Miranda House | 85-95 | 90-94 | 89-93 | - | - | - | - | - | - | - | - | - | - |
DU CUET Courses List
DU offers admission to the below-listed courses through CUET scores.
Programmes offered | |
---|---|
B.Sc. (Hons.) Anthropology | B. Com. |
B.Sc. (Hons.) Biological Sciences | B.Sc. (Hons.) Microbiology |
B.Sc. (Hons.) Botany | B.Sc. (Prog.) Applied Physical Sciences with Industrial Chemistry |
B.Sc. (Hons.) Zoology | B. Sc. (Prog.) Physical Science with Electronics |
B.Sc. (Hons.) Biomedical Science | B.Sc. (Prog.) Life Science |
B.Sc. (Hons.) Biochemistry | B.Sc. (Prog.) Applied Life Science |
B.Sc. (Hons.) Chemistry | B.A. (Hons.) Sanskrit |
B.Sc. (Hons.) Physics | B.A. (Hons.) English |
B.Sc. (Hons.) Polymer Science | B.A. (Hons.) Italian |
B.Sc. (Hons.) Computer Science | B.A.(Hons.) Applied Psychology |
B.Sc. (Hons.) Electronics | B.A. (Hons) Hindi Patrakarita |
B.Sc. (Hons.) Instrumentation | B.A.(Hons.) History |
B.Sc. (Hons) Environmental Science | Five Year Integrated Program in Journalism |
B.Sc. (Hons.) Food Technology | B.Voc. (Banking Operations) |
B.Sc. (Hons.) Geology | B.Voc. (Software Development) |
B.Sc. (Hons.) Mathematics | B.Sc. (Pass) Home Science |
B.Sc. (Hons.) Statistics | B. Sc. (Prog.) Physical Science with Chemistry |
B.Sc. (Hons.) Home Science | B.Sc. (Prog.) Mathematical Science |
B.Sc. (Prog.) Applied Physical Sciences with Analytical Methods in Chemistry and Biochemistry | B.Sc. in Physical Education, Health Education & Sports |
B.Sc. (Prog.) Physical Science with Computer Science/ Informatics Practices | B.A. (Hons) Hindi |
B.Tech. (Information Technology and Mathematical Innovation) | B.A. (Hons.) Bengali |
B.A.(Hons.) Punjabi | B.A. (Hons.) Urdu |
B.A. (Hons) Persian | B.A. (Hons.) Arabic |
B.A. (Hons.) French | B.A. (Hons.) Spanish |
B.A. (Hons.) German | B.A.(Hons.) Psychology |
B.A.(Hons.) Philosophy | B.A.(Hons.) Geography |
B.A. (Hons.) Journalism | B.A.(Hons.) Economics |
B.A. Hons. (Humanities and Social Sciences) (offered by Cluster Innovation Centre) | B.A. (Vocational Studies) |
B.A.(Hons.) Political Science | B.Voc. (Retail Management and IT) |
B.A.(Hons.) Social Work | B.A. (Hons) in Karnatak Music- Vocal/ Instrumental (Veena/ Violin) |
B.A.(Hons.) Sociology | B.A. (Hons) in Hindustani Music- Vocal/ Instrumental (Sitar/ Sarod/ Guitar/ Violin/ Santoor |
B.A. (Hons.) Multi-Media and Mass Communication | Bachelor of Management Studies [BMS] |
B.A. (Program) | Bachelor of Business Administration (Financial Investment Analysis) [BBA(FIA)] |
B.Voc. (Health Care Management) | Bachelor of Business Economics [BBE] |
B.Voc. (Web Designing) | Bachelor of Elementary Education (B.El.Ed.) |
B. Com. (Hons.) | B.A. (Hons) in Hindustani Music – Percussion (Tabla/ Pakhawaj) |
Bachelor of Fine Arts (BFA) |
Course-wise CUET Cut off for Other Universities
Frequently Asked Questions
Ques. When were the official DU cut-offs for CUET released in 2023?
Ans. The exact date of the official release in 2023 cannot be confirmed without access to specific data. However, it typically occurs after the CUET results are declared and before the commencement of the counselling process. This timeframe usually falls between late July and early August.
Ques. What were the factors considered when determining the DU cut-offs for CUET in 2023?
Ans. Several factors influenced the 2023 DU cut-offs:
- Number of applicants: A higher number of applicants for a specific course or college generally leads to a higher cut-off.
- Seat availability: Limited seats in a program result in a stricter cut-off, even with a similar number of applicants compared to programs with more seats.
- Difficulty level of CUET exam: A relatively easier exam might see a slight decrease in cut-offs compared to a more challenging one, as more students score higher marks.
- Category-wise reservations: Separate cut-offs exist for different categories (General, OBC, SC, ST) to ensure wider access to education.
Ques. How did the cut-offs for different colleges and courses in DU vary in 2023?
Ans. Cut-offs significantly varied across colleges and courses depending on the factors mentioned above. Highly sought-after courses in prestigious colleges like Lady Shri Ram College or St. Stephen's College typically had very high cut-offs, sometimes exceeding 95 percentile. Conversely, less competitive programs in other colleges might have had cut-offs as low as 70 percentile or even lower.
Ques. Were there separate cut-offs for different categories (General, OBC, SC, etc.) in 2023?
Ans. Yes, there were separate cut-offs for different categories in 2023. This is due to the reservation system in India, which aims to provide equitable access to education for historically disadvantaged groups. Generally, the cut-offs for reserved categories (OBC, SC, ST) are lower than the General category for the same course and college.
Ques. How much did the number of applicants and seat availability impact the cut-offs in 2023?
Ans. As mentioned earlier, the number of applicants and seat availability significantly affected the cut-offs in 2023. Courses with fewer seats and a higher number of applicants had noticeably higher cut-offs.
Ques. Did the difficulty level of the CUET exam in 2023 affect the cut-offs?
Ans. The difficulty level of the exam likely played a role in the overall cut-offs. If the exam was generally considered easier, the cut-offs might have been slightly lower compared to a more challenging exam, allowing more students to score higher and reach the cut-off mark.
It's important to remember that this information is based on general trends and may not reflect the exact details of the 2023 admission process. For official and confirmed information, always refer to the Delhi University website and its archived resources.
*The article might have information for the previous academic years, which will be updated soon subject to the notification issued by the University/College.
Comments