WBJEE cutoff 2024 is the rank required for admission to B.Tech/ B.Pharm colleges in West Bengal. WBJEEB has released the WBJEE Cutoff 2024 in the form of closing ranks after round 3 of counseling on the official website, wbjeeb.nic.in. We have provided category-wise WBJEE cutoff 2024 for every branch for top colleges like IEM Kolkata, Calcutta University, JGEC, KGEC and others in West Bengal in the article below.
WBJEE 2024 Cutoff
WBJEE Cutoff 2024
WBJEE Cutoff 2024 for CSE
Institute | General | EWS | OBC | SC | ST |
Jadavpur University | 57 | 340 | 550 | 1404 | 10186 |
University Of Calcutta | 634 | 1825 | 4072 | 4950 | 21895 |
Kalyani Goverment Engineering College, Kalyani, Nadia | 1611 | 3320 | 7311 | 7481 | 30340 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 2207 | 3770 | 5546 | 8267 | 34012 |
UNIVERSITY OF KALYANI, KALYANI | 2610 | 7941 | 11851 | 12491 | 54289 |
Maulana Abul Kalam Azad University of Technology, West Bengal | 3274 | 9455 | 12428 | 12919 | 57709 |
Govt. College of Engineering & Ceramic Technology, Kolkata | 3306 | 6161 | 14241 | 10806 | 36574 |
Goverment College of Engineering and Leather Technology, Kolkata | 4228 | 10747 | 14018 | 14839 | 53071 |
Heritage Institute of Technology, Kolkata | 4283 | 18538 | - | 10419 | 34974 |
Govt. College of Engineering & Textile Technology, Serampore | 5700 | 13967 | 15540 | 16196 | 62891 |
WBJEE Cutoff 2024 for IT
Institute | General | EWS | OBC | SC | ST |
Goverment College of Engineering and Leather Technology, Kolkata | 5536 | 13046 | 16702 | 17224 | 69684 |
Govt. College of Engineering & Ceramic Technology, Kolkata | 4758 | 10589 | 16598 | 15596 | 61169 |
Govt. College of Engineering & Textile Technology, Serampore | 7602 | 19619 | 20510 | 18949 | 85271 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 2798 | 5313 | 7817 | 10272 | 42179 |
Kalyani Goverment Engineering College, Kalyani, Nadia | 2257 | 4074 | 9133 | 10079 | 42821 |
Heritage Institute of Technology, Kolkata | - | 23481 | - | 12819 | 93048 |
Narula Institute of Technology, Agarpara, Kolkata | - | - | - | 63829 | - |
Rcc Institute of Information Technology, Kolkata | - | - | - | 109262 | - |
Techno Main Salt Lake, Sector-V, Salt Lake | - | 91260 | - | - | - |
Jadavpur University | 396 | 534 | 1663 | 2593 | 17779 |
Maulana Abul Kalam Azad University of Technology, West Bengal | - | 13049 | 16290 | 16679 | 59108 |
UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN UNIVERSITY | - | 30453 | 26883 | 25580 | 78628 |
University Of Calcutta | 1504 | 2792 | 5292 | 6914 | 26475 |
UNIVERSITY OF KALYANI, KALYANI | - | 16153 | 20165 | 17694 | 63830 |
WBJEE Cutoff 2024 for ECE
Institute | General | EWS | OBC | SC | ST |
Cooch Behar Government Engineering College, Cooch Behar | 10457 | 33213 | 24047 | 21962 | 89845 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 3074 | 5873 | 11483 | 11537 | 48674 |
Kalyani Goverment Engineering College, Kalyani, Nadia | 2687 | 4782 | 10885 | 11307 | - |
Ramkrishna Mahato Government Engineering College, Purulia | 9531 | 24625 | 26863 | 22209 | 81747 |
Heritage Institute of Technology, Kolkata | - | 102553 | - | 12386 | - |
UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN UNIVERSITY | - | 41238 | 34414 | 26855 | 91722 |
University Of Calcutta | 1717 | 3182 | 7517 | 8247 | 39485 |
UNIVERSITY OF KALYANI, KALYANI | - | 18943 | 20439 | 16962 | 65243 |
Aliah University, New Town | 8212 | - | - | - | - |
ALIPURDUAR GOVERNMENT ENGINEERING AND MANAGEMENT COLLEGE | 14504 | 42992 | 31641 | 25754 | 106764 |
WBJEE Cutoff 2024 for Electrical Engineering
Institute | General | EWS | OBC | SC | ST |
Jadavpur University | 664 | 942 | 3115 | 4652 | 24303 |
University Of Calcutta | 1853 | 3477 | 6137 | 8825 | - |
Kalyani Goverment Engineering College, Kalyani, Nadia | 3199 | 6011 | 12052 | 12669 | 46215 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 3721 | 7279 | 13333 | 12799 | 50477 |
Govt. College of Engg. & Textile Technology, Berhampore | 11303 | 37553 | 27253 | 24988 | 101172 |
Aliah University, New Town | 11929 | - | - | - | - |
Ramkrishna Mahato Government Engineering College, Purulia | 12234 | 46775 | 32739 | 24870 | 88950 |
Cooch Behar Government Engineering College, Cooch Behar | 13165 | 47504 | 31316 | 24400 | 103177 |
Ghani Khan Choudhury Institute of Engineering & Technology, Malda | - | 49132 | 28892 | 29519 | 110521 |
ALIPURDUAR GOVERNMENT ENGINEERING AND MANAGEMENT COLLEGE | 18900 | 55223 | 34834 | 31379 | - |
WBJEE Cutoff 2024 for Mechanical Engineering
Institute | General | EWS | OBC | SC | ST |
Cooch Behar Government Engineering College, Cooch Behar | 19202 | 71163 | 34527 | 31631 | 106890 |
Govt. College of Engg. & Textile Technology, Berhampore | 16541 | 68825 | 27783 | 30630 | 104279 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 5007 | 9867 | 19570 | 15345 | 59299 |
Kalyani Goverment Engineering College, Kalyani, Nadia | 4039 | 11769 | 17670 | 13911 | 54678 |
Ramkrishna Mahato Government Engineering College, Purulia | 17271 | 63352 | 37739 | 30648 | - |
Ghani Khan Choudhury Institute of Engineering & Technology, Malda | - | 62428 | 37985 | 32570 | 109728 |
Heritage Institute of Technology, Kolkata | - | - | - | 37079 | - |
Jadavpur University | 924 | 1392 | 4440 | 5903 | 29425 |
Aliah University, New Town | 16331 | - | - | - | - |
WBJEE Cutoff 2024 for Civil Engineering
Institute | General | EWS | OBC | SC | ST |
Cooch Behar Government Engineering College, Cooch Behar | 21397 | 49310 | 37544 | 31614 | 99236 |
Jalpaiguri Goverment Engineering College,Jalpaiguri | 6491 | 16090 | 21071 | 16498 | - |
Ramkrishna Mahato Government Engineering College, Purulia | 20728 | 57984 | 40260 | 32719 | 97869 |
Heritage Institute of Technology, Kolkata | - | - | - | 46557 | - |
Jadavpur University | 1855 | 2642 | 9033 | 9850 | 33468 |
UNIVERSITY INSTITUTE OF TECHNOLOGY, BURDWAN UNIVERSITY | - | 83256 | 41933 | 36109 | - |
Aliah University, New Town | 19518 | - | - | - | - |
WBJEE Cutoff 2024 for Chemical Engineering
Institute | General | EWS | OBC | SC | ST |
Jadavpur University | 1177 | 1551 | 5130 | 6994 | 35790 |
University Of Calcutta | 2572 | 5504 | 11680 | 12442 | 54696 |
Heritage Institute of Technology, Kolkata | - | 75369 | - | 34967 | - |
Haldia Institute of Technology, Haldia, Purba Medinipur | - | - | 105631 | 103896 | - |
WBJEE College List Rank-wise
WBJEE College List Rank-wise
WBJEE 2024 Expected Marks vs Rank
WBJEE 2023 Cut off
WBJEE Cut off 2023: College-wise Opening and Closing Ranks
Jadavpur University WBJEE Cut off
Program | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | Home State | Open | 15 | 266 |
All India | Open | 5 | 52 |
Home State | OBC - B | 116 | 595 |
Home State | OBC - A | 141 | 739 |
Home State | ST | 1172 | 5695 |
Home State | SC | 97 | 1656 |
Home State | Tuition Fee Waiver | 38 | 498 |
Electrical Engineering | Home State | Open | 301 | 878 |
All India | Open | 103 | 503 |
Home State | OBC - A | 1259 | 2690 |
Home State | OBC - B | 748 | 1590 |
Home State | SC | 2362 | 4522 |
Home State | ST | 4268 | 17114 |
Home State | Tuition Fee Waiver | 722 | 1112 |
Electronics & Tele-Communication Engineering | Home State | Open | 110 | 500 |
All India | Open | 95 | 226 |
Home State | OBC - A | 496 | 1728 |
Home State | OBC - B | 469 | 1016 |
Home State | SC | 1089 | 3231 |
Home State | ST | 6833 | 11990 |
Home State | Tuition Fee Waiver | 507 | 617 |
Information Technology | Home State | Open | 127 | 529 |
All India | Open | 91 | 271 |
Home State | OBC - A | 685 | 1148 |
Home State | OBC - B | 407 | 954 |
Home State | SC | 956 | 2775 |
Home State | ST | 6729 | 10706 |
Home State | Tuition Fee Waiver | 440 | 737 |
Mechanical Engineering | Home State | Open | 541 | 1287 |
All India | Open | 297 | 692 |
Home State | OBC - B | 1248 | 2296 |
Home State | OBC - A | 2468 | 3655 |
Home State | SC | 3556 | 6113 |
Home State | ST | 14964 | 24883 |
Home State | Tuition Fee Waiver | 1063 | 1558 |
Civil Engineering | Home State | Open | 815 | 2918 |
All India | Open | 508 | 1272 |
Home State | OBC - B | 1934 | 4204 |
Home State | OBC - A | 3233 | 6915 |
Home State | SC | 3261 | 10683 |
Home State | ST | 19705 | 33202 |
Home State | Tuition Fee Waiver | 1779 | 3106 |
B.Pharm/Pharmaceutical Technology | Home State | Open | 2083 | 4920 |
All India | Open | 1627 | 2325 |
Home State | OBC - A | 3537 | 8369 |
Home State | OBC - B | 3479 | 5986 |
Home State | SC | 3768 | 12132 |
Home State | ST | 12200 | 33136 |
Home State | Tuition Fee Waiver | 1535 | 3767 |
Chemical Engineering | Home State | Open | 708 | 1662 |
All India | Open | 357 | 974 |
Home State | OBC - B | 1278 | 2517 |
Home State | OBC - A | 2652 | 4127 |
Home State | SC | 2343 | 6621 |
Home State | ST | 13896 | 29731 |
Home State | Tuition Fee Waiver | 1112 | 2118 |
Construction Engineering | Home State | Open | 1867 | 3609 |
All India | Open | 854 | 1565 |
Home State | OBC - A | 6158 | 9596 |
Home State | OBC - B | 2793 | 4603 |
Home State | SC | 7946 | 13370 |
Home State | ST | 27141 | 58741 |
Home State | Tuition Fee Waiver | 2430 | 4138 |
Food Technology And Bio Chemical Engineering | Home State | Open | 1611 | 4782 |
All India | Open | 1050 | 1678 |
Home State | OBC - A | 6207 | 8101 |
Home State | OBC - B | 3062 | 5720 |
Home State | SC | 6583 | 11724 |
Home State | ST | 35198 | 55346 |
Home State | Tuition Fee Waiver | 2773 | 3719 |
Instrumentation & Electronics | Home State | Open | 327 | 903 |
All India | Open | 292 | 402 |
Home State | OBC - A | 1375 | 2609 |
Home State | OBC - B | 800 | 1395 |
Home State | SC | 2400 | 4150 |
Home State | ST | 12546 | 21588 |
Home State | Tuition Fee Waiver | 774 | 1003 |
Metallurgical Engineering | Home State | Open | 1134 | 2773 |
All India | Open | 734 | 1149 |
Home State | OBC - A | 3968 | 7035 |
Home State | OBC - B | 2368 | 3886 |
Home State | ST | 30908 | 35198 |
Home State | SC | 6371 | 10113 |
Home State | Tuition Fee Waiver | 2046 | 2823 |
Power Engineering | Home State | Open | 764 | 2288 |
All India | Open | 402 | 1169 |
Home State | OBC - A | 2766 | 5640 |
Home State | OBC - B | 1824 | 2942 |
Home State | SC | 5299 | 8872 |
Home State | ST | 22878 | 35333 |
Home State | Tuition Fee Waiver | 1746 | 2384 |
Printing Engineering | Home State | Open | 1965 | 4729 |
All India | Open | 930 | 1773 |
Home State | OBC - A | 6238 | 9490 |
Home State | OBC - B | 3595 | 5837 |
Home State | SC | 8300 | 13679 |
Home State | ST | 40569 | 59109 |
Home State | Tuition Fee Waiver | 2949 | 4655 |
Production Engineering | Home State | Open | 852 | 2167 |
All India | Open | 693 | 1132 |
Home State | OBC - A | 3655 | 5284 |
Home State | OBC - B | 1395 | 2882 |
Home State | SC | 4983 | 8614 |
Home State | ST | 26638 | 44110 |
Home State | Tuition Fee Waiver | 1487 | 1736 |
Architectural Engineering | Home State | Open | 2963 | 14602 |
All India | Open | 2100 | 3505 |
Home State | OBC - A | 8964 | 72749 |
Home State | OBC - B | 9344 | 28534 |
Home State | SC | 11355 | 28872 |
Home State | ST | 41361 | 80043 |
Calcutta Institute of Engineering and Management WBJEE Cut off
Program | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | All India | Open | 5544 | 62362 |
Home State | Tuition Fee Waiver | 12070 | 23829 |
Electrical Engineering | All India | Open | 14457 | 95625 |
Electronics & Communication Engineering | All India | Open | 18145 | 95400 |
Home State | Tuition Fee Waiver | 18419 | 28954 |
Information Technology | All India | Open | 4424 | 92639 |
Home State | Tuition Fee Waiver | 11260 | 21429 |
Civil Engineering | All India | Open | 12043 | 83541 |
Maulana Abul Kalam Azad University of Technology WBJEE Cut off
Program | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | All India | Open | 1261 | 4335 |
Home State | OBC - A | 4148 | 10086 |
Home State | OBC - B | 4190 | 6661 |
Home State | SC | 6616 | 12716 |
Home State | ST | 23105 | 53699 |
Home State | Tuition Fee Waiver | 2939 | 3855 |
Electronics Engineering (VLSI Design And Technology) | All India | Open | 4413 | 11289 |
Home State | OBC - A | 14432 | 30700 |
Home State | OBC - B | 8908 | 14161 |
Home State | SC | 12556 | 24712 |
Home State | ST | 43614 | 65293 |
Home State | Tuition Fee Waiver | 4783 | 10222 |
Information Technology | All India | Open | 3545 | 6553 |
Home State | OBC - A | 8269 | 14432 |
Home State | OBC - B | 5918 | 8560 |
Home State | SC | 11625 | 17388 |
Home State | ST | 37251 | 76809 |
Home State | Tuition Fee Waiver | 4062 | 4775 |
University of Kalyani WBJEE Cut off
Program | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | All India | Open | 1284 | 4713 |
Home State | OBC - A | 8267 | 10058 |
Home State | OBC - B | 4016 | 5091 |
Home State | SC | 8394 | 14075 |
Home State | ST | 42794 | 56411 |
Home State | Tuition Fee Waiver | 3685 | 4352 |
Electronics & Communication Engineering | All India | Open | 1170 | 7414 |
Home State | OBC - A | 11083 | 24168 |
Home State | OBC - B | 6150 | 7962 |
Home State | SC | 13265 | 20629 |
Home State | ST | 62428 | 63800 |
Home State | Tuition Fee Waiver | 6097 | 6910 |
Electronics And Instrumentation Engineering | All India | Open | 4593 | 11961 |
Home State | OBC - A | 15997 | 28532 |
Home State | OBC - B | 9129 | 14743 |
Home State | SC | 16285 | 23240 |
Home State | ST | 65337 | 67530 |
Home State | Tuition Fee Waiver | 6910 | 7702 |
Information Technology | All India | Open | 1356 | 6594 |
Home State | OBC - A | 10815 | 17056 |
Home State | OBC - B | 4790 | 9129 |
Home State | ST | 49600 | 80024 |
Home State | SC | 10826 | 19302 |
Home State | Tuition Fee Waiver | 5090 | 5090 |
Haldia Institute of Technology WBJEE Cut off
Program | Quota | Category | Opening Rank | Closing Rank |
Computer Science & Engineering | All India | Open | 450 | 8243 |
Home State | Tuition Fee Waiver | 3703 | 7080 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | All India | Open | 3540 | 15061 |
Home State | Tuition Fee Waiver | 6145 | 9684 |
Computer Science & Engineering (Cyber Security) | All India | Open | 6680 | 17635 |
Home State | Tuition Fee Waiver | 8828 | 10718 |
Computer Science & Engineering (Data Science) | All India | Open | 4490 | 17826 |
Home State | Tuition Fee Waiver | 8739 | 11062 |
Electrical Engineering | All India | Open | 11531 | 91645 |
Home State | Tuition Fee Waiver | 10137 | 23256 |
Electronics & Communication Engineering | All India | Open | 5888 | 23877 |
Home State | Tuition Fee Waiver | 9764 | 12845 |
Food Technology | All India | Open | 18303 | 92285 |
Information Technology | All India | Open | 3360 | 15985 |
Home State | Tuition Fee Waiver | 6181 | 9139 |
Mechanical Engineering | All India | Open | 19200 | 92450 |
Home State | OBC - A | 62793 | 62793 |
Home State | SC | 47180 | 88484 |
Home State | ST | 87317 | 87317 |
Biotechnology | All India | Open | 19010 | 92401 |
Home State | OBC - A | 92256 | 92256 |
Home State | SC | 48948 | 92401 |
Home State | Tuition Fee Waiver | 18094 | 30375 |
Chemical Engineering | All India | Open | 10561 | 95152 |
Home State | Tuition Fee Waiver | 6080 | 13655 |
Civil Engineering | Home State | SC | 57384 | 91703 |
All India | Open | 9694 | 91703 |
Agricultural Engineering | All India | Open | 38005 | 90402 |
Applied Electronics And Instrumentation Engineering | All India | Open | 14154 | 62767 |
Home State | OBC - A | 40407 | 58829 |
Home State | SC | 35914 | 84589 |
Home State | ST | 56848 | 56848 |
Home State | Tuition Fee Waiver | 14819 | 24815 |
WBJEE Cutoff 2023 PDF
WBJEE Cut off 2023 is available here in the form of opening and closing rank. Check out the previous years’ cut off mentioned below
Also Check:
WBJEE 2022 Cutoff
WBJEE Cut off 2022 for Jadavpur University
Computer Science and Engineering Cut off
Quota | Category | Closing Rank |
Home State | OBC - A | 519 |
Home State | ST | 4600 |
Home State | OBC - B | 259 |
All India | Open | 10 |
Home State | SC | 859 |
Home State | Open | 81 |
Home State | Tuition Fee Waiver | 155 |
Electrical Engineering Cut off
Quota | Category | Closing Rank |
Home State | OBC - B | 1032 |
Home State | Open | 447 |
Home State | SC | 2941 |
Home State | OBC - A | 3306 |
Home State | ST | 13813 |
All India | Open | 187 |
Home State | Tuition Fee Waiver | 683 |
Electronics & Tele-Communication Engineering Cut off
Quota | Category | Closing Rank |
Home State | OBC - B | 649 |
Home State | Open | 265 |
Home State | SC | 1908 |
Home State | OBC - A | 2048 |
Home State | ST | 7310 |
All India | Open | 93 |
Home State | Tuition Fee Waiver | 610 |
Information Technology Cut off
Quota | Category | Closing Rank |
Home State | SC | 1884 |
Home State | Open | 261 |
All India | Open | 96 |
Home State | OBC - A | 1132 |
Home State | OBC - B | 546 |
Home State | ST | 6758 |
Home State | Tuition Fee Waiver | 433 |
Mechanical Engineering Cut off
Quota | Category | Closing Rank |
All India | Open | 416 |
Home State | Open | 737 |
Home State | OBC - A | 5012 |
Home State | OBC - B | 1257 |
Home State | SC | 4581 |
Home State | ST | 16843 |
Home State | Tuition Fee Waiver | 1164 |
Civil Engineering Cut off
Quota | Category | Closing Rank |
Home State | Open | 1760 |
Home State | ST | 28748 |
Home State | OBC - B | 3075 |
Home State | SC | 8328 |
All India | Open | 580 |
Home State | OBC - A | 7504 |
Home State | Tuition Fee Waiver | 1824 |
B.Pharm/Pharmaceutical Technology Cut off
Quota | Category | Closing Rank |
All India | Open | 1134 |
Home State | OBC - A | 5890 |
Home State | Open | 3622 |
Home State | SC | 8704 |
Home State | ST | 24393 |
Home State | OBC - B | 4586 |
Home State | Tuition Fee Waiver | 2730 |
Chemical Engineering Cut off
Quota | Category | Closing Rank |
Home State | OBC - B | 1497 |
All India | Open | 518 |
Home State | OBC - A | 5278 |
Home State | SC | 5684 |
Home State | ST | 17547 |
Home State | Open | 1111 |
Home State | Tuition Fee Waiver | 1235 |
Construction Engineering Cut off
Quota | Category | Closing Rank |
Home State | OBC - B | 4267 |
All India | Open | 911 |
Home State | ST | 27732 |
Home State | SC | 10596 |
Home State | Open | 2234 |
Home State | OBC - A | 9250 |
Home State | Tuition Fee Waiver | 3089 |
Food Engineering And Technology Cut off
Quota | Category | Closing Rank |
Home State | OBC - A | 8992 |
Home State | Open | 2450 |
All India | Open | 1117 |
Home State | SC | 10209 |
Home State | OBC - B | 4076 |
Home State | ST | 39707 |
Home State | Tuition Fee Waiver | 1521 |
Instrumentation & Electronics Cut off
Quota | Category | Closing Rank |
Home State | OBC - B | 1033 |
Home State | Open | 498 |
All India | Open | 298 |
Home State | OBC - A | 3366 |
Home State | ST | 12793 |
Home State | SC | 3040 |
Home State | Tuition Fee Waiver | 901 |
Metallurgical Engineering Cut off
Quota | Category | Closing Rank |
All India | Open | 760 |
Home State | Open | 1475 |
Home State | SC | 7949 |
Home State | OBC - A | 7340 |
Home State | OBC - B | 2761 |
Home State | ST | 23100 |
Home State | Tuition Fee Waiver | 1992 |
Power Engineering Cut off
Quota | Category | Closing Rank |
All India | Open | 670 |
Home State | SC | 7550 |
Home State | ST | 30574 |
Home State | OBC - A | 5783 |
Home State | OBC - B | 2668 |
Home State | Open | 1455 |
Home State | Tuition Fee Waiver | 1408 |
Printing Technology Cut off
Quota | Category | Closing Rank |
All India | Open | 981 |
Home State | ST | 54067 |
Home State | SC | 10861 |
Home State | OBC - A | 8688 |
Home State | OBC - B | 3799 |
Home State | Open | 2718 |
Home State | Tuition Fee Waiver | 2838 |
Production Engineering Cut off
Quota | Category | Closing Rank |
All India | Open | 605 |
Home State | Open | 1141 |
Home State | OBC - A | 5617 |
Home State | OBC - B | 1863 |
Home State | SC | 6572 |
Home State | ST | 22740 |
Home State | Tuition Fee Waiver | 1342 |
WBJEE Cut off 2022 for Calcutta Institute of Engineering and Management
Program | Quota | Category | Closing Rank |
Civil Engineering | All India | Open | 57609 |
Computer Science & Engineering | All India | Open | 41354 |
Home State | Tuition Fee Waiver | 14893 |
Electrical Engineering | All India | Open | 69056 |
Electronics & Communication Engineering | All India | Open | 79673 |
Information Technology | All India | Open | 79998 |
Home State | Tuition Fee Waiver | 24710 |
WBJEE Cut off 2022 for Maulana Abul Kalam Azad University of Technology
Computer Science Engineering Cut off
Quota | Category | Closing Rank |
Home State | OBC - A | 11167 |
Home State | Open (PwD) | 46463 |
Home State | OBC - B | 4351 |
Home State | SC | 9391 |
Home State | ST | 36698 |
All India | Open | 3797 |
Home State | Tuition Fee Waiver | 2907 |
Information Technology Cut off
Quota | Category | Closing Rank |
Home State | SC | 12090 |
All India | Open | 5132 |
Home State | ST | 47225 |
Home State | OBC - A | 13584 |
Home State | Open (PwD) | 72833 |
Home State | OBC - B | 7159 |
Home State | Tuition Fee Waiver | 4379 |
WBJEE Cut off 2022 for University of Kalyani
Computer Science and Engineering Cut off
Quota | Category | Closing Rank |
All India | Open | 3814 |
Home State | OBC - B | 5146 |
Home State | OBC - A | 7854 |
Home State | SC | 10572 |
Home State | ST | 25103 |
Home State | Tuition Fee Waiver | 2380 |
Information Technology Cut off
Quota | Category | Closing Rank |
All India | Open | 5197 |
Home State | OBC - A | 17391 |
Home State | OBC - B | 6782 |
Home State | SC | 12472 |
Home State | ST | 37799 |
Home State | Tuition Fee Waiver | 4893 |
WBJEE Cut off 2022 for Haldia Institute of Technology
Program | Quota | Category | Closing Rank |
Agricultural Engineering | All India | Open | 72559 |
Home State | Tuition Fee Waiver | 32644 |
Applied Electronics And Instrumentation Engineering | All India | Open | 74258 |
Home State | Tuition Fee Waiver | 22129 |
Biotechnology | All India | Open | 77007 |
Home State | Tuition Fee Waiver | 33570 |
Chemical Engineering | All India | Open | 77604 |
Home State | Tuition Fee Waiver | 20992 |
Civil Engineering | All India | Open | 72151 |
Computer Science & Engineering | All India | Open | 8138 |
Home State | Tuition Fee Waiver | 6784 |
Computer Science & Engineering (Artificial Intelligence And Machine Learning) | All India | Open | 14371 |
Home State | Tuition Fee Waiver | 9244 |
Computer Science & Engineering (Cyber Security) | All India | Open | 21641 |
Home State | Tuition Fee Waiver | 13585 |
Computer Science & Engineering (Data Science) | All India | Open | 20629 |
Home State | Tuition Fee Waiver | 14287 |
Electrical Engineering | All India | Open | 74436 |
Home State | Tuition Fee Waiver | 31468 |
Electronics & Communication Engineering | All India | Open | 31408 |
Home State | Tuition Fee Waiver | 17010 |
Food Technology | All India | Open | 72212 |
Information Technology | All India | Open | 18782 |
Home State | Tuition Fee Waiver | 10396 |
Mechanical Engineering | All India | Open | 69850 |
Home State | Tuition Fee Waiver | 35733 |
WBJEE Cut off PDF
Previous Year WBJEE Cut off
Quick Links:
WBJEE Cutoff Categories
WBJEE Cutoff Categories
WBJEE Cutoff varies for each participating college, course, and category of the candidate. WBJEEB releases separate cutoffs for the Open category, OBC, SC, ST and TWF. WBJEEB uses certain acronyms to depict the Opening Ranks (OR) and Closing Ranks (CR). Candidates can check the table below to know the acronyms for each category. Meanwhile, college-wise opening and closing ranks has been mentioned in the section below:
Acronyms | Category |
OP | Open Category (General Category) |
OPPH | Open Category Physically Handicapped |
SC | Scheduled Caste |
SCPH | Scheduled Caste Physically Handicapped |
ST | Scheduled Tribe |
STPH | Scheduled Tribe Physically Handicapped |
OBC A | Other Backward Classes (Non-creamy Layer) |
OBC B | Other Backward Classes (Creamy Layer) |
TWF | Tuition Fee Waiver |
PwD | Person with Disability |
HS | Home State |
AI | All India |
OS | Other State |
WBJEE Cut off 2021: College-wise Cut off
WBJBEE Cutoff 2021: Jadavpur University
Jadavpur University is one of the ace engineering institutes in West Bengal. WBJEE Cutoff for Jadavpur University is usually very high and candidates aiming for Jadavpur University often target to score 145+ marks in WBJEE exam. The section below covers category-wise WBJEE cutoff 2021 (Round 1):
Program | Quota | Open | OBC-A | OBC-B | SC | ST |
OR | CR | OR | CR | OR | CR | OR | CR | OR | CR |
Architectural Engineering | AI | 711 | 1160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Architectural Engineering | HS | 1059 | 3198 | 5445 | 12943 | 3194 | 3720 | 6582 | 10924 | 14838 | 36718 |
B.Pharm/Pharmaceutical Technology | AI | 224 | 953 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B.Pharm/Pharmaceutical Technology | HS | 1456 | 2516 | 2567 | 3341 | 2472 | 3644 | 2715 | 6904 | 6331 | 28051 |
Chemical Engineering | AI | 355 | 422 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chemical Engineering | HS | 402 | 707 | 3341 | 5833 | 1047 | 1414 | 2711 | 5350 | 12298 | 22875 |
Civil Engineering | AI | 125 | 531 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Civil Engineering | HS | 533 | 1111 | 4177 | 7233 | 1111 | 2242 | 1639 | 6174 | 5942 | 23204 |
Computer Science & Engineering | AI | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Computer Science & Engineering | HS | 7 | 61 | 170 | 805 | 80 | 185 | 71 | 542 | 806 | 3751 |
Construction Engineering | AI | 568 | 765 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Construction Engineering | HS | 1095 | 1760 | 5289 | 11552 | 2242 | 2659 | 5264 | 8807 | 22786 | 33211 |
Electrical Engineering | AI | 62 | 154 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electrical Engineering | HS | 150 | 345 | 2462 | 3438 | 403 | 764 | 584 | 2295 | 4572 | 10124 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | AI | 12 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Electronics & Communication Engineering/Electronics & Telecommunication Engineering | HS | 61 | 161 | 805 | 2538 | 252 | 357 | 592 | 1405 | 1929 | 7471 |
Food Technology And Bio-Chemical Engineering | AI | 647 | 846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Food Technology And Bio-Chemical Engineering | HS | 1061 | 1873 | 4819 | 9168 | 2726 | 2985 | 4109 | 8267 | 27768 | 33211 |
Information Technology | AI | 59 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Information Technology | HS | 89 | 230 | 759 | 2030 | 311 | 489 | 592 | 1405 | 4344 | 5344 |
