Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹1000 | - | - | - |
Tution fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹872 | ₹822 | ₹822 | ₹822 |
Total Year Wise fees | ₹8,694 | ₹7,644 |
Aspirants seeking admission to 2 year Full-time M.Sc Program should have passed Graduation in the relevant stream from the recognized University.
Admission is based on Merit.
Calcutta University | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹16338 (2 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 28 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Fees are very less expensive,the scholarship facilities are available like SVMCM,INSPIRE,OASIS,JINDAL etc. They arrange also a few campus jobs. Like infosys,tcs,private banks,novartis,pwc and many other companies.
Comments