Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tution fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Total Year Wise fees | ₹60,000 | ₹60,000 |
Events | Dates |
---|---|
Registration Dates | Tentative Jan 10, 2025 - Feb 15, 2025 |
CEETA-PG process start date | Feb 21, 2025 |
Exam Date | Tentative Mar 10, 2025 |
Result Date | Tentative Mar 28, 2025 |
Counselling Date | Tentative Jun 28, 2025 |
Events | Dates |
---|---|
Date to Join College/University (Upward Movement) (CEAP - CEETA PG) [ME/M.Tech] | Jul 22, 2024 |
Confirmation of Tentative Allotment (CEAP - CEETA PG - DA) [ME/M.Tech] | Jun 28, 2024 - Jun 30, 2024 |
Publication of Provisional Allotment (Accepted Offers) (CEAP - CEETA PG - DA) [ME/M.Tech] | Jun 30, 2024 |
Events | Dates |
---|---|
Registration Dates | Tentative Jan 10, 2025 - Feb 15, 2025 |
CEETA-PG process start date | Feb 21, 2025 |
Exam Date | Tentative Mar 10, 2025 |
Result Date | Tentative Mar 28, 2025 |
Counselling Date | Tentative Jun 28, 2025 |
Aspirants seeking admission to 2 Years Full-Time ME Program must have completed Graduation from the recognised Institute or University.
The university also offers ME & M.Tech programs in the various discipline at PG level. BE/ B.Tech degree in the relevant field is the minimum eligibility criteria for admission. Diploma holders along with AMIE are also eligible to apply. Admission is based on TANCET score followed by university-based counselling (TANCA). Candidates with a valid score in GATE are also eligible to apply. Such candidates are exempted from TANCET.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
ME | Structural Engineering | BE/ B.Tech in the relevant discipline with 50% marks (45% for SC/ST/PH) from a recognized university OR Diploma with AMIE degree along with two years of work experience are also eligible to apply | TANCET or GATE score followed by counselling (TANCA) |
Construction Engineering and Management | |||
Hydrology and Water Resources Engineering | |||
Irrigation Water Management | |||
Integrated Water Resources Management | |||
Soil Mechanics and Foundation Engineering | |||
Transportation Engineering | |||
Remote Sensing and Geometrics | |||
Environmental Engineering | |||
Environmental Management | |||
Internal Combustion Engineering | |||
Energy Engineering | |||
Engineering Design | |||
Solar Energy | |||
Computer Aided Design (CAD) | |||
Product Design and Development (PDD) | |||
Manufacturing Systems Management | |||
Thermal Engineering (with specialization in Refrigeration and Air Conditioning) | |||
Printing and Packing Technology | BE/ B.Tech in the relevant discipline with 50% marks (45% for SC/ST/PH) from a recognized university OR Diploma with AMIE degree along with two years of work experience are also eligible to apply | TANCET or GATE score followed by counselling | |
Computer Integrated Manufacturing | |||
Industrial Engineering | |||
Quality Engineering & Management | |||
Automobile Engineering | |||
Aeronautical Engineering | |||
Aerospace Technology | |||
Avionics (under faculty of I & C) | |||
Green Manufacturing (with specialization in Green Manufacturing Engineering) | |||
Manufacturing Engineering | |||
Mechatronics | |||
Power Systems Engineering | |||
High Voltage Engineering | |||
Control and Instrumentation Engineering | |||
Power Electronics and Drives | |||
Power Engineering and Management | |||
Embedded System Technologies | |||
Instrumentation Engineering | |||
Applied Electronics | |||
Communication Systems | |||
VLSI Design | |||
Bio-Medical Engineering | |||
Medical Electronics | |||
Computer Science and Engineering | |||
Software Engineering | |||
Computer Science and Engineering (Specialization in Big Data Analytics) | |||
M.E Systems Engineering and Operations Research | |||
Multimedia Technology | |||
Communication & Networking | |||
Wireless Technologies | |||
VLSI Design and Embedded Systems | |||
Computer Science and Engineering | |||
M.Tech | Coastal Management | BE/ B.Tech in the relevant discipline with 50% marks (45% for SC/ST/PH) from a recognized university OR Diploma with AMIE degree along with two years of work experience are also eligible to apply | TANCET or GATE score followed by counselling |
Polymer Science and Engineering | |||
Information Technology | |||
Chemical Engineering | |||
Petroleum Refining and Petro-Chemicals | |||
Environmental Science and Technology | |||
Ceramic Technology | |||
Industrial Safety Management | |||
Textile Technology | |||
Biotechnology | |||
Computational Biology | |||
Nano Science and Technology | |||
Food Technology | |||
Bio-Pharmaceutical Technology | |||
Rubber Technology | |||
Leather Technology | |||
Footwear Science and Technology | |||
Laser and Electro-Optical Engineering |
Application form for ME/ M.Tech courses can be filled online by visiting TANCA portal on payment of INR 500 (INR 250 for reserved categories) as application fee. TANCET and GATE category candidates need to apply separately.
Anna University | PSGCT | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹120000 (2 Years ) | Total Fees ₹60000 (2 Years ) Hostel Fees ₹72000 |
Ranking | # Ranked 14/300 by NIRF Engineering Ranks | # Ranked 10/253 by India Today Engineering Ranks |
Highest Salary | ₹3600000 | - |
Average Salary | ₹700000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% + TANCET | Graduation with 50% + GATE |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
My college fee in 60000.Now for the currently they are charging 70000 per course for computerscience and engineering. Goverment scholarship is available its provided per cast. For last batch they didnt provide any placements facilites its okey as per the fee
Likes
Dislikes
i have paid 15000 tution fees with 2000 for culturals and symposium. i have joined in Management Quota with15000 fees For my classmates some are using Sc/St Quota and for some there is a fees reduction with the previous grade they paid 9000
Likes
Dislikes
depends upon cut off ,scholarship like first graudate and sc candidate and branch the fees structure will be differ.per year approximately 55 k to 1 l we have to pay .campus was not that much good i felt
Likes
Dislikes
The fees structure varies among engineering colleges, and it's advisable to check the specific institution's website for accurate and up-to-date information. Scholarships and financial assistance opportunities are often available, including merit-based, need-based, and diversity scholarships. Campus jobs, such as research assistantships or part-time positions, can provide additional financial support. However, specific opportunities and stipends depend on the college and its partnerships with industries. Fees hike policies differ, and understanding them is crucial. Some colleges have fixed annual increases, while others may revise fees based on inflation or other factors. It's essential to inquire about these policies to plan for potential future cost changes. For specific details about scholarships, financial assistance, and on-campus jobs at a particular engineering college, I recommend reaching out to the college's admissions or financial aid office directly, as they can provide
Likes
The fee is 100000 every year. The fee structure is affordable. The opportunity for scholarships is also available and can be guided by the accounts department. Campus jobs are available with many bigger IT companies in the field both product-based company and service-based companies.
Likes
Dislikes
The fees or cost to study is nominal compared to other colleges in and around Tenkasi, virudhunagar district. they provide scholarships for first graduates and also based on the student's academic performance. I have got placed in a top company with an average salary of 3.6L per annum.
Likes
Dislikes
It cost around rs.87k each year. (2-year course). Regarding scholarship, rs.6000 is allotted. But I got the call after completing my M.E., am not in the city too. So I didn't receive the scholarship money. Other than that nothing.
Likes
Dislikes
We Got scholarships like First Graduation, PMSS, BC scholarship, and MBC Scholarship. They Charge up to 50,000/- For a Respective course. They Got an internship At TCS, Pentagon. Our Seniors got placed On The above-mentioned companies.
The fee structure is quite comfortable and affordable. Approximately Rs. 50,000 per annum that is per semester and the exam fees per subject is approximately Rs. 400 per subject. Since I didn't avail of any scholarship in this college, I am not sure about the things. But they do provide all the scholarships as per govt. norms and anna university pattern.
The fee per annum are 80000 thousand rs. The government will provide scholarships for eligible students. They will provide the placement training and you will easily achieve campus placement once you got placed you get a decent salary which is above 50000.
Comments