Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹57500 | ₹57500 | ₹57500 |
Total Year Wise fees | ₹57,500 | ₹57,500 | ₹57,500 |
Events | Dates |
---|---|
Reporting Date and Time [B.Sc (Nursing)] | Oct 04, 2024 |
Download of Provisional Allotment Order [B.Sc (Nursing)] | Sep 28, 2024 |
Result of 1-A Round [B.Sc (Nursing)] | Sep 27, 2024 |
Candidate must have passed 10+2 from a recognized board.
HITS Chennai | SRMIST | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹172500 (4 Years ) Hostel Fees ₹102000 | Total Fees ₹400000 (4 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 601/601 by Times Higher Education Paramedical Ranks |
Highest Salary | - | ₹5200000 |
Average Salary | - | ₹750000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments