Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Tution fees | ₹115000 | ₹115000 | ₹115000 | ₹115000 | ₹115000 |
Total Year Wise fees | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs | ₹1.15 Lakhs |
Aspirants seeking admission to 5 year Full-time Program must have passed 10+2 or equivalent with 50% from a recognized board.
HITS Chennai | SRMIST | Sathyabama University | Bharath University | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹575000 (5 Years ) Hostel Fees ₹102000 | Total Fees ₹1000000 (5 Years ) Hostel Fees ₹29500 | - | Total Fees ₹1500000 (5 Years ) Hostel Fees ₹32500 |
Ranking | # Ranked 19/30 by Outlook Law Ranks | - | - | - |
Highest Salary | - | ₹5200000 | ₹5300000 | ₹900000 |
Average Salary | - | ₹750000 | ₹500000 | ₹450000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments