15 Nov, 2024
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹3500 | - | - | - |
Tution fees | ₹35000 | ₹35000 | ₹35000 | ₹35000 |
Other fees | ₹30900 | ₹14100 | ₹14100 | ₹14100 |
Total Year Wise fees | ₹1.19 Lakhs | ₹98,200 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 02, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 28, 2024 - Sep 26, 2024 |
Physical Reporting at Finally Allotted Institute (All Students) (CCMT) [M.Tech] | Aug 06, 2024 - Aug 12, 2024 |
Online Document Verification (National Spot Round) (CCMT) [M.Tech] | Aug 06, 2024 - Aug 09, 2024 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 02, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 28, 2024 - Sep 26, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
The GATE 2024 round 1 cutoff marks for the Master of Technology [M.Tech] (Thermal Engineering) at NIT Durgapur was 367 for the General category.
Courses |
---|
Compare |
Aspirants seeking admission to 2 years Full-time M.Tech Program should meet the following criteria as specified by the institute.
Academic Requirement:
Entrance Exam:
Note:-
GOI, MEA-E (SAARC Countries) – USD 1750
GOI, MEA-E (Non-SAARC Countries) – USD 3500
ICCR – USD 1500
DASA (Non-SAARC Countries) – USD 4000
DASA (SAARC Countries) – USD 2000
DASA (CWIG) – INR 62500
SII – USD 1500
NIT Durgapur | DTU | SRMIST | NIT Hamirpur | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹216700 (2 Years ) Hostel Fees ₹6200 | Total Fees ₹250000 (2 Years ) Hostel Fees ₹86800 | Total Fees ₹320000 (2 Years ) Hostel Fees ₹29500 | Total Fees ₹235900 (2 Years ) |
Ranking | # Ranked 25/275 by The Week Engineering Ranks | # Ranked 8/31 by India Today Engineering Ranks | # Ranked 7/238 by India Today Engineering Ranks | # Ranked 20/31 by India Today Engineering Ranks |
Highest Salary | ₹5100000 | ₹8205000 | ₹5200000 | ₹17300000 |
Average Salary | ₹1146000 | ₹2370000 | ₹750000 | ₹754000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Pass in Graduation + GATE | Pass in Graduation + GATE | Graduation with 50% | Graduation with 60% + GATE |
Search from 20K+ Courses and 35+ Streams
Course curriculum is not so good and not so bad it's kind of mediocre. Curriculum required a lot of updation. Even more industrial exposure is needed in terms of internship opportunity etc. Academicss are good. Faculties are good but in any college you will have few lecturers whose teaching is not liked by many students.
The course syllabus was related to Thermal power plants, I.c engines and Energy Engineering (Renewable and Non Renewable). For the first two semesters there is no much industrial visits other than Seminars like (RAFTE- Recent advances in Fluids and Thermal engineering) in the campus itself, Also the Seminars what will happen are under NIRF in the own campus are free of cost for those students who belongs to that campus.For the Last two semesters College will allow the Students for taking Internship program in Industries. There is no such kind of good/ not good kind of faculties. Everyone is unique in their respective research work, For the academics point of view almost everyone is strict, At the ending of second semester Students have to start project by working under the faculties.Each student should be assigned to the different faculty members.
Courses are very updated some subjects are not useful enough but some subjects like CFD make you industry ready. Curriculum is good enough. I didn't got any industrial exposure yet. All faculty of my department is highly skilled. A.Layek who is HOD of Mechanical department is very cool and you will love to attend his class
Fee is 40000 per sem.
Comments