AIIMS Delhi offers admission in M.D, M.S, M.Ch, MDS courses through INI-CET. From INI-CET 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in AIIMS Delhi.
Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
OBC | 6151 | 8017 | 24193 |
SC | 16257 | 18751 | 17825 |
General | 1460 | 5313 | 28528 |
ST | 16167 | 20327 | 24177 |
EWS | 4653 | 13763 | 5652 |
The overall cutoff rank for OBC Category Students for INI-CET ranges between 32 - 24193. MDS Paediatrics & Preventive Dentistry was the most preferred course for OBC candidates in 2025 with the lowest rank of 33 , followed by MD Medicine with a cutoff of 42 (OBC stands for Other Backward Class)
AIIMS Delhi, INI-CET Cutoff 2025 for OBC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MDS Paediatrics & Preventive Dentistry | 32 | 33 | - |
MD Medicine | 42 | - | - |
MD Radiodiagnosis | 66 | - | - |
MD Emergency Medicine | 226 | 226 | - |
MD Paediatrics | 308 | - | - |
MS General Surgery | 320 | - | - |
MD Obstetrics & Gynaecology | 474 | 639 | - |
MD Ophthalmology | 588 | 588 | 732 |
MD Orthopaedics | 630 | 973 | - |
MD Geriatric | 671 | 1075 | - |
MD Anaesthesiology | 942 | 1016 | 1175 |
MD Psychiatry | 1037 | 1037 | - |
MD Physiology | 1149 | 1149 | 16035 |
MD Pathology | 1217 | 1414 | 3703 |
MD Transfusion Medicine | 2022 | 2702 | - |
MD Biochemistry | 3173 | 7372 | 10918 |
MD Pharmacology | 3725 | 7802 | - |
MD Hospital Administration | 3740 | 6504 | - |
MD Biophysics | 4183 | 5470 | 13608 |
MD Anatomy | 6151 | 8017 | 24193 |
MD Palliative Medicine | - | 1626 | 4525 |
MD Microbiology | - | - | 13570 |
MD Radiation Oncology | - | - | 834 |
M.D. Otorhinolaryngology and Head & Neck Surgery | - | - | 1157 |
The overall cutoff rank for SC Category Students for INI-CET ranges between 191 - 18751. MD Medicine was the most preferred course for SC candidates in 2025 with the lowest rank of 191 , followed by MD Radiodiagnosis with a cutoff of 214 (SC stands for Scheduled Caste)
AIIMS Delhi, INI-CET Cutoff 2025 for SC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Medicine | 191 | - | - |
MD Radiodiagnosis | 214 | - | - |
MS General Surgery | 338 | 2567 | - |
MD Ophthalmology | 656 | - | 4937 |
MD Orthopaedics | 711 | - | - |
MD Paediatrics | 761 | - | - |
MD Anaesthesiology | 2008 | 2008 | 6320 |
MD Obstetrics & Gynaecology | 2906 | - | - |
MD Emergency Medicine | 3482 | - | - |
MD Psychiatry | 4878 | - | - |
MD Transfusion Medicine | 6096 | 11247 | - |
MD Pathology | 7301 | 8909 | - |
MD Palliative Medicine | 7532 | - | - |
MD Hospital Administration | 9359 | 13156 | - |
MD Biochemistry | 11739 | 18390 | - |
MD Microbiology | 12276 | 18751 | - |
MD Physiology | 16257 | 16537 | - |
MD Biophysics | - | - | 12465 |
MD Anatomy | - | - | 17825 |
MD Radiation Oncology | - | - | 3357 |
MD Community Medicine | - | - | 9024 |
The overall cutoff rank for General Category Students for INI-CET ranges between 4 - 28528. MD Medicine was the most preferred course for General candidates in 2025 with the lowest rank of 4 , followed by MD Radiodiagnosis with a cutoff of 7
AIIMS Delhi, INI-CET Cutoff 2025 for General Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Medicine | 4 | - | - |
MD Radiodiagnosis | 6 | 7 | - |
MS General Surgery | 19 | - | - |
MD Paediatrics | 29 | 29 | - |
MD Orthopaedics | 38 | 38 | - |
M.Ch Neuro Surgery | 53 | - | - |
MD Nuclear Medicine | 74 | 74 | 183 |
MD Obstetrics & Gynaecology | 171 | 183 | - |
MD Emergency Medicine | 180 | - | - |
MD Psychiatry | 215 | 215 | - |
MD Anaesthesiology | 299 | 251 | 903 |
MD Pathology | 430 | 1150 | - |
MD Anatomy | 1460 | 5313 | 28528 |
M.Ch Paediatric Surgery | - | 269 | - |
MD Geriatric | - | 478 | - |
MD Hospital Administration | - | 756 | - |
MD Ophthalmology | - | - | 240 |
MD Biophysics | - | - | 17917 |
MD Palliative Medicine | - | - | 2423 |
MD General Surgery | - | - | 168 |
Infectious Diseases | - | - | 326 |
MD Pharmacology | - | - | 2366 |
MD Transfusion Medicine | - | - | 2442 |
MD Physiology | - | - | 11620 |
MD Forensic Medicine | - | - | 12344 |
MD Biochemistry | - | - | 18791 |
MD Microbiology | - | - | 24279 |
The overall cutoff rank for ST Category Students for INI-CET ranges between 509 - 24177. MD Medicine was the most preferred course for ST candidates in 2025 with the lowest rank of 509 , followed by MDS Prosthodontics with a cutoff of 634 (ST stands for Scheduled Tribes)
AIIMS Delhi, INI-CET Cutoff 2025 for ST Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Medicine | 509 | - | - |
MDS Prosthodontics | 634 | - | - |
MD Obstetrics & Gynaecology | 2146 | - | - |
MD Ophthalmology | 2737 | 3171 | 13160 |
MD Orthopaedics | 2871 | 9673 | - |
MD Anaesthesiology | 3524 | 7374 | 13507 |
MS General Surgery | 7565 | 7582 | - |
MD Hospital Administration | 16167 | 20327 | - |
MD Nuclear Medicine | - | - | 4842 |
MD Pathology | - | - | 24177 |
The overall cutoff rank for EWS Category Students for INI-CET ranges between 63 - 13763. MD Medicine was the most preferred course for EWS candidates in 2025 with the lowest rank of 63 , followed by MS General Surgery with a cutoff of 166 (EWS stands for Economically Weaker Section)
AIIMS Delhi, INI-CET Cutoff 2025 for EWS Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
MD Medicine | 63 | - | - |
MS General Surgery | 166 | - | - |
MD Anaesthesiology | 370 | - | 1896 |
MD Emergency Medicine | 410 | - | - |
MD Ophthalmology | 419 | 419 | 782 |
MD Obstetrics & Gynaecology | 508 | 950 | - |
MD Geriatric | 666 | - | - |
MD Pathology | 1702 | 2420 | - |
MD Microbiology | 2647 | 3194 | - |
MD Physiology | 2667 | 8958 | - |
MD Anatomy | 3594 | 13763 | - |
MD Biochemistry | 4653 | 10618 | - |
MD Biophysics | - | - | 1660 |
MD Palliative Medicine | - | - | 5652 |
MDS Paediatrics & Preventive Dentistry is consistently the top choice for OBC category students with a cutoff of 33 in 2025, 30 in 2024, There is an increase in cutoff rank for MDS Paediatrics & Preventive Dentistry in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
MDS Paediatrics & Preventive Dentistry | 33 | 30 | - | - |
MD Medicine | 42 | 70 | 32 | 50 |
MD Radiodiagnosis | 66 | 10 | 38 | 74 |
MD Emergency Medicine | 226 | 1250 | 588 | 570 |
MD Paediatrics | 308 | 274 | 130 | 296 |
MS General Surgery | 320 | 904 | 242 | 299 |
MD Obstetrics & Gynaecology | 639 | 141 | 521 | 608 |
MD Ophthalmology | 732 | 641 | 199 | 1086 |
MD Radiation Oncology | 834 | 607 | 389 | 1285 |
MD Orthopaedics | 973 | 134 | - | - |
MD Psychiatry | 1037 | 1065 | 882 | 5863 |
MD Geriatric | 1075 | 465 | 438 | 5132 |
M.D. Otorhinolaryngology and Head & Neck Surgery | 1157 | 1227 | - | - |
MD Anaesthesiology | 1175 | 1023 | 1098 | 15566 |
MD Transfusion Medicine | 2702 | 9196 | 3773 | - |
MD Pathology | 3703 | 3114 | 5909 | 2240 |
MD Palliative Medicine | 4525 | 7290 | 7436 | - |
MD Hospital Administration | 6504 | - | - | - |
MD Pharmacology | 7802 | 3244 | 5533 | 3110 |
MD Biochemistry | 10918 | 4227 | 7866 | - |
MD Microbiology | 13570 | 15576 | 20575 | 4440 |
MD Biophysics | 13608 | 30644 | 21750 | 2007 |
MD Physiology | 16035 | 7750 | 12717 | 7551 |
MD Anatomy | 24193 | 7845 | 4619 | 4098 |
MDS Conservative Dentistry & Endodontics | - | 19 | 6 | 1 |
MD Dermatology, Venereology & Leprology | - | 154 | 112 | 202 |
MD Physical Medicine and Rehabilitation | - | 3763 | - | - |
MD Forensic Medicine | - | 7293 | 3571 | 5147 |
MD Laboratory Medicine | - | 6085 | 24893 | 15813 |
MDS Prosthodontics | - | 12 | 7 | - |
MD Community Medicine | - | 8720 | 13581 | 25329 |
MDS Orthodontics | - | 3 | - | - |
MDS Oral & Maxillofacial Surgery | - | 21 | - | - |
MD Nuclear Medicine | - | 303 | - | 980 |
M.Ch Paediatric Surgery | - | - | - | 558 |
MD Medicine is consistently the top choice for SC category students with a cutoff of 191 in 2025, 183 in 2024, 274 in 2023, 179 in 2022, There is an increase in cutoff rank for MD Medicine in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
MD Medicine | 191 | 183 | 274 | 179 |
MD Radiodiagnosis | 214 | 199 | 22 | 278 |
MD Orthopaedics | 711 | 1357 | - | - |
MD Paediatrics | 761 | 401 | 1029 | - |
MS General Surgery | 2567 | 203 | 311 | 1575 |
MD Obstetrics & Gynaecology | 2906 | 526 | 2187 | 3279 |
MD Radiation Oncology | 3357 | - | - | 6413 |
MD Emergency Medicine | 3482 | 2519 | - | 2178 |
MD Psychiatry | 4878 | - | 2549 | 9350 |
MD Ophthalmology | 4937 | 3133 | 1139 | 694 |
MD Anaesthesiology | 6320 | 4018 | 4822 | 4792 |
MD Palliative Medicine | 7532 | 10422 | - | 9209 |
MD Pathology | 8909 | 16696 | 7448 | 12607 |
MD Community Medicine | 9024 | 8318 | 6783 | 6825 |
MD Transfusion Medicine | 11247 | - | 9481 | - |
MD Biophysics | 12465 | 15948 | 3910 | 8220 |
MD Hospital Administration | 13156 | - | - | - |
MD Physiology | 16537 | 4149 | 8261 | 12909 |
MD Anatomy | 17825 | 19161 | 16423 | - |
MD Biochemistry | 18390 | 21935 | 18203 | 17925 |
MD Microbiology | 18751 | - | 24356 | 10030 |
MDS Conservative Dentistry & Endodontics | - | 95 | - | - |
MD Dermatology, Venereology & Leprology | - | 436 | 1194 | 466 |
MD Forensic Medicine | - | 20695 | 22568 | - |
M.D. Otorhinolaryngology and Head & Neck Surgery | - | 1016 | - | - |
MDS Oral & Maxillofacial Surgery | - | 143 | - | - |
MD Nuclear Medicine | - | 609 | - | - |
MD Laboratory Medicine | - | - | 15239 | - |
MD Pharmacology | - | - | 20936 | - |
MD Geriatric | - | - | 2544 | - |
MDS Prosthodontics | - | - | - | 50 |
MD Medicine is consistently the top choice for General category students with a cutoff of 4 in 2025, 6 in 2024, 8 in 2023, 3 in 2022, There is an decrease in cutoff rank for MD Medicine in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
MD Medicine | 4 | 6 | 8 | 3 |
MD Radiodiagnosis | 7 | 2 | - | 23 |
MS General Surgery | 19 | 120 | 11 | 29952 |
MD Paediatrics | 29 | - | 53 | 14 |
MD Orthopaedics | 38 | - | - | - |
M.Ch Neuro Surgery | 53 | 224 | 14 | 58 |
MD General Surgery | 168 | - | - | - |
MD Emergency Medicine | 180 | 333 | 174 | - |
MD Obstetrics & Gynaecology | 183 | 90 | 120 | 105 |
MD Nuclear Medicine | 183 | - | 175 | - |
MD Psychiatry | 215 | - | - | 24911 |
MD Ophthalmology | 240 | 124 | 146 | 30738 |
M.Ch Paediatric Surgery | 269 | - | 191 | 256 |
Infectious Diseases | 326 | 492 | 314 | 2321 |
MD Geriatric | 478 | 249 | 324 | 292 |
MD Hospital Administration | 756 | - | - | - |
MD Anaesthesiology | 903 | 443 | 436 | 4460 |
MD Pathology | 1150 | 1891 | 1259 | 21520 |
MD Pharmacology | 2366 | 2212 | 3379 | 1767 |
MD Palliative Medicine | 2423 | 2871 | 2879 | - |
MD Transfusion Medicine | 2442 | - | 2386 | - |
MD Physiology | 11620 | 3753 | 19175 | 2246 |
MD Forensic Medicine | 12344 | - | 21409 | - |
MD Biophysics | 17917 | - | 11475 | - |
MD Biochemistry | 18791 | 17045 | 22666 | 2510 |
MD Microbiology | 24279 | 4992 | 18733 | 1295 |
MD Anatomy | 28528 | 5800 | 4656 | 1675 |
MDS Prosthodontics | - | 2 | - | - |
MDS Paediatrics & Preventive Dentistry | - | 9 | - | - |
M.D. Otorhinolaryngology and Head & Neck Surgery | - | 235 | - | - |
MD Community Medicine | - | 1517 | 5025 | 1663 |
MD Radiation Oncology | - | - | 198 | - |
MD Laboratory Medicine | - | - | 13383 | 1599 |
MD Dermatology, Venereology & Leprology | - | - | - | 34 |
MD Medicine is consistently the top choice for ST category students with a cutoff of 509 in 2025, 984 in 2024, 1680 in 2022, There is an decrease in cutoff rank for MD Medicine in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
MD Medicine | 509 | 984 | - | 1680 |
MDS Prosthodontics | 634 | - | - | - |
MD Obstetrics & Gynaecology | 2146 | - | 4978 | 7189 |
MD Nuclear Medicine | 4842 | - | - | - |
MS General Surgery | 7582 | 961 | 2748 | 7399 |
MD Orthopaedics | 9673 | 5888 | - | - |
MD Ophthalmology | 13160 | 2647 | 5653 | - |
MD Anaesthesiology | 13507 | - | 15052 | 13094 |
MD Hospital Administration | 20327 | - | - | - |
MD Pathology | 24177 | 28251 | 15012 | - |
MD Emergency Medicine | - | 2303 | - | 2365 |
MD Forensic Medicine | - | 24901 | - | 20856 |
MD Biochemistry | - | 30970 | 23081 | - |
MD Palliative Medicine | - | 14321 | - | - |
MD Laboratory Medicine | - | 19526 | - | 23901 |
M.D. Otorhinolaryngology and Head & Neck Surgery | - | 11340 | - | - |
MDS Oral & Maxillofacial Surgery | - | 318 | - | - |
MD Pharmacology | - | 8364 | 15723 | - |
MD Paediatrics | - | - | 3271 | 156 |
MD Physiology | - | - | 21654 | - |
MD Biophysics | - | - | 12393 | - |
MD Anatomy | - | - | 17449 | - |
MD Radiodiagnosis | - | - | 313 | - |
MD Transfusion Medicine | - | - | - | 17460 |
MD Community Medicine | - | - | - | 18883 |
MD Microbiology | - | - | - | 16899 |
MD Medicine is consistently the top choice for EWS category students with a cutoff of 63 in 2025, 50 in 2024, 25 in 2023, 40 in 2022, There is an increase in cutoff rank for MD Medicine in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
MD Medicine | 63 | 50 | 25 | 40 |
MS General Surgery | 166 | 129 | 465 | 153 |
MD Emergency Medicine | 410 | 975 | - | - |
MD Geriatric | 666 | - | - | - |
MD Ophthalmology | 782 | 315 | - | 803 |
MD Obstetrics & Gynaecology | 950 | 569 | 163 | 580 |
MD Biophysics | 1660 | - | 12074 | - |
MD Anaesthesiology | 1896 | 1768 | 1290 | 1444 |
MD Pathology | 2420 | 10823 | 4809 | 3146 |
MD Microbiology | 3194 | - | 12789 | - |
MD Palliative Medicine | 5652 | 4664 | - | - |
MD Physiology | 8958 | 16509 | 12503 | - |
MD Biochemistry | 10618 | 4493 | - | 9310 |
MD Anatomy | 13763 | 22121 | - | 12139 |
MDS Conservative Dentistry & Endodontics | - | 16 | - | - |
MD Radiodiagnosis | - | 35 | - | 33 |
MD Dermatology, Venereology & Leprology | - | 213 | 110 | - |
MD Orthopaedics | - | 682 | - | - |
MD Physical Medicine and Rehabilitation | - | 6943 | - | - |
MD Forensic Medicine | - | 7600 | 11806 | - |
MD Laboratory Medicine | - | 25674 | 7533 | - |
MD Paediatrics | - | - | 218 | 380 |
MD Nuclear Medicine | - | - | 720 | - |
MD Psychiatry | - | - | 1528 | - |
MD Community Medicine | - | - | 6099 | 6219 |
MD Pharmacology | - | - | 9276 | - |
M.Ch Neuro Surgery | - | - | - | 51 |
MD Transfusion Medicine | - | - | - | 3392 |
MD Radiation Oncology | - | - | - | 4725 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
Compare | 32 | 33 | - |
Compare | 42 | - | - |
Compare | 66 | - | - |
Compare | 226 | 226 | - |
Compare | 308 | - | - |
Compare | 320 | - | - |
Compare | 474 | 639 | - |
Compare | 588 | 588 | 732 |
Compare | 630 | 973 | - |
Compare | 671 | 1075 | - |
Compare | 942 | 1016 | 1175 |
Compare | 1037 | 1037 | - |
Compare | 1149 | 1149 | 16035 |
Compare | 1217 | 1414 | 3703 |
Compare | 2022 | 2702 | - |
Compare | 3173 | 7372 | 10918 |
Compare | 3725 | 7802 | - |
Compare | 3740 | 6504 | - |
Compare | 4183 | 5470 | 13608 |
Compare | 6151 | 8017 | 24193 |
Compare | - | 1626 | 4525 |
Compare | - | - | 834 |
Compare | - | - | 1157 |
Compare | - | - | 13570 |
Do you think the Cutoff is wrong ? Report Here
Comments