Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tution fees | ₹140000 | ₹140000 | ₹140000 | ₹140000 |
Total Year Wise fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs |
Aspirants seeking admission to the program should have Passed the 10+2 examination from a recognized board
Admission Fee = Rs 18,000
Assam Don Bosco University | RGU | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹560000 (4 Years ) | Total Fees ₹480000 (4 Years ) Hostel Fees ₹70000 |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments