Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tution fees | ₹143000 | ₹143000 | ₹150000 | ₹150000 | ₹158000 | ₹158000 | ₹166000 | ₹166000 |
Registration fees | ₹9300 | - | - | - | - | - | - | - |
Exam fees | ₹4700 | - | ₹4900 | - | ₹5100 | - | ₹5400 | - |
Other fees | ₹26200 | - | ₹14900 | - | ₹15600 | - | ₹22300 | - |
Total Year Wise fees | ₹3.26 Lakhs | ₹3.20 Lakhs | ₹3.37 Lakhs | ₹3.60 Lakhs |
Events | Dates |
---|---|
Physical Reporting at Allotted Institute [Spot Round] (B.Des) | Jul 31, 2024 |
Physical Reporting at Allotted Institute [Spot Round] (B.F.Tech) | Jul 31, 2024 |
Admission Fee Payment [Spot Round] (B.Des) | Jul 27, 2024 - Jul 29, 2024 |
The NIFT 2024 round 1 cutoff rank for the Bachelor of Design [B.Des] (Fashion Design) at NIFT Patna was 1488 for the General category.
Courses |
---|
Compare |
Candidates must have successfully completed any of the following:
NRI Fee Structure | ||||
---|---|---|---|---|
Particulars | 2024-2025 | 2025-2026 | 2026-2027 | 2027-2028 |
Tution Fee (Non Refundable) | 605000 | 635000 | 667000 | 700000 |
Library Fee (Per Year) | 35000 | 36800 | 38600 | 40500 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUND-ABLE) | 22400 | 23500 | 24700 | 25900 |
EXAM FEE (PER YEAR) | 4700 | 4900 | 5100 | 5400 |
TOTAL | 667100 | 700200 | 735400 | 771800 |
ONE TIME PAYMENTS | ||||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 12000 | 0 | 0 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE)* | 0 | 0 | 0 | 5900 |
REGISTRATION FEE (ONE TIME) | 9300 | 0 | 0 | 0 |
TOTAL | 21300 | 0 | 0 | 5900 |
GRAND TOTAL | 688400 | 700200 | 735400 | 777700 |
NIFT Patna | NIFT Kolkata | NIFT Panchkula | NIFT Bhubaneswar | |
---|---|---|---|---|
Reviews Rating | - | |||
Cost To Study | Total Fees ₹1342400 (4 Years ) | Total Fees ₹1342400 (4 Years ) Hostel Fees ₹105525 | Total Fees ₹1342400 (4 Years ) | Total Fees ₹1342400 (4 Years ) Hostel Fees ₹36000 |
Ranking | # Ranked 5/17 by Outlook Design Ranks | # Ranked 8/17 by Outlook Design Ranks | # Ranked 13/17 by Outlook Design Ranks | # Ranked 11/17 by Outlook Design Ranks |
Highest Salary | - | ₹820000 | - | |
Average Salary | - | ₹400000 | - | |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 44 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 43 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 44 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 44 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | Pass in 10+2 + NIFT | Pass in 10+2 + NIFT | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The cost of study is very high according to me (coming from a middle-class family). First the free is comparatively higher than other central governmental or semi-government institutes. Apart from that, we need to buy stationery and things according to our departments which add the total amount apart from the living cost. There are two scholarships currently running on the campus. Sarthak (available to every student with some eligibility criteria), Udaan (available for students opting student exchange program with some eligibility criteria) Job assistance is the bare minimum but if the student is deserving he/she gets the assistance. Apart from that, we get an ample amount of internship opportunities.
Fee structure is quite expensive in our college but is worth the facilities and education quality they provide along with placement assistance. Fee structure of our course is 2.7 lakhs per year which is expensive but worth. Students who are financially weak can avail scholarships provided by our college.
The fee structure of NIFT, Bihar for B. Des is around 11 lakhs 10 thousand which is really expensive and not an easy amount to pay. The college no doubt provides with the best education and facilities but the fee structure is expensive.
Comments