Jogesh Chandra Chaudhuri College Kolkata BAJMC Journalism and Mass Communication is offered as 3 Years Full Time program, with total intake of 182 seats. The minimum eligibility criteria for BAJMC is 10+2. The total fees for Jogesh Chandra Chaudhuri College Kolkata BAJMC Journalism and Mass Communication in 2025 is ₹ 21,726 for the complete course duration, which includes total tuition fees of ₹ 21,726. Earlier, the fees in 2018 - 2019 for BAJMC Journalism and Mass Communication was ₹ 19,605.
BAJMC Journalism and Mass Communication at Jogesh Chandra Chaudhuri College Kolkata is a 3 Years Degree. The course is offered On Campus as a Full Time program. Jogesh Chandra Chaudhuri College Kolkata BAJMC Journalism and Mass Communication First Year Fees is INR 7,242 for 2025.
Jogesh Chandra Chaudhuri College Kolkata offers a total of 182 seats for BAJMC Journalism and Mass Communication. Candidates must have at least 10+2 to be eligible for admissions. Check Jogesh Chandra Chaudhuri College Kolkata Admission 2025
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 3621 | 3621 | 3621 | 3621 | 3621 | 3621 |
Semester Wise Fees | 3621 | 3621 | 3621 | 3621 | 3621 | 3621 |
Yearly Fees | 7242 | 7242 | 7242 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) |
---|---|---|---|
Tuition Fees | 600 | 600 | 600 |
Admission Fees | 200 | 200 | 200 |
Registration Fees | 180 | - | - |
Exam Fees | 150 | 150 | 150 |
Other Fee | 5525 | 5525 | 5525 |
Yearly Fees | 6655 | 6475 | 6475 |
* Fees is refundable
The minimum eligibility for admission to BAJMC Journalism and Mass Communication at Jogesh Chandra Chaudhuri College Kolkata is 10+2.
Also Check:
The College offers BA and BA(Honors) in 8 specializations each, B.Sc.(Honors) in 9 specializations, B.Sc. in 7 specializations, B. Com., and B. Com.(Honors) degree courses at undergraduate level. Admission is done on the basis of marks scored in the qualifying marks. The merit list will be prepared for all categories based on applicants’ marks at 10+2. Applicants will be called for admission process as per the merit list. Apply for UG Courses
Candidates must have passed 10+2 or equivalent exam from a recognized board with minimum 50% marks in aggregate to be eligible to apply for BA and B. Com programs. For B.Sc. program, candidates must have passed 10+2 or equivalent exam with Physics, Chemistry, Mathematics and/or Biology as compulsory subjects from a recognized board with minimum 50% marks in aggregate.
Course | Specialization | Eligibility Criteria | Selection Process |
---|---|---|---|
B.Sc. | Botany | Candidate must have passed her Class XII with Physics, Chemistry Mathematics and/or Biology as mandatory subjects with a minimum of 50% aggregate marks. | On the basis of marks secured in the qualifying examination. |
Chemistry | |||
Computer Science | |||
Economics | |||
Electronics | |||
Geology | |||
Mathematics | |||
Physics | |||
Zoology | |||
B.Sc. (Honors) | Chemistry | ||
Computer Science | |||
Economics | |||
Electronics | |||
Geography | |||
Mathematics | |||
Physics | |||
BA (Honors) | Hindi | Candidate must have passed Class XII or equivalent with relevant subjects and minimum of 50% aggregate marks. | |
History | |||
Philosophy | |||
Political Science | |||
Bengali | |||
Education | |||
English | |||
Geography | |||
BA | Bengali | ||
Economics | |||
Education | |||
Geography | |||
History | |||
Philosophy | |||
Political Science | |||
Sociology | |||
B. Com. | Accounting and Finance | ||
B. Com.(Honours) |
Key Points:
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹3621 | ₹3621 | ₹3621 | ₹3621 | ₹3621 | ₹3621 |
Semester Wise Fees | ₹3621 | ₹3621 | ₹3621 | ₹3621 | ₹3621 | ₹3621 |
Yearly Fees | ₹7,242 | ₹7,242 | ₹7,242 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹600 | ₹600 | ₹600 |
Admission fees | ₹200 | ₹200 | ₹200 |
Registration fees | ₹180 | - | - |
Exam fees | ₹150 | ₹150 | ₹150 |
other fee | ₹5525 | ₹5525 | ₹5525 |
Yearly Fees | ₹6,655 | ₹6,475 | ₹6,475 |
Search from 20K+ Courses and 35+ Streams
Comments