Master of Arts [M.A] (Clinical Psychology)
Field of Study:
$66,912 /Yr
Tuition Fees
Year | 1st Year Fees |
---|---|
Tuition Fees | $66912 |
Other Expenses
Head | Avg Cost Per Year |
---|---|
Personal Expenses | $18000 |
Health Insurance | $828 |
Fee per Units: $3936
Previous Year Tuition Fees
Year | 1st Year Fees |
---|---|
2024 | $43100 |
2023 | $41442 |
2022 | $56067 |
2021 | $60060 |
Important Dates
Event | Application Date |
---|---|
Application Deadline For 2025 Intake | |
Best Intake for Indian students at Northwestern University is september intake and application deadline for intake by 1st May 2025. Best scholarship for International Postgraduate is Graduate Assistantships.
The M.A in Clinical Psychology at Northwestern University program consists of the following modules:
Quarter | Course Code | Course Title | Units |
---|---|---|---|
Summer I | CLIN_PSY 426-0 | Research Methods I | 1 |
CLIN_PSY 427-0 | Research Methods II | 1 | |
CLIN_PSY 428-0 | Research Methods III | 1 | |
CLIN_PSY 429-0 | Advanced Research Methodology | 1 | |
CLIN_PSY 490-1 | Professional Development in Clinical Psychology | 0 | |
Fall | CLIN_PSY 402-0 | Psychological Assessment I | 1 |
CLIN_PSY 403-0 | Psychological Assessment II | 1 | |
CLIN_PSY 404-0 | Psychological Assessment III | 1 | |
CLIN_PSY 416-0 | Psychopathology | 1 | |
CLIN_PSY 490-1 | Professional Development in Clinical Psychology | 0 | |
Winter | CLIN_PSY 407-0 | Child Psychological Assessment | 1 |
CLIN_PSY 414-0 | Diversity in Psychological Science and Practice | 1 | |
CLIN_PSY 441-0 | Introduction to Psychotherapy | 1 | |
CLIN_PSY 490-1 | Professional Development in Clinical Psychology | 0 | |
Spring | CLIN_PSY 416-0 | Psychopathology | 1 |
CLIN_PSY 444-0 | Cognitive-Behavior Therapies | 1 | |
CLIN_PSY 450-0 | Cognitive Psychology Seminar | 0.25 | |
CLIN_PSY 490-1 | Professional Development in Clinical Psychology | 0 | |
Summer II | CLIN_PSY 490-1 | Professional Development in Clinical Psychology | 0 |
CLIN_PSY 490-2 | Professional Development in Clinical Psychology | 0 | |
Elective | Elective Course (choose based on interest) | 1 | |
Elective | Elective Course (choose based on interest) | 1 | |
Elective | Elective Course (choose based on interest) | 1 |
Eligibility & Entry Requirement
Category |
Details |
School |
Feinberg School of Medicine |
Academic Requirement |
GPA's above 3.2, applicants must have earned at least a four-year undergraduate degree, or a three-year degree in addition to a post-graduate diploma. |
English Language Requirements |
IELTS: 7.0 |
Application Fee | $95 |
GRE | Does not require the GRE test. |
Credits Units |
17 |
Application Link |
|
Documents Required |
|
Scores Required


Do you think the Rankings are wrong ? Report Here
TOP Scholarships
Scholarship name | Award amount | Eligibility |
---|---|---|
Graduate Assistantships | $20,000 to $35,000 per year | Open to international graduate students. |
Key Resources for Your Study Abroad Journey
Course Guides
Best MS Courses in USA for International Students in 2025
MA in USA: Best Universities, Eligibility and Job Prospects
Masters (MS) in USA: Colleges, Courses, Deadlines, Eligibility & Fees
Scholarship Grants & Financial Aids
Name | Scholarship Per Student | Level of Study | Type | |
---|---|---|---|---|
QS scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
SWE Scholarships | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeMerit-Based | |
California State University Dominguez Hills Scholarships: | Scholarship per studentVariable Amount | Level Of StudyBachelor | TypeCollege-Specific | |
BeArt Presets-Academic Scholarship | Scholarship per student$ 2,500/Yr$2,500 | Level Of StudyBachelor | TypeMerit-Based | |
Young Professionals Program | Scholarship per studentVariable Amount | Level Of StudyDoctorate | TypeMerit-Based | |
University of Oregon Scholarships | Scholarship per student$ 4,500/Yr$4,500 | Level Of StudyBachelor | TypeCollege-Specific |
Similar Programs
Program | Important Date | Total Fees | Median Exams Score | Action |
---|---|---|---|---|
USD 30,300 /Yr |
| |||
USD 45,556 /Yr |
| |||
-- | USD 58,500 /Yr |
| ||
USD 25,625 /Yr |
| |||
Application Deadline For Spring 2025 Intake (15th Oct 2025) Application Deadline For Fall 2025 Intake (1st Feb 2026) | USD 30,356 /Yr |
|
Do you think the Dates are wrong ? Report Here
Similar Colleges


Southern Illinois University-Edwardsville


University at Albany


Northern State University


Abilene Christian University
.jpeg?h=143&mode=stretch)

Ohio Northern University


USC-Aiken


University of Akron


State University of New York Polytechnic Institute


Comments