Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹73220 | ₹80540 | ₹88600 |
Registration fees | ₹10000 | - | - |
Other fees | ₹37800 | ₹20000 | ₹20000 |
Total Year Wise fees | ₹1.21 Lakhs | ₹1.01 Lakhs | ₹1.09 Lakhs |
Candidates must have passed class 10+2 from a recognized board.
Note:
Duration : 3-4 Years
Total 4th Year Fees is Rs 1,79,480
MLCU | ICFAI University, Shillong | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹330160 (3 Years ) Hostel Fees ₹72000 | Total Fees ₹164000 (4 Years ) |
Ranking | # Ranked 272/275 by India Today Management Ranks | # Ranked 101/120 by India Today Management Ranks |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% + AIMA UGAT |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The admission fee was around 20 thousand and every semester we had to pay 17 thousand for the even semester and 5 thousand for the odd semester. The fee structure is sure confusing. Till now I am still confused. Even though the fees are expensive, they offer great scholarships which are 30 thousand minimum and can increase as we move in with our semester
Comments