IIIT Lucknow offers admission in M.Sc courses through IIT-JAM. From IIT-JAM 2025 cutoff, Students can get a brief idea of how much cutoff is required to get admission in IIIT Lucknow.
Category | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
General | 407 | 503 | 701 | 695 | 1056 |
OBC | 750 | 1234 | 2001 | 3173 | 1510 |
SC | 2140 | 3809 | 3944 | 4854 | 2512 |
ST | 6448 | 6822 | - | 5637 | - |
EWS | 919 | 1821 | 1824 | 627 | 1245 |
The overall cutoff rank for General Category Students for IIT-JAM ranges between 150 - 1056. M.Sc Data Science was the most preferred course for General candidates in 2025 with the lowest rank of 531 , followed by M.Sc Machine Learning and Artificial Intelligence with a cutoff of 779
IIIT Lucknow, IIT-JAM Cutoff 2025 for General Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Data Science | 150 | 183 | 202 | 363 | 531 |
M.Sc Machine Learning and Artificial Intelligence | 261 | 300 | - | 641 | 779 |
M.Sc Economics | 407 | 503 | 701 | 695 | 1056 |
The overall cutoff rank for OBC Category Students for IIT-JAM ranges between 485 - 3173. M.Sc Data Science was the most preferred course for OBC candidates in 2025 with the lowest rank of 1510 , followed by M.Sc Machine Learning and Artificial Intelligence with a cutoff of 1261 (OBC stands for Other Backward Class)
IIIT Lucknow, IIT-JAM Cutoff 2025 for OBC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Data Science | 485 | 1006 | - | 1336 | 1510 |
M.Sc Machine Learning and Artificial Intelligence | 712 | 1120 | 1178 | 1219 | 1261 |
M.Sc Economics | 750 | 1234 | 2001 | 3173 | - |
The overall cutoff rank for SC Category Students for IIT-JAM ranges between 593 - 4854. M.Sc Data Science was the most preferred course for SC candidates in 2025 with the lowest rank of 1747 , followed by M.Sc Economics with a cutoff of 4854 (SC stands for Scheduled Caste)
IIIT Lucknow, IIT-JAM Cutoff 2025 for SC Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Data Science | 1126 | - | - | 593 | 1747 |
M.Sc Economics | 2073 | 3809 | 3944 | 4854 | - |
M.Sc Machine Learning and Artificial Intelligence | 2140 | 2440 | - | - | 2512 |
The overall cutoff rank for ST Category Students for IIT-JAM ranges between 4253 - 6822. M.Sc Economics was the most preferred course for ST candidates in 2025 with the lowest rank of 4911 , followed by M.Sc Data Science with a cutoff of 6822 (ST stands for Scheduled Tribes)
IIIT Lucknow, IIT-JAM Cutoff 2025 for ST Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Economics | 4253 | - | - | 4911 | - |
M.Sc Data Science | 4551 | 6822 | - | 5637 | - |
M.Sc Machine Learning and Artificial Intelligence | 6448 | - | - | - | - |
The overall cutoff rank for EWS Category Students for IIT-JAM ranges between 183 - 1824. M.Sc Data Science was the most preferred course for EWS candidates in 2025 with the lowest rank of 1245 , followed by M.Sc Economics with a cutoff of 1824 (EWS stands for Economically Weaker Section)
IIIT Lucknow, IIT-JAM Cutoff 2025 for EWS Category is listed below.
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
M.Sc Data Science | 183 | 872 | 893 | 627 | 1245 |
M.Sc Economics | 848 | 1821 | 1824 | - | - |
M.Sc Machine Learning and Artificial Intelligence | 919 | 1162 | - | - | - |
M.Sc Data Science is consistently the top choice for General category students with a cutoff of 531 in 2025, 1080 in 2024, 748 in 2023, There is an decrease in cutoff rank for M.Sc Data Science in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 |
---|---|---|---|
M.Sc Data Science | 531 | 1080 | 748 |
M.Sc Machine Learning and Artificial Intelligence | 779 | 1277 | 867 |
M.Sc Economics | 1056 | 1983 | 1832 |
M.Sc Machine Learning and Artificial Intelligence is consistently the top choice for OBC category students with a cutoff of 1261 in 2025, 1646 in 2024, 1427 in 2023, There is an decrease in cutoff rank for M.Sc Machine Learning and Artificial Intelligence in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 |
---|---|---|---|
M.Sc Machine Learning and Artificial Intelligence | 1261 | 1646 | 1427 |
M.Sc Data Science | 1510 | 1494 | 1202 |
M.Sc Economics | 3173 | 3139 | 2945 |
M.Sc Data Science is consistently the top choice for SC category students with a cutoff of 1747 in 2025, 3971 in 2024, 3603 in 2023, There is an decrease in cutoff rank for M.Sc Data Science in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 |
---|---|---|---|
M.Sc Data Science | 1747 | 3971 | 3603 |
M.Sc Machine Learning and Artificial Intelligence | 2512 | 3998 | 3572 |
M.Sc Economics | 4854 | 4894 | 5679 |
M.Sc Economics is consistently the top choice for ST category students with a cutoff of 4911 in 2025, 5295 in 2024, 4139 in 2023, There is an decrease in cutoff rank for M.Sc Economics in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 |
---|---|---|---|
M.Sc Economics | 4911 | 5295 | 4139 |
M.Sc Machine Learning and Artificial Intelligence | 6448 | 6650 | - |
M.Sc Data Science | 6822 | 1265 | 920 |
M.Sc Machine Learning and Artificial Intelligence is consistently the top choice for EWS category students with a cutoff of 1162 in 2025, 1749 in 2024, 1016 in 2023, There is an decrease in cutoff rank for M.Sc Machine Learning and Artificial Intelligence in 2025 as compared to 2024.
Courses | 2025 | 2024 | 2023 |
---|---|---|---|
M.Sc Machine Learning and Artificial Intelligence | 1162 | 1749 | 1016 |
M.Sc Data Science | 1245 | 1208 | 1048 |
M.Sc Economics | 1824 | 2203 | 2314 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) | Round 4 (Closing rank) | Round 5 (Closing rank) |
---|---|---|---|---|---|
Compare | 150 | 183 | 202 | 363 | 531 |
Compare | 261 | 300 | - | 641 | 779 |
Compare | 407 | 503 | 701 | 695 | 1056 |
Do you think the Cutoff is wrong ? Report Here
Comments