Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tution fees | ₹1965 | ₹1965 | ₹1965 | ₹1965 |
Other fees | ₹320 | - | - | - |
Total Year Wise fees | ₹4,250 | ₹3,930 |
Aspirant seeking admission in 2-year full-time Master of Arts [MA] (Education) program should meet the criteria followed by the institute
Academic Requirement
RBU | Calcutta University | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹8180 (2 Years ) | Total Fees ₹4478 (2 Years ) |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
The course i chosed was masters in education. The syllabus was quite good and appropriate With modern adherence to theory and other practices I feel like they should focus on including more psychology based content Curriculum was quite difficult Timings of exams are 1h30 mins for 40 marks
The fee hierarchy is not that expansive at all. You have to pay each year before the beginning of the classes. After playing the fees only your paperwork will be completed. It will amount to you small than 5000 Rs a year in total. You will be provided the novels from the university as well.
Comments