Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tution fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Total Year Wise fees | ₹60,000 | ₹60,000 |
Events | Dates |
---|---|
Registration Dates | Tentative Jan 10, 2025 - Feb 15, 2025 |
CEETA-PG process start date | Feb 21, 2025 |
Exam Date | Tentative Mar 10, 2025 |
Result Date | Tentative Mar 28, 2025 |
Counselling Date | Tentative Jun 28, 2025 |
Events | Dates |
---|---|
Date to Join College/University (Upward Movement) (CEAP - CEETA PG) [ME/M.Tech] | Jul 22, 2024 |
Confirmation of Tentative Allotment (CEAP - CEETA PG - DA) [ME/M.Tech] | Jun 28, 2024 - Jun 30, 2024 |
Publication of Provisional Allotment (Accepted Offers) (CEAP - CEETA PG - DA) [ME/M.Tech] | Jun 30, 2024 |
Events | Dates |
---|---|
Registration Dates | Tentative Jan 10, 2025 - Feb 15, 2025 |
CEETA-PG process start date | Feb 21, 2025 |
Exam Date | Tentative Mar 10, 2025 |
Result Date | Tentative Mar 28, 2025 |
Counselling Date | Tentative Jun 28, 2025 |
Aspirants seeking admission to 2 Years Full-Time ME Program must have completed Graduation from the recognised Institute or University.
The university also offers ME & M.Tech programs in the various discipline at PG level. BE/ B.Tech degree in the relevant field is the minimum eligibility criteria for admission. Diploma holders along with AMIE are also eligible to apply. Admission is based on TANCET score followed by university-based counselling (TANCA). Candidates with a valid score in GATE are also eligible to apply. Such candidates are exempted from TANCET.
Course Name | Specialization | Eligibility Criteria | Selection Criteria |
---|---|---|---|
ME | Structural Engineering | BE/ B.Tech in the relevant discipline with 50% marks (45% for SC/ST/PH) from a recognized university OR Diploma with AMIE degree along with two years of work experience are also eligible to apply | TANCET or GATE score followed by counselling (TANCA) |
Construction Engineering and Management | |||
Hydrology and Water Resources Engineering | |||
Irrigation Water Management | |||
Integrated Water Resources Management | |||
Soil Mechanics and Foundation Engineering | |||
Transportation Engineering | |||
Remote Sensing and Geometrics | |||
Environmental Engineering | |||
Environmental Management | |||
Internal Combustion Engineering | |||
Energy Engineering | |||
Engineering Design | |||
Solar Energy | |||
Computer Aided Design (CAD) | |||
Product Design and Development (PDD) | |||
Manufacturing Systems Management | |||
Thermal Engineering (with specialization in Refrigeration and Air Conditioning) | |||
Printing and Packing Technology | BE/ B.Tech in the relevant discipline with 50% marks (45% for SC/ST/PH) from a recognized university OR Diploma with AMIE degree along with two years of work experience are also eligible to apply | TANCET or GATE score followed by counselling | |
Computer Integrated Manufacturing | |||
Industrial Engineering | |||
Quality Engineering & Management | |||
Automobile Engineering | |||
Aeronautical Engineering | |||
Aerospace Technology | |||
Avionics (under faculty of I & C) | |||
Green Manufacturing (with specialization in Green Manufacturing Engineering) | |||
Manufacturing Engineering | |||
Mechatronics | |||
Power Systems Engineering | |||
High Voltage Engineering | |||
Control and Instrumentation Engineering | |||
Power Electronics and Drives | |||
Power Engineering and Management | |||
Embedded System Technologies | |||
Instrumentation Engineering | |||
Applied Electronics | |||
Communication Systems | |||
VLSI Design | |||
Bio-Medical Engineering | |||
Medical Electronics | |||
Computer Science and Engineering | |||
Software Engineering | |||
Computer Science and Engineering (Specialization in Big Data Analytics) | |||
M.E Systems Engineering and Operations Research | |||
Multimedia Technology | |||
Communication & Networking | |||
Wireless Technologies | |||
VLSI Design and Embedded Systems | |||
Computer Science and Engineering | |||
M.Tech | Coastal Management | BE/ B.Tech in the relevant discipline with 50% marks (45% for SC/ST/PH) from a recognized university OR Diploma with AMIE degree along with two years of work experience are also eligible to apply | TANCET or GATE score followed by counselling |
Polymer Science and Engineering | |||
Information Technology | |||
Chemical Engineering | |||
Petroleum Refining and Petro-Chemicals | |||
Environmental Science and Technology | |||
Ceramic Technology | |||
Industrial Safety Management | |||
Textile Technology | |||
Biotechnology | |||
Computational Biology | |||
Nano Science and Technology | |||
Food Technology | |||
Bio-Pharmaceutical Technology | |||
Rubber Technology | |||
Leather Technology | |||
Footwear Science and Technology | |||
Laser and Electro-Optical Engineering |
Application form for ME/ M.Tech courses can be filled online by visiting TANCA portal on payment of INR 500 (INR 250 for reserved categories) as application fee. TANCET and GATE category candidates need to apply separately.
Anna University | PSGCT | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹120000 (2 Years ) | Total Fees ₹60000 (2 Years ) Hostel Fees ₹72000 |
Ranking | # Ranked 14/300 by NIRF Engineering Ranks | # Ranked 10/253 by India Today Engineering Ranks |
Highest Salary | ₹3600000 | - |
Average Salary | ₹700000 | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% + TANCET | Graduation with 50% + GATE |
Search from 20K+ Courses and 35+ Streams
As i told i din't inquired about other colleges but my friends told me that they went to almost all the colleges where they found very high fees for the same course. So this college has more than nominal fees. Just 25 K for tuition fees in each semester and including other fees total was around 1 lakh only. You will not get any college with this fees.
No I didn't get any scholarships since i got admission through my tancet marks.but i heard that scholarships are available for merit marks students and they are getting.
The fee structure of the course is feasible. Students are charged Rs.1,00,000 for two years. Every year students have to pay Rs.50,000.The fee is justifiable as the college provides various amenities to the students with good infrastructure.
The course is of two year duration and the fee structure is as follows: Tuition fee- First year 50,000 Second year 50,000 Thus the total fee for the entire programme is Rs 1,00,000 which is quite expensive.
Comments