07 Nov, 2024
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tution fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Total Year Wise fees | ₹1.60 Lakhs | ₹1.60 Lakhs | ₹1.60 Lakhs |
Events | Dates |
---|---|
LPUNEST Registration Timeline | Ongoing Oct 16, 2024 - Jan 15, 2025 |
LPUNEST Exam | Jan 10, 2025 - Feb 05, 2025 |
Events | Dates |
---|---|
Last Date of Admission [B.Sc] | Aug 31, 2024 |
Date of Entrance Exam [B.Sc] | Aug 03, 2024 - Aug 31, 2024 |
Last date of submission of Application for LPUNEST & book exam slot [B.Sc] | Aug 28, 2024 |
Events | Dates |
---|---|
LPUNEST Registration Timeline | Ongoing Oct 16, 2024 - Jan 15, 2025 |
LPUNEST Exam | Jan 10, 2025 - Feb 05, 2025 |
Pass with 60% aggregate marks in 10+2 (with English, Physics, Chemistry and Maths or Biology or Biotechnology or Food Processing as vocational subject) or equivalent.
For a candidate, who has not studied English as a subject, the condition of English may be waived off provided the candidate in his qualifying exam has studied in English medium.
(5% relaxation to North-East states and Sikkim candidates or Defence Personnel and their Dependents or Wards of Kashmiri Migrants)
Semester scholarship slabs | Annual scholarship slabs | ||||||||
Semester Tuition Fees | Annual Tuition Fees | LPUNEST Category I Slab | LPUNEST Category II Slab | LPUNEST Category III Slab | LPUNEST Category IV Slab | LPUNEST Category I Slab | LPUNEST Category II Slab | LPUNEST Category III Slab | LPUNEST Category IV Slab |
80000 | 160000 | 24000 | 40000 | 48000 | 56000 | 48000 | 80000 | 96000 | 112000 |
LPU | Chandigarh University | SRMIST | |
---|---|---|---|
Reviews Rating | |||
Cost To Study | Total Fees ₹480000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹529700 (4 Years ) Hostel Fees ₹106800 | Total Fees ₹345000 (4 Years ) Hostel Fees ₹29500 |
Ranking | - | # Ranked 40/100 by Outlook Science Ranks | - |
Highest Salary | ₹30000000 | ₹17000000 | ₹5200000 |
Average Salary | - | - | ₹750000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2(60%) | 10+2 with 50%+ CUCET | 10+2 |
Search from 20K+ Courses and 35+ Streams
BSc Biotechnology is an undergraduate program at LPU that provides students with a strong basic foundation in various concepts of biological sciences and the skills required to address scientific and societal challenges.
The internship is integrated deeply into the BSc Biotechnology curriculum allowing students to learn about the real-world working of the biotech industry. The university also has strong collaborations with top biotech companies and research institutions that provide internships to its students. Every year, biotechnology students are placed in various sectors like pharmaceuticals, agriculture, government and private institutions for internships.
BSc Biotechnology students get the chance to apply their skills to real projects, ensuring hands-on experience. The dedicated placement cell of LPU also facilitates internship opportunities for BSc Biotechnology students. It also helps students in preparing for internships by resume building, skills development and more.
I am a third year BSc. Biotech student at LPU.
As per the eligibility criteria set by LPU for admissions to BSc. Biotechnology, a candidate must pass with 60% aggregate marks in 10+2 with English, Physics, Chemistry and Maths/Biology/Biotechnology, and they must clear LPUNEST or CUET entrance examination.
This eligibility criteria makes it clear that a student of PCM (non medical) in class 12th can get admission to BSc. Biotech at LPU. However, you’ll have to clear the required entrance exam, and you must have passed your 12th with 60% aggregate.
Comments