Year | 1 | 2 |
---|---|---|
Tution fees | ₹80000 | ₹88000 |
Exam fees | ₹3000 | ₹3000 |
Other fees | ₹32500 | ₹30500 |
Total Year Wise fees | ₹1.16 Lakhs | ₹1.22 Lakhs |
Events | Dates |
---|---|
CUET- PG Registration Timeline | Tentative Dec 26, 2024 - Feb 10, 2025 |
CUET- PG Admit Card Date | Tentative Mar 07, 2025 |
CUET- PG Exam Date | Tentative Mar 11, 2025 - Mar 28, 2025 |
CUET-PG results | Tentative Apr 13, 2025 |
IPU CET Registration Timeline | Tentative Feb 01, 2025 - Apr 15, 2025 |
IPU CET Admit Card Release Date | Tentative Apr 23, 2025 |
IPU-CET results | Tentative May 09, 2025 |
IPU CET Exam Dates 2025 | Tentative Apr 27, 2025 - May 14, 2025 |
IPU-CET counselling | Tentative May 28, 2025 - Jun 20, 2025 |
Events | Dates |
---|---|
IPU CET Registration Timeline | Tentative Feb 01, 2025 - Apr 15, 2025 |
IPU CET Admit Card Release Date | Tentative Apr 23, 2025 |
IPU-CET results | Tentative May 09, 2025 |
IPU CET Exam Dates 2025 | Tentative Apr 27, 2025 - May 14, 2025 |
IPU-CET counselling | Tentative May 28, 2025 - Jun 20, 2025 |
Events | Dates |
---|---|
CUET- PG Registration Timeline | Tentative Dec 26, 2024 - Feb 10, 2025 |
CUET- PG Admit Card Date | Tentative Mar 07, 2025 |
CUET- PG Exam Date | Tentative Mar 11, 2025 - Mar 28, 2025 |
CUET-PG results | Tentative Apr 13, 2025 |
The IPU CET 2024 round 1 cutoff rank for the Master of Education [M.Ed] at IPU was 91 for the OPNOHS category.
Courses |
---|
Compare |
The candidate should have passed Graduation With B.Ed from a recognized University
IPU M.Ed admission 2024 is ongoing. The university has started the online registration process for admission to M.Ed courses on the basis of NLT/ CET for the academic year 2024-25. If any vacancy remains, then, the rest of the seats will be offered on the basis of CUET PG scores. The last date to submit the duly filled application form is August 08, 2024. Check IPU Admission 2024
Table of Content
To be eligible for M.Ed admission at IPU, the candidate must fulfill the following requirements:
Admission to M.Ed at IPU is based on scores obtained in the IPU Common Entrance Test (IPU CET). The university also accepts Common University Entrance Test (CUET PG) scores for admission. The first preference will be given to IPU CET and national-level test scores for respective programs and CUET scores will be given second preference. Candidates who qualify the entrance exam will be called for counselling. Based on the cutoff released by the university, candidates will be allotted seats.
Check More: IPU Courses & Fees
The M.Ed. CET Exam has 3 sections viz Teaching Aptitude, General Awareness, and logical Reasoning, English & Communication Skills. Check the exam pattern of the M.Ed CET exam in the table below:
Part | Subject | Sectional Weightage (%) |
---|---|---|
Part I | Teaching Aptitude | 40 |
Part II | General Awareness and Logical Reasoning | 30 |
Part III | English & Communication Skills | 30 |
Total | 100 |
Read more: IPU CET Exam Pattern
The course work consists of Taught, Practical, Workshops & Seminars.
Each Credit in a taught course is equal to 1 hour of teaching or 2 hours of seminars/group work/field work/workshop per week for 16 weeks.
The program has a provision for regular field visits across the semesters.
Major Components | Areas Covered | Description | Credits |
---|---|---|---|
Common Core (Theory + Practicum) | Perspectives | Philosophy/Socio/Psy. of Education, Education Studies, Curriculum Studies | 24 |
Tools | Basic & Advanced level Ed. Research, ET-ICT, Communication skills, Academic writing, Self Development | 12 | |
Teacher Education (TE) Courses | Linked with field/internship in a TE institution | 08 | |
Specializations (Theory + Practicum) | Courses in School Stage Specific Specializations Elementary level & Secondary School level | Core Courses Specialization (anyone) | 20 |
In TE institution related to specialization | (i) TE institution (4 credits) (ii) Specialization area (4 credits) | 08 | |
Related to specialization | ISB-I (2 credits), ISBII (2 credits), Semester IV (4 credits) | 08 | |
Total Credit | 80 |
Semester I
Course | Subject | Credit |
---|---|---|
Theory | Educational Psychology | 3 |
Historical and Political Perspectives of Education | 3 | |
Educational Studies | 3 | |
Research Methodology in Education | 3 | |
Practical | Educational Psychology | 1 |
Historical and Political Perspectives of Education | 1 | |
Educational Studies | 1 | |
Research Methodology in Education | 1 | |
Communication & Expository Writing | 1 | |
Self-Development | 1 |
Semester II
Course | Subject | Credit |
---|---|---|
Theory | Philosophical Foundations of Education | 3 |
Sociology of Education | 3 | |
Curriculum Studies in Education | 3 | |
Teacher Education | 3 | |
Practical | Philosophical Foundations of Education | 1 |
Sociology of Education | 1 | |
Curriculum Studies in Education | 1 | |
Teacher Education | 1 | |
Dissertation | 2 | |
Internship in TEI | 4 |
Semester III
Course | Subject | Credit |
---|---|---|
Theory | Specialization Courses- I (any one of the following) | 3 |
Elementary Education in India: Administration and Management | ||
Management, Aspects, & Planning at Senior Secondary & Secondary level. | ||
Specialization Courses- II (any one of the following) | 3 | |
Curricular Concerns & Issues at Elementary level | ||
Curricular Concerns & Issues at the Secondary & Senior Secondary level | ||
Compulsory Courses | - | |
Advanced Research Methods | 3 | |
In-Service Teacher Education in India | 3 | |
Practical | Elementary Education in India: Administration and Management | 1 |
Management, Aspects & Planning at Secondary & Senior Secondary level | 1 | |
Curricular Concerns & Issues at Elementary level | 1 | |
Curricular Concerns & Issues at the Secondary & Senior Secondary level | 1 | |
Advanced Research Methods | 1 | |
In-Service Teacher Education in India | 1 | |
Internship in School | 4 | |
Dissertation | 2 | |
Academic Writing | 2 |
Semester IV
Course | Course Code | Subject | Credit |
---|---|---|---|
Theory | Compulsory Course | 3 | |
Advance Curriculum Theory | - | ||
Specialization –III (any one of the following ) | 3 | ||
Policy, Planning, and Financing of Education | - | ||
Planning and Financing of Education at Senior Secondary & Secondary level, Education Policy | - | ||
Issues, Planning and Policies of Elementary Education | - | ||
Specialization- IV (any one of the following) | 3 | ||
Education Management and Planning at Secondary level | - | ||
Towards Academic Leadership at Secondary School level | - | ||
Information and Communication Technology in Education | - | ||
Inclusive Education | - | ||
Peace Education | - | ||
Human Rights and Education | - | ||
Educational Technology | - | ||
Issues and Challenges in Secondary Education | - | ||
Contemporary Concerns in Elementary Education | - | ||
Environmental Education | - | ||
Educational, Vocational Guidance and Counselling | - | ||
Educational Administration | - | ||
Educational support of Students from Disadvantaged and Disabilities Groups | - | ||
Value Education | - | ||
Educational Evaluation | - | ||
Science Education | - | ||
Language Education | - | ||
Social Science Education | - | ||
Business Education | - | ||
Gender Studies | - | ||
Practical | Compulsory Course Work | - | |
Dissertation | 4 | ||
Advance Curriculum Theory | 1 | ||
Policy, Planning, and Financing of Education | 1 for each of the following | ||
Financing, Education Policy, and Planning of Education at Secondary and Senior Secondary level | |||
Issues, Planning and Policies of Elementary Education | |||
Education Management and Planning at Secondary level | 1 for each of the following | ||
Towards Academic Leadership at Secondary School level | |||
Information and Communication Technology in | |||
Inclusive Education | |||
Peace Education | |||
Human Rights and Education | |||
Educational Technology | |||
Issues and Challenges in Secondary Education | |||
Contemporary Concerns in Elementary Education | |||
Environmental Education | |||
Educational, Vocational Guidance and Counselling | |||
Educational Administration | |||
Educational support for Students from Disabilities and Disadvantaged Groups | |||
Value Education | |||
Educational Evaluation | |||
Science Education | |||
Language Education | |||
Social Science Education | |||
Business Education | |||
Gender Studies |
Read more: IPU M.Ed. Syllabus
Ques. What are the career options of M.Ed. from IPU?
Ques. What is the syllabus of IPU-CET for M.Ed. admission at IPU?
Ques. What is the total fee of the M.Ed. course at IPU?
Ques. How are the faculties of M.Ed. at IPU?
Ques. In which sectors can I apply for jobs after completion of M.Ed. from IPU?
IPU | |
---|---|
Reviews Rating | |
Cost To Study | Total Fees ₹237000 (2 Years ) |
Ranking | - |
Highest Salary | ₹4500000 |
Average Salary | ₹1200000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Ed. with 50% + CET |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
I want to become teacher educator. Hence, I chose M.Ed for my post-graduation. The faculty: student ratio is 50:6. The teachers are well qualified holding Phd degrees. The classes are very interactive. Both Lecture method and ICT tools are used to conduct leactures. There are 4 minors and 4 semester exams along with Dissertation. The exams are of good level checking the understanding and application of the students.
The course fees are not so high and students can easily get the admission fees. As I belong from a backward family, I took educational loans to deposit my course fees and I easily get the total admission amount from educational loans.
Comments