Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tution fees | ₹67000 | ₹67000 | ₹67000 | ₹67000 |
Total Year Wise fees | ₹67,000 | ₹67,000 | ₹67,000 | ₹67,000 |
Candidate must have passed Higher Secondary School Leaving Examination (or equivalent) in any stream with 50% in the aggregate.
Admission Fee = Rs 18,000
Assam Don Bosco University | RGU | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹268000 (4 Years ) | Total Fees ₹198000 (3 Years ) Hostel Fees ₹70000 |
Ranking | - | - |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 4 Years Course Offered - Full Time Total Seats - 60 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% | 10+2 with 50% |
Search from 20K+ Courses and 35+ Streams
Comments