COMEDK UGET 2024 Engineering seat matrix for round 1 is available now. The authority released COMEDK UGET 2024 seat matrix in the form of a PDF at comedk.org. The seat matrix for each colleges are basically released after conducting of each round of COMEDK UGET 2024 counselling. COMEDK UGET 2024 seat matrix means the the number of seats offered across all participating institutes for B.E./B.Tech. and B.Arch. courses. Previous year, over 211 Engineering and 193 Architecture colleges accepted COMEDK UGET scores. This year, COMEDK UGET participating colleges number is approximatley more than 135.
A student selecting an Engineering seat in the first round may also be allotted a seat in the first round of Architecture. During selecting and accepting an Architecture seat at the first round, the earlier selected Engineering seat automatically gets cancelled and added to the second round of Engineering seat matrix. Students belonging to this category will not be eligible to attend any further counselling round of Engineering course. COMEDK UGET 2024 seat allotment is a process after publication of seat matrix, where students gets a fair number of intakes accross colleges on the basis of their obtained ranks.
Students will be required to have minimum qualifying or cut off marks to get seats in desired colleges. However, COMEDK UGET 2024 cut off is also based on certain factors. COMEDK UGET 2024 seat surrender policy is basically rejecting the alloted seats. In this case, you will withdraw from the allotted seats can participate in the second round of the counselling process without losing your deposit. However, it is possible only in the first round of seat allotment in colleges. You will not receive the refund of INR 2,000 if failed to free exit seat allotment within the specified deadline.
Ques. What is the purpose of the COMEDK UGET 2024 Seat Matrix?
Ans. COMEDK UGET 2024 seat matrix is a beneficial part of candidates during the counselling process. The seat matrix assist students in making informed decisions about their preferred colleges for getting admissions by providing information on seat availability on the basis of their achieved ranks.
Ques. What factors influence the COMEDK UGET 2024 Seat Matrix ?
Ans. Certain factors affects COMEDK UGET 2024 seat matrix as mandated below:
- Number of colleges participating in COMEDK UGET 2024 counselling process.
- List of Engineering and Architecture based courses available in each participating colleges.
- Availability of seats for each courses in participating colleges.
- Reservation policies and regulartions mandated by the Government.
Ques. What to do if I am unable to secure a seat in my preferred college or course?
Ans. In case you were unable to secure a seat in your preferred colleges for your chosen course, you can apply for subsequent or another round of COMEDK UGET 2024 counselling. Although an important fact is that the chance of getting into colleges for chosen courses decreases with each subsequent rounds.
COMEDK UGET 2024 Seat Matrix
COMEDK UGET 2024 seat matrix is expected to be released by the official in the second week of July 2024. You will be able to download full pdf of COMEDK UGET 2024 seat matrix just after the release date on the official website, comedk.org. from below mentioned table:
Courses | COMEDK UGET 2024 Seat Matrix PDF Download |
---|---|
Engineering (B.E./B.Tech.) | Available Here |
Architecture (B.Arch.) | TBA |
COMEDK UGET Seat Matrix 2023 for Engineering
The seat matrix for COMEDK UGET 2023 is released. Candidates can refer to this year’s seat matrix PDF before exercising the choice filling options.
COMEDK UGET Seat Matrix 2023 for Architecture
The seat matrix for COMEDK UGET 2023 is yet to be released. Candidates can refer to the previous year's seat matrix PDF to get an idea.
NOTE: COMEDK UGET 2023 Seat Matrix for Engineering and Architecture listed above is the number of seats available before the start of COMEDK UGET Counselling 2023 Round 1. The Consortium is also going to release COMEDK Seat Matrix after each round of allotment result. Candidates can check the same in the sections below.
Apart from the latest 2023 seat matrix, candidates can also check college-wise COMEDK UGET Seat Intake for previous year in the section and tables below.
Acharya Institute of Technology
Acharya Institute of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 33 | 3 | 36 |
Information Science & Engineering | 33 | 3 | 36 |
Electronics & Communication Engineering | 33 | 3 | 36 |
Mechanical Engineering | 33 | 3 | 36 |
Biotechnology | 8 | 1 | 9 |
Electrical & Electronics Engineering | 33 | 3 | 36 |
Civil Engineering | 33 | 3 | 36 |
Mechatronics Engineering | 16 | 2 | 18 |
Aeronautical Engineering | 16 | 2 | 18 |
Automobile Engineering | 16 | 2 | 18 |
Construction Technology & Management | 16 | 2 | 18 |
Mining Engineering | 33 | 3 | 36 |
Manufacturing Science & Engineering | 16 | 2 | 18 |
Total | 319 | 32 | 351 |
ACS College of Engineering, Bangalore
ACS College of Engineering, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Aeronautical Engineering | 16 | 2 | 18 |
Bio-Medical Engineering | 16 | 2 | 18 |
Computer Science & Engineering | 16 | 2 | 18 |
Civil Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 16 | 2 | 18 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Mechanical Engineering | 16 | 2 | 18 |
Total | 112 | 14 | 126 |
Adichunchanagiri Institute of Technology, Chikmagalur
Adichunchanagiri Institute of Technology, Chikmagalur | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 33 | 3 | 36 |
Electronics & Communication Engineering | 33 | 3 | 36 |
Mechanical Engineering | 33 | 3 | 36 |
Civil Engineering | 33 | 3 | 36 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Information Science & Engineering | 16 | 2 | 18 |
Total | 164 | 16 | 180 |
Alpha College of Engineering, Bangalore
Alpha College of Engineering, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 4 | 1 | 5 |
Computer Science & Engineering | 4 | 1 | 5 |
Mechanical Engineering | 4 | 1 | 5 |
Civil Engineering | 4 | 1 | 5 |
Total | 16 | 4 | 20 |
Alva's Institute of Engineering and Technology
Alva's Institute of Engineering and Technology, Moodbidri | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 33 | 3 | 36 |
Computer Science & Engineering | 33 | 3 | 36 |
Mechanical Engineering | 33 | 3 | 36 |
Information Science & Engineering | 16 | 2 | 18 |
Civil Engineering | 33 | 3 | 36 |
Total | 148 | 14 | 162 |
Alva's Institute of Engineering and Technology, Moodbidri (II Shift Course) | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Mechanical Engineering | 16 | 2 | 18 |
Total | 16 | 2 | 18 |
E007 - A M C Engineering College, Bangalore | |||
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 66 | 6 | 72 |
Electronics & Communication Engineering | 22 | 2 | 24 |
Mechanical Engineering | 29 | 3 | 32 |
Civil Engineering | 7 | 1 | 8 |
Electrical & Electronics Engineering | 2 | 1 | 3 |
Information Science & Engineering | 10 | 1 | 11 |
Total | 136 | 14 | 150 |
Appa Institute of Engineering & Technology
Appa Institute of Engineering & Technology, Gulbarga | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 10 | 26 | 36 |
Computer Science & Engineering | 10 | 26 | 36 |
Mechanical Engineering | 10 | 26 | 36 |
Civil Engineering | 10 | 26 | 36 |
Total | 40 | 104 | 144 |
Atria Institute of Technology
Atria Institute of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 22 | 2 | 24 |
Computer Science & Engineering | 33 | 3 | 36 |
Mechanical Engineering | 14 | 2 | 16 |
Information Science & Engineering | 24 | 2 | 26 |
Civil Engineering | 14 | 2 | 16 |
Total | 107 | 11 | 118 |
Nandi Institute of Technology and Management Sciences, Bangalore
Nandi Institute of Technology and Management Sciences, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 11 | 1 | 12 |
Computer Science & Engineering | 11 | 1 | 12 |
Mechanical Engineering | 9 | 1 | 10 |
Information Science & Engineering | 13 | 2 | 15 |
Electrical & Electronics Engineering | 13 | 2 | 15 |
Total | 57 | 7 | 64 |
B.G.S. Institute of Technology, B G Nagar
B.G.S. Institute of Technology, B G Nagar | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 33 | 3 | 36 |
Computer Science & Engineering | 24 | 3 | 27 |
Information Science & Engineering | 16 | 2 | 18 |
Civil Engineering | 16 | 2 | 18 |
Mechanical Engineering | 16 | 2 | 18 |
Total | 105 | 12 | 117 |
B.N.M. Institute of Technology, Bangalore
B.N.M. Institute of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 33 | 3 | 36 |
Electronics & Communication Engineering | 33 | 3 | 36 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Information Science & Engineering | 16 | 2 | 18 |
Mechanical Engineering | 16 | 2 | 18 |
Total | 114 | 12 | 126 |
K.L.E Technological University
K.L.E Technological University | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Biotechnology | 16 | 2 | 18 |
Automation & Robotics Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 49 | 5 | 54 |
Mechanical Engineering | 49 | 5 | 54 |
Computer Science & Engineering | 66 | 6 | 72 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Civil Engineering | 16 | 2 | 18 |
Total | 228 | 24 | 252 |
Ballari Institute of Technology & Management
Ballari Institute of Technology & Management, Bellary | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 16 | 38 | 54 |
Computer Science & Engineering | 16 | 38 | 54 |
Mechanical Engineering | 21 | 51 | 72 |
Electrical & Electronics Engineering | 10 | 26 | 36 |
Civil Engineering | 10 | 26 | 36 |
Total | 73 | 179 | 252 |
Bangalore College of Engineering & Technology
Bangalore College of Engineering & Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 24 | 3 | 27 |
Computer Science & Engineering | 24 | 3 | 27 |
Mechanical Engineering | 16 | 2 | 18 |
Civil Engineering | 16 | 2 | 18 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Information Science & Engineering | 16 | 2 | 18 |
Total | 112 | 14 | 126 |
Bangalore Institute of Technology
Bangalore Institute of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 49 | 5 | 54 |
Mechanical Engineering | 49 | 5 | 54 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 49 | 5 | 54 |
Computer Science & Engineering | 49 | 5 | 54 |
Telecommunication Engineering | 16 | 2 | 18 |
Electronics & Instrumentation Engineering | 16 | 2 | 18 |
Industrial Engineering and Management | 16 | 2 | 18 |
Information Science & Engineering | 16 | 2 | 18 |
Total | 276 | 30 | 306 |
Bapuji Institute of Engineering & Technology
Bapuji Institute of Engineering & Technology, Davangere | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 33 | 3 | 36 |
Mechanical Engineering | 33 | 3 | 36 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 33 | 3 | 36 |
Computer Science & Engineering | 33 | 3 | 36 |
Information Science & Engineering | 33 | 3 | 36 |
Textile Technology | 11 | 1 | 12 |
Biotechnology | 16 | 2 | 18 |
Electronics & Instrumentation Engineering | 8 | 1 | 9 |
Chemical Engineering | 8 | 1 | 9 |
Total | 224 | 22 | 246 |
Basavakalyan Engineering College
Basavakalyan Engineering College. Basavakalyan-Bidar | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 1 | 4 | 5 |
Electronics & Communication Engineering | 1 | 3 | 4 |
Mechanical Engineering | 1 | 5 | 6 |
Civil Engineering | 1 | 2 | 3 |
Total | 4 | 14 | 18 |
Basaveshwar Engineering College
Basaveshwar Engineering College, Bagalkot | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 8 | 1 | 9 |
Computer Science & Engineering | 8 | 1 | 9 |
Electronics & Communication Engineering | 16 | 2 | 18 |
Electronics & Instrumentation Engineering | 8 | 1 | 9 |
Automobile Engineering | 8 | 1 | 9 |
Information Science & Engineering | 24 | 3 | 27 |
Biotechnology | 2 | 1 | 3 |
Total | 74 | 10 | 84 |
BLDE ASSOCIATION'S VACHANA PITAMAHA DR. PG HALAKATTI COLLEGE OF ENGG AND TECH.
B L D E A's V.P. Dr. P G Halakatti College of Engg & Technology, Vijayapur | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 33 | 3 | 36 |
Mechanical Engineering | 49 | 5 | 54 |
Electrical & Electronics Engineering | 5 | 1 | 6 |
Electronics & Communication Engineering | 33 | 3 | 36 |
Computer Science & Engineering | 33 | 3 | 36 |
Automobile Engineering | 3 | 1 | 4 |
Information Science & Engineering | 16 | 2 | 18 |
Total | 172 | 18 | 190 |
BMS College of Engineering
B M S College of Engineering, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 16 | 2 | 18 |
Mechanical Engineering | 33 | 3 | 36 |
Electronics & Communication Engineering | 16 | 2 | 18 |
Computer Science & Engineering | 33 | 3 | 36 |
Telecommunication Engineering | 16 | 2 | 18 |
Information Science & Engineering | 24 | 3 | 27 |
Electronics & Instrumentation Engineering | 8 | 1 | 9 |
Medical Electronics | 8 | 1 | 9 |
Biotechnology | 11 | 1 | 12 |
Chemical Engineering | 16 | 2 | 18 |
Total | 181 | 20 | 201 |
BMS Institute of Technology & Management
BMS Institute of Technology & Management , Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 24 | 3 | 27 |
Computer Science & Engineering | 24 | 3 | 27 |
Information Science & Engineering | 16 | 2 | 18 |
Mechanical Engineering | 16 | 2 | 18 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Telecommunication Engineering | 16 | 2 | 18 |
Civil Engineering | 16 | 2 | 18 |
Total | 128 | 16 | 144 |
Brindavan College of Engineering
Brindavan College of Engineering , Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 33 | 3 | 36 |
Civil Engineering | 14 | 2 | 16 |
Electronics & Communication Engineering | 5 | 1 | 6 |
Mechanical Engineering | 19 | 2 | 21 |
Total | 71 | 8 | 79 |
B.T.L. Institute of Technology & Management
B.T.L. Institute of Technology & Management, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Mechanical Engineering | 5 | 1 | 6 |
Computer Science & Engineering | 5 | 1 | 6 |
Electronics & Communication Engineering | 5 | 1 | 6 |
Information Science & Engineering | 2 | 1 | 3 |
Electrical & Electronics Engineering | 2 | 1 | 3 |
Civil Engineering | 2 | 1 | 3 |
Total | 21 | 6 | 27 |
C.M.R. Institute of Technology
CMR Institute of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 66 | 6 | 72 |
Computer Science & Engineering | 49 | 5 | 54 |
Information Science & Engineering | 33 | 3 | 36 |
Mechanical Engineering | 33 | 3 | 36 |
Civil Engineering | 33 | 3 | 36 |
Electrical & Electronics Engineering | 33 | 3 | 36 |
Telecommunication Engineering | 16 | 2 | 18 |
Total | 263 | 25 | 288 |
Cambridge Institute of Technology
Cambridge Institute of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 16 | 2 | 18 |
Mechanical Engineering | 16 | 2 | 18 |
Information Science & Engineering | 8 | 1 | 9 |
Electrical & Electronics Engineering | 8 | 1 | 9 |
Civil Engineering | 8 | 1 | 9 |
Total | 72 | 9 | 81 |
Channabasaveshwara Institute of Technology
Channabasaveshwara Institute of Technology, Tumkur | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 33 | 3 | 36 |
Electronics & Communication Engineering | 10 | 1 | 11 |
Electrical & Electronics Engineering | 2 | 1 | 3 |
Information Science & Engineering | 9 | 1 | 10 |
Civil Engineering | 16 | 2 | 18 |
Mechanical Engineering | 10 | 1 | 11 |
Total | 80 | 9 | 89 |
Christ University Faculty of Engineering
Christ University Faculty of Engineering, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Automobile Engineering | 16 | 2 | 18 |
Computer Science & Engineering | 16 | 2 | 18 |
Information Technology | 16 | 2 | 18 |
Electronics & Communication Engineering | 16 | 2 | 18 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Mechanical Engineering | 49 | 5 | 54 |
Civil Engineering | 16 | 2 | 18 |
Total | 145 | 17 | 162 |
City Engineering College
City Engineering College, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 17 | 2 | 19 |
Electronics & Communication Engineering | 17 | 2 | 19 |
Mechanical Engineering | 10 | 1 | 11 |
Civil Engineering | 10 | 1 | 11 |
Total | 54 | 6 | 60 |
Coorg Institute of Technology
Coorg Institute of Technology, Ponnampet | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 24 | 3 | 27 |
Electronics & Communication Engineering | 24 | 3 | 27 |
Mechanical Engineering | 33 | 3 | 36 |
Civil Engineering | 16 | 2 | 18 |
Total | 97 | 11 | 108 |
Dayananda Sagar Academy of Technology & Management
Dayananda Sagar Academy of Technology & Management, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 46 | 5 | 51 |
Computer Science & Engineering | 33 | 3 | 36 |
Electrical & Electronics Engineering | 25 | 3 | 28 |
Electronics & Communication Engineering | 42 | 4 | 46 |
Information Science & Engineering | 33 | 3 | 36 |
Mechanical Engineering | 42 | 4 | 46 |
Total | 221 | 22 | 243 |
Dayananda Sagar College of Engineering
Dayananda Sagar College of Engineering, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 49 | 5 | 54 |
Mechanical Engineering | 49 | 5 | 54 |
Electrical & Electronics Engineering | 33 | 3 | 36 |
Electronics & Communication Engineering | 49 | 5 | 54 |
Chemical Engineering | 16 | 2 | 18 |
Electronics & Instrumentation Engineering | 16 | 2 | 18 |
Industrial Engineering and Management | 16 | 2 | 18 |
Computer Science & Engineering | 33 | 3 | 36 |
Telecommunication Engineering | 46 | 5 | 51 |
Medical Electronics | 21 | 2 | 23 |
Information Science & Engineering | 33 | 3 | 36 |
Biotechnology | 16 | 2 | 18 |
Automobile Engineering | 16 | 2 | 18 |
Aeronautical Engineering | 16 | 2 | 18 |
Construction Technology & Management | 21 | 2 | 23 |
Total | 430 | 45 | 475 |
Dayananda Sagar College of Engineering
Dayananda Sagar College of Engineering, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering (Shift Course) | 16 | 2 | 18 |
Computer Science & Engineering (Shift Course) | 16 | 2 | 18 |
Total | 32 | 4 | 36 |
Don Bosco Institute of Technology
Don Bosco Institute of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 49 | 5 | 54 |
Electronics & Communication Engineering | 49 | 5 | 54 |
Mechanical Engineering | 49 | 5 | 54 |
Electrical & Electronics Engineering | 7 | 1 | 8 |
Information Science & Engineering | 16 | 2 | 18 |
Civil Engineering | 7 | 1 | 8 |
Total | 177 | 19 | 196 |
Dr. Ambedkar Institute of Technology
Dr. Ambedkar Institute of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 8 | 1 | 9 |
Mechanical Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 16 | 2 | 18 |
Computer Science & Engineering | 33 | 3 | 36 |
Information Science & Engineering | 16 | 2 | 18 |
Medical Electronics | 8 | 1 | 9 |
Total | 97 | 11 | 108 |
Yenepoya Institute of Technology
Yenepoya Institute of Technology, Moodbidri (formerly known as Dr. M V Shetty Institute of Technology) | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 16 | 2 | 18 |
Information Science & Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 16 | 2 | 18 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Mechanical Engineering | 33 | 3 | 36 |
Total | 97 | 11 | 108 |
Dr. T. Thimmaiah Institute of Technology
Dr. T. Thimmaiah Institute of Technology, K.G.F | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 4 | 1 | 5 |
Mining Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 4 | 1 | 5 |
Electrical & Electronics Engineering | 4 | 1 | 5 |
Mechanical Engineering | 10 | 1 | 11 |
Civil Engineering | 3 | 1 | 4 |
Total | 41 | 7 | 48 |
East Point College of Engineering & Technology
East Point College of Engineering & Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Mechanical Engineering | 1 | 1 | 2 |
Civil Engineering | 4 | 1 | 5 |
Computer Science & Engineering | 4 | 1 | 5 |
Total | 9 | 3 | 12 |
East West Institute of Technology
East West Institute of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 16 | 2 | 18 |
Computer Science & Engineering | 16 | 2 | 18 |
Mechanical Engineering | 16 | 2 | 18 |
Civil Engineering | 16 | 2 | 18 |
Information Science & Engineering | 11 | 1 | 12 |
Electrical & Electronics Engineering | 5 | 1 | 6 |
Total | 80 | 10 | 90 |
Global Academy of Technology
Global Academy of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 33 | 3 | 36 |
Computer Science & Engineering | 49 | 5 | 54 |
Electrical & Electronics Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 49 | 5 | 54 |
Information Science & Engineering | 16 | 2 | 18 |
Mechanical Engineering | 33 | 3 | 36 |
Total | 196 | 20 | 216 |
G M Institute of Technology
G M Institute of Technology, Davangere | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 33 | 3 | 36 |
Computer Science & Engineering | 16 | 2 | 18 |
Information Science & Engineering | 16 | 2 | 18 |
Mechanical Engineering | 33 | 3 | 36 |
Civil Engineering | 16 | 2 | 18 |
Total | 114 | 12 | 126 |
Godutai Engineering College for Women
Godutai Engineering College for Women, Gulbarga | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 10 | 26 | 36 |
Computer Science & Engineering | 10 | 26 | 36 |
Information Science & Engineering | 5 | 13 | 18 |
Electrical & Electronics Engineering | 5 | 13 | 18 |
Total | 30 | 78 | 108 |
G.S.S.S. Institute of Engineering & Technology for Women
G.S.S.S. Institute of Engineering & Technology for Women, Mysore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 16 | 2 | 18 |
Computer Science & Engineering | 33 | 3 | 36 |
Information Science & Engineering | 8 | 1 | 9 |
Electrical & Electronics Engineering | 8 | 1 | 9 |
Total | 64 | 8 | 72 |
H.K.E.Society's P. D.A. College of Engineering
H.K.E.Society's P. D.A. College of Engineering, Gulbarga | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 5 | 13 | 18 |
Electronics & Instrumentation Engineering | 3 | 9 | 12 |
Computer Science & Engineering | 8 | 19 | 27 |
Ceramic and Cement Technology | 3 | 9 | 12 |
Automobile Engineering | 3 | 9 | 12 |
Information Science & Engineering | 3 | 9 | 12 |
Civil Engineering | 8 | 19 | 27 |
Total | 33 | 87 | 120 |
H.K.E.Society's S.L.N. College of Engineering
H.K.E.Society's S.L.N. College of Engineering, Raichur | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 5 | 13 | 18 |
Mechanical Engineering | 5 | 13 | 18 |
Electronics & Communication Engineering | 5 | 13 | 18 |
Computer Science & Engineering | 5 | 13 | 18 |
Total | 20 | 52 | 72 |
Jawaharlal Nehru National College of Engineering
Jawaharlal Nehru National College of Engineering, Shimoga | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 23 | 3 | 26 |
Mechanical Engineering | 22 | 2 | 24 |
Electronics & Communication Engineering | 16 | 2 | 18 |
Computer Science & Engineering | 25 | 3 | 28 |
Information Science & Engineering | 19 | 2 | 21 |
Telecommunication Engineering | 2 | 1 | 3 |
Electrical & Electronics Engineering | 5 | 1 | 6 |
Total | 112 | 14 | 126 |
J.S.S. Academy of Technical Education
J.S.S. Academy of Technical Education, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 33 | 3 | 36 |
Electronics & Communication Engineering | 33 | 3 | 36 |
Information Science & Engineering | 24 | 3 | 27 |
Civil Engineering | 16 | 2 | 18 |
Mechanical Engineering | 33 | 3 | 36 |
Total | 139 | 14 | 153 |
J.S.S. Mahavidyapeetha JSS Science & Technology University
J.S.S. Mahavidyapeetha JSS Science & Technology University, Mysore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 16 | 2 | 18 |
Computer Science & Engineering | 16 | 2 | 18 |
Information Science & Engineering | 16 | 2 | 18 |
Construction Technology & Management | 16 | 2 | 18 |
Civil Engineering | 16 | 2 | 18 |
Mechanical Engineering | 16 | 2 | 18 |
Biotechnology | 8 | 1 | 9 |
Total | 104 | 13 | 117 |
Jain College of Engineering
Jain College of Engineering, Belgaum | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 16 | 2 | 18 |
Civil Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 16 | 2 | 18 |
Mechanical Engineering | 16 | 2 | 18 |
Total | 64 | 8 | 72 |
Jain College of Engineering
Jain College of Engineering, Belgaum | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Mechanical Engineering (Shift Course) | 16 | 2 | 18 |
Total | 16 | 2 | 18 |
Jnana Vikas Institute of Technology
Jnana Vikas Institute of Technology, Bangalore-Mysore Highway, Bangalore Rural | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Electronics & Communication Engineering | 14 | 2 | 16 |
Computer Science & Engineering | 16 | 2 | 18 |
Mechanical Engineering | 14 | 2 | 16 |
Civil Engineering | 16 | 2 | 18 |
Information Science & Engineering | 7 | 1 | 8 |
Total | 67 | 9 | 76 |
KLE DR. M.S. Sheshgiri College of Engineering & Technology
KLE DR. M.S. Sheshgiri College of Engineering & Technology, Udyambag - Belagavi | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 33 | 3 | 36 |
Computer Science & Engineering | 33 | 3 | 36 |
Chemical Engineering | 3 | 1 | 4 |
Mechanical Engineering | 33 | 3 | 36 |
Total | 102 | 10 | 112 |
K.S. School of Engineering & Management
K.S. School of Engineering & Management, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 16 | 2 | 18 |
Computer Science & Engineering | 33 | 3 | 36 |
Electronics & Communication Engineering | 33 | 3 | 36 |
Mechanical Engineering | 16 | 2 | 18 |
Total | 98 | 10 | 108 |
K S Institute Of Technology
K S Institute Of Technology, Bangalore | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Mechanical Engineering | 20 | 2 | 22 |
Electronics & Communication Engineering | 20 | 2 | 22 |
Computer Science & Engineering | 33 | 3 | 36 |
Total | 73 | 7 | 80 |
Kalpataru Institute Of Technology
Kalpataru Institute Of Technology, Tiptur | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Civil Engineering | 16 | 2 | 18 |
Total | 16 | 2 | 18 |
K.L.E Society's K.L.E Institute of Technology
K.L.E Society's K.L.E Institute of Technology, Hubli | |||
---|---|---|---|
Course | GM | HKR | TOTAL |
Computer Science & Engineering | 16 | 2 | 18 |
Civil Engineering | 16 | 2 | 18 |
Electronics & Communication Engineering | 33 | 3 | 36 |
Information Science & Engineering | 16 | 2 | 18 |
Mechanical Engineering | 33 | 3 | 36 |
Total | 114 | 12 | 126 |
KLS Gogte Institute of Technology
