Total Fees | ₹6.46 Lakhs |
Events | Dates |
---|---|
Physical Reporting at Allotted Institute [Spot Round] (MFM) | Jul 31, 2024 |
Physical Reporting at Allotted Institute [Spot Round] (M.F.Tech) | Jul 31, 2024 |
Physical Reporting at Allotted Institute [Spot Round] (M.Des) | Jul 31, 2024 |
The NIFT 2024 round 1 cutoff rank for the Master of Design [M.Des] at NIFT Bangalore was 63 for the General category.
Courses |
---|
Compare |
Aside from B.Des, the institute also offers a B.FTech. in Apparel Production at the UG level for a duration of four years.
Duration | 4 years |
Type | Full time |
No. of seats | 30 each |
Basic Eligibility Criteria | Passed 10+2examination in PCM |
Basic Admission Criteria | Entrance based |
Note- The maximum age limit to apply for the course is 23 years as on 1st October. For candidates of Scheduled Caste, Scheduled Tribe, person with Disability category, there is a relaxation of 5 years.
The selection process to B.FTech comprises General Ability Test (GAT).
GAT (General Ability Test) for B.FTech is a written test of a total duration of 180 minutes and consists of 150 questions divided among several sections namely Quantitative Ability, Communication Ability & English Comprehension, Analytical & Logical Ability, General Knowledge and Current Affairs, Case Study.
Check previous year cut off here
NRI Fee Structure | ||
---|---|---|
Particulars | 2024-2025 | 2025-2026 |
Tution Fee (Non Refundable) | 864000 | 907000 |
Library Fee (Per Year) | 50000 | 52500 |
MEDICLAIM & STUDENT DEVELOPMENT FEE (PER YEAR) (NON REFUND-ABLE) | 32000 | 33600 |
EXAM FEE (PER YEAR) | 4700 | 4900 |
TOTAL | 950700 | 998000 |
ONE TIME PAYMENTS | ||
SECURITY DEPOSIT (ONE TIME) (REFUNDABLE) | 12000 | 0 |
ALUMNI ASSOCIATION MEMBERSHIP FEE (ONE TIME) (NON REFUNDABLE)* | 0 | 0 |
REGISTRATION FEE (ONE TIME) | 9300 | 0 |
TOTAL | 21300 | 0 |
GRAND TOTAL | 972000 | 998000 |
NIFT Bangalore | NIFT Mumbai | NIFT Delhi | |
---|---|---|---|
Reviews Rating | |||
Cost To Study | Total Fees ₹6.46 Lakhs (2 Years ) | Total Fees ₹6.46 Lakhs (2 Years ) Hostel Fees ₹73500 | Total Fees ₹6.46 Lakhs (2 Years ) Hostel Fees ₹99000 |
Ranking | # Ranked 3/17 by Outlook Design Ranks | # Ranked 2/17 by Outlook Design Ranks | # Ranked 1/17 by Outlook Design Ranks |
Highest Salary | ₹1900000 | - | ₹1200000 |
Average Salary | - | - | ₹700000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 43 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 43 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 43 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Pass in Graduation + NIFT | Pass in Graduation + NIFT |
Search from 20K+ Courses and 35+ Streams
Comments