Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹72000 | ₹75000 | ₹81179 |
Total Year Wise fees | ₹72,000 | ₹75,000 | ₹81,179 |
Events | Dates |
---|---|
Commenement of Classes [B.Sc] | Jul 04, 2024 |
Online Document Verification & Fee Submission (3rd List) [B.Sc] | Jun 29, 2024 - Jul 03, 2024 |
Publication of 3rd Merit List [B.Sc] | Jun 28, 2024 |
Aspirants seeking admission should have passed 10+2 in science stream from a recognized Board.
Annual total fee for Other Than Maharashtra Board is Rs.72720/-
Mithibai College of Arts, Mumbai | KC College | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹228179 (3 Years ) | Total Fees ₹104535 (3 Years ) |
Ranking | # Ranked 19/211 by India Today Science Ranks | # Ranked 24/211 by India Today Science Ranks |
Highest Salary | ₹1288000 | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments