Admission is based on TMU Entrance Test
Aspirants seeking admission to 2 year Full-time Program must have Graduation in any stream with minimum 50% marks from a recognized board.
Years (2025 - 2026) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹20700 | ₹20700 | ₹20700 | ₹20700 |
Registration fees | ₹5000 | - | - | - |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
lab charges | ₹500 | ₹500 | ₹500 | ₹500 |
enrollment fee | ₹1000 | - | - | - |
admission processing fee | ₹2500 | - | - | - |
Semester Wise Fees | ₹34200 | ₹25700 | ₹25700 | ₹25700 |
Yearly Fees | ₹59,900 | ₹51,400 |
Category | Fees |
---|---|
general | ₹1000 |
Scholarship:
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹20700 | ₹20700 | ₹20700 | ₹20700 |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Semester Wise Fees | ₹25200 | ₹25200 | ₹25200 | ₹25200 |
Yearly Fees | ₹50,400 | ₹50,400 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹20700 | ₹20700 | ₹20700 | ₹20700 |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Semester Wise Fees | ₹25200 | ₹25200 | ₹25200 | ₹25200 |
Yearly Fees | ₹50,400 | ₹50,400 |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments