Aspirants seeking admission to 4 year Full-time Program should be 10+2 in any stream with minimum 50% marks from a recognized board.
Selection:
Merit based on percentage of marks secured in the qualifying examination
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 |
Registration fees | ₹5000 | - | - | - | - | - | - | - |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
miscellaneous fees | ₹3500 | - | - | - | - | - | - | - |
lab charges | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 | ₹500 |
Semester Wise Fees | ₹34200 | ₹25700 | ₹25700 | ₹25700 | ₹25700 | ₹25700 | ₹25700 | ₹25700 |
Yearly Fees | ₹59,900 | ₹51,400 | ₹51,400 | ₹51,400 |
Category | Fees |
---|---|
general | ₹1000 |
Scholarship:
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Semester Wise Fees | ₹25200 | ₹25200 | ₹25200 | ₹25200 | ₹25200 | ₹25200 | ₹25200 | ₹25200 |
Yearly Fees | ₹50,400 | ₹50,400 | ₹50,400 | ₹50,400 |
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 | ₹20700 |
Exam fees | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 | ₹4500 |
Semester Wise Fees | ₹25200 | ₹25200 | ₹25200 | ₹25200 | ₹25200 | ₹25200 | ₹25200 | ₹25200 |
Yearly Fees | ₹50,400 | ₹50,400 | ₹50,400 | ₹50,400 |
Search from 20K+ Courses and 35+ Streams
Comments