Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹44000 | ₹44000 | ₹44000 |
Total Year Wise fees | ₹44,000 | ₹44,000 | ₹44,000 |
Aspirants seeking admission to 3 year Full-time BA Program should be passed the two years Pre-University Examination conducted by the Pre-University Education Board in the State of Karnataka or any other examination considered as equivalent thereto by Mangalore University is eligible for admission to these programmes.
”” NO | Subjects | Fees | |||||
Karnataka | Non - Karnataka |
NRI | SAARC | Foreign | |||
1 | B.A. History, Economics | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
2 | History, English Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
3 | History, Kannada Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
4 | History, Political Science | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
5 | History, Computer Animation | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
6 | Political Science, Economics | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
7 | Political Science, Kannada Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
8 | Sociology, Economics | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
9 | Sociology, English Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
10 | Sociology, Kannada Major | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
11 | Sociology, Political Science | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +Addl. fees if any |
12 | Sociology, Social Work | 26,000 | 35,000 | 66,000 | 50,000 | 86,000 | +Addl. fees if any |
13 | Sociology, Psychology | 32,000 | 42,000 | 72,000 | 62,000 | 92,000 | +Addl. fees if any |
14 | English Major, Economics | 21,000 | 31,000 | 61,000 | 51,000 | 81,000 | +AddI. fees if any |
15 | English Major, Psychology | 32,000 | 42,000 | 72,000 | 62,000 | 92,000 | +Addl. fees if any |
16 | English Major, Computer Animation | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +AddI. fees if any |
17 | English Major, Journalism | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
18 | Joumalism, Economics | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
19 | Journalism, Kannada Major | 34,000 | 44,000 | 74,000 | 64,000 | 94,000 | +Addl. fees if any |
20 | Journalism, Psychology | 38,000 | 48,000 | 78,000 | 68,000 | 98,000 | +AddI. fees if any |
21 | Joumalism, Social Work | 38,000 | 48,000 | 78,000 | 68,000 | 98,000 | +Addl. fees if any |
22 | Joumalism, Computer Animation | 45,000 | 55,000 | 85,000 | 75,000 | 1,05,000 | +Addl. fees if any |
23 | Social Work, Psychology | 32,000 | 42,000 | 72,000 | 62,000 | 92,000 | +Addl. fees if any |
24 | Social Work, Computer Animation | 45,000 | 55,000 | 85,000 | 75,000 | 1,05,000 | +Addl. fees if any |
St. Aloysius College | Kristu Jayanti College | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹132000 (3 Years ) | Total Fees ₹270000 (3 Years ) |
Ranking | # Ranked 53/186 by India Today Arts Ranks | # Ranked 21/186 by India Today Arts Ranks |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 40% |
Search from 20K+ Courses and 35+ Streams
Likes
Dislikes
I loved talking right from when I was a child . So after 10th I thought of choosing something apart from MBBS and Engineering for my career. That is how I ended up in Journalism. The curriculum is like 40% practical and 60% theory which gives us exposure on how to be in the real world.
Comments