Navsahyadri Group of Institutes, Faculty of Management Pune cutoff is available for MHT-CET here. You can check category wise Navsahyadri Group of Institutes, Faculty of Management Pune cutoff for popular courses such as BE below.
Navsahyadri Group of Institutes, Faculty of Management Pune offers admission to BE through MHT-CET.
Course | Exam | Cutoff |
---|---|---|
BE | MHT-CET | 0.24 - 82.02 |
Students can take admission in BE programs at Navsahyadri Group of Institutes, Faculty of Management Pune based on MHT-CET score. As per Navsahyadri Group of Institutes, Faculty of Management Pune MHT-CET Cutoff 2024, the overall cutoff for BE programs in Round 3 is 0.24 - 82.02 across all categories.
BE Artificial Intelligence & Machine Learning, is the top choice for students appearing in MHT-CET.
In 2024, BE Artificial Intelligence & Machine Learning closing percentile for DEFOPENS Category is 74.93 in Round 3.
You can check BE Artificial Intelligence & Machine Learning, category-wise closing percentile for MHT-CET below:
Category | Closing percentile |
---|---|
DEFOPENS | 74.93 |
GOBCH | 58.12 - 58.16 |
GOBCO | 65.55 - 65.88 |
GSCH | 41.84 |
GOPENH | 62.25 - 65.29 |
GOPENO | 71.72 - 76.62 |
GSCO | 59.89 - 71.4 |
GSEBCH | 52.52 |
GSEBCO | 70.48 - 74.36 |
GSTH | 58.12 |
DEFOBCS | 64.95 - 67.62 |
GSTO | 67.62 - 67.84 |
LOBCH | 70.41 |
LSTH | 60.85 |
ORPHAN | 69.76 |
PWDOBCH | 60.5 - 62.8 |
TFWS | 65.04 - 75.35 |
EWS | 45.58 |
GVJO | 64.95 |
LOBCO | 69.27 |
DEFSCS | 62.25 |
GNT1H | 29.16 |
GNT1O | 58.16 |
GNT2O | 64.95 - 65.94 |
GNT3O | 67.62 |
LSCH | 28.77 |
LSEBCO | 69.47 |
PWDSCH | 28.33 - 38.88 |
LOPENH | 65.94 |
Admission at Navsahyadri Group of Institutes, Faculty of Management Pune in BE Programs in 2024 was closed at 0.24 You can check category-wise and course-wise closing percentile trends below:
Category | 2024 |
---|---|
LSEBCO | 69.47 |
LOBCO | 69.27 |
GNT3O | 67.62 |
LSTO | 65.94 |
GNT2O | 64.95 |
DEFSCS | 62.25 |
LOPENO | 54.75 |
GSTO | 48.06 |
GOPENO | 47.98 |
DEFOBCS | 47.98 |
ORPHAN | 47.42 |
GOPENH | 47.01 |
GNT1O | 46.51 |
TFWS | 46.28 |
LOPENH | 45.46 |
LNT3H | 45.46 |
LSTH | 42.73 |
LOBCH | 42.22 |
LSCO | 38.88 |
DEFOPENS | 38.41 |
LSEBCH | 35.67 |
PWDOPENH | 30.81 |
PWDOBCH | 30.81 |
GNT1H | 29.16 |
GSTH | 28.7 |
GNT3H | 28.7 |
PWDSCH | 28.33 |
GSEBCH | 28.09 |
LSCH | 28.09 |
GVJH | 24.01 |
GSEBCO | 21.49 |
GNT2H | 17.75 |
LVJO | 14.19 |
GVJO | 14.19 |
GSCO | 8.53 |
GSCH | 4.78 |
GOBCO | 3.04 |
EWS | 1.68 |
GOBCH | 0.24 |
Courses | Closing percentile 2024 |
---|---|
Artificial Intelligence & Machine Learning | 28.33 |
Mechanical Engineering | 16.3 |
Electrical Engineering | 14.19 |
Electronics & Telecommunication Engineering | 10.87 |
Computer Engineering | 1.68 |
Civil Engineering | 0.24 |
Courses | Round 2 | Round 3 |
---|---|---|
74.93 | - | |
72.12 | 65.29 | |
62.72 | 60.5 | |
57.33 | - | |
57.25 | 40.16 | |
39.24 | 38.41 |
Do you think the Cutoff is wrong ? Report Here
Comments