06 Aug, 2025 MHT CET CAP Round 2 Vacancy List 2025 has been released. Check Vacancy List. Candidates can submit the CAP Round 2 option form @fe2025.mahacet.org from Aug 6 to 8, 2025, and the Second Allotment Result will be published on Aug 11, 2025. Check Schedule.
School of Pharmacy, Swami Ramanand Teerth Marathwada University Nanded cutoff is available for MHT-CET here. You can check category wise School of Pharmacy, Swami Ramanand Teerth Marathwada University Nanded cutoff for popular courses such as B Pharma below.
School of Pharmacy, Swami Ramanand Teerth Marathwada University Nanded offers admission to B Pharma through MHT-CET.
Course | Exam | Cutoff |
---|---|---|
B Pharma | MHT-CET | 48.15 - 97.19 |
Students can take admission in B Pharma programs at School of Pharmacy, Swami Ramanand Teerth Marathwada University Nanded based on MHT-CET score. As per School of Pharmacy, Swami Ramanand Teerth Marathwada University Nanded MHT-CET Cutoff 2024, the overall cutoff for B Pharma programs in Round 3 is 48.15 - 97.19 across all categories.
B Pharma , is the top choice for students appearing in MHT-CET.
In 2024, B Pharma closing percentile for DEFOPENS Category is 78.3 - 87.25 in Round 3.
You can check B Pharma , category-wise closing percentile for MHT-CET below:
Category | Closing percentile |
---|---|
DEFOPENS | 78.3 - 87.25 |
DEFROBCS | 48.15 |
EWS | 78.96 - 88.14 |
GNT1H | 88.14 |
GNT2H | 91.7 |
GNT2O | 88.86 |
GNT3H | 86.21 |
GOBCH | 89.17 - 91.62 |
GOBCO | 87.16 - 95.01 |
GOPENH | 92.66 - 97.11 |
GOPENO | 92.48 - 95.7 |
GSCH | 89.38 - 89.56 |
GSCO | 92.19 - 92.99 |
GSEBCH | 90.87 - 91.79 |
GSEBCO | 93.77 |
GSTH | 69.64 - 82.73 |
LNT1H | 63.06 - 84.9 |
LOBCH | 91.74 |
LOBCO | 91.76 - 95.38 |
LOPENH | 93.94 - 95.71 |
LOPENO | 93.77 - 96.16 |
LSCH | 88.55 - 94.7 |
LSCO | 82.32 - 92.9 |
LSEBCH | 89.87 - 91.98 |
LSEBCO | 91.33 - 95.01 |
LSTO | 79.17 - 81.51 |
LVJH | 83.92 |
PWDOPENH | 81.45 |
PWDRSCH | 50.85 |
DEFOBCS | 48.15 |
ORPHAN | 92.84 - 94.27 |
PWDOBCH | 90.47 |
TFWS | 97.19 |
Admission at School of Pharmacy, Swami Ramanand Teerth Marathwada University Nanded in B Pharma Programs in 2024 was closed at 48.15 percentile whereas closing percentile in 2023 was 62.23 across all categories. You can check category-wise and course-wise closing percentile trends below:
Category | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
TFWS | 97.19 | 97.25 | 98.38 | 98.77 |
LOPENH | 93.94 | 95.86 | 97.51 | 97.66 |
GSEBCO | 93.77 | - | - | - |
LOPENO | 93.77 | 96.09 | 97.18 | 98.4 |
ORPHAN | 92.84 | 96.5 | 1.38 | - |
GOPENH | 92.66 | 94.76 | 95.92 | - |
GOPENO | 92.48 | 96.72 | 97.5 | 98.26 |
GSCO | 92.19 | 92.55 | 94.6 | 95.99 |
LOBCO | 91.76 | 95.84 | 97.01 | 98.5 |
LOBCH | 91.74 | 95.22 | 96.07 | 16.86 |
GNT2H | 91.7 | 93.37 | 95.31 | 96.65 |
LSEBCO | 91.33 | - | - | - |
GSEBCH | 90.87 | - | - | - |
PWDOBCH | 90.47 | - | - | - |
LSEBCH | 89.87 | - | - | - |
GSCH | 89.38 | 93.23 | 93.25 | - |
GOBCH | 89.17 | 94.02 | 95.3 | 96.56 |
GNT2O | 88.86 | - | 95.24 | 97.57 |
LSCH | 88.55 | 95.21 | 90.56 | 93.72 |
GNT1H | 88.14 | 91.53 | 90.56 | - |
GOBCO | 87.16 | 96.09 | 97.47 | 98.19 |
GNT3H | 86.21 | - | 94.51 | 96.88 |
LVJH | 83.92 | - | - | 95.1 |
LSCO | 82.32 | 95.37 | 94.97 | 95.86 |
PWDOPENH | 81.45 | 84.42 | 75.41 | 80.84 |
LSTO | 79.17 | - | - | - |
EWS | 78.96 | 96.66 | 96.55 | 98.21 |
DEFOPENS | 78.3 | 71.26 | 86.47 | 93.73 |
GSTH | 69.64 | 87.45 | 80.95 | 92.1 |
LNT1H | 63.06 | - | - | 94.09 |
PWDRSCH | 50.85 | 69.31 | - | - |
DEFROBCS | 48.15 | 62.23 | 85.13 | 79.36 |
DEFOBCS | 48.15 | - | - | - |
GSTO | - | 89.69 | 89.36 | 92.38 |
GVJH | - | 89.28 | 91.92 | - |
GVJO | - | 85.33 | 86.32 | 96.64 |
LNT1O | - | 90.39 | - | - |
LNT2H | - | 91.53 | - | - |
LNT3H | - | 96.4 | - | - |
LSTH | - | 83.56 | 90.12 | 94.59 |
GNT1O | - | - | 95.51 | 97.73 |
PWDROBCH | - | - | 7.18 | 80.84 |
Courses | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
---|---|---|---|---|
Bachelor of Pharmacy [B Pharma] | 48.15 | 62.23 | 1.38 | 16.86 |
Courses | Round 1 (Cutoff percentile) | Round 2 (Cutoff percentile) | Round 3 (Cutoff percentile) |
---|---|---|---|
88.14 | 78.96 | 83.97 |
Do you think the Cutoff is wrong ? Report Here
Likes
Dislikes
Likes
Dislikes
Do you think the data is wrong ? Report Here
Comments