Teerthanker Mahaveer University, College Of Nursing Moradabad P.B.B.Sc Nursing is offered as 2 Years Full Time program, with total intake of 100 seats. The minimum eligibility criteria for P.B.B.Sc is 10+2 with GNM. The total fees for Teerthanker Mahaveer University, College Of Nursing Moradabad P.B.B.Sc Nursing in 2025 is ₹ 1.2 Lakhs for the complete course duration, which includes total tuition fees of ₹ 97,200. Earlier, the fees in 2023 - 2024 for P.B.B.Sc Nursing was ₹ 79,200.
Teerthanker Mahaveer University, College Of Nursing Moradabad P.B.B.Sc Nursing fees in first year is ₹ 64,100. The detailed fees is mentioned below.P.B.B.Sc Nursing at Teerthanker Mahaveer University, College Of Nursing Moradabad is a 2 Years Degree. The course is offered On Campus as a Full Time program. Teerthanker Mahaveer University, College Of Nursing Moradabad P.B.B.Sc Nursing First Year Fees is INR 64,100 for 2025.
Teerthanker Mahaveer University, College Of Nursing Moradabad offers a total of 100 seats for P.B.B.Sc Nursing. Candidates must have at least 10+2 with GNM to be eligible for admissions.
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | 24300 | 24300 | 24300 | 24300 |
Registration Fees | 5000 | - | - | - |
Exam Fees | 6000 | - | 6000 | - |
Lab Charges | 1000 | - | 1000 | - |
Enrollment Fee | 1000 | - | - | - |
Admission Processing Fees | 2500 | - | - | - |
Semester Wise Fees | 39800 | 24300 | 31300 | 24300 |
Yearly Fees | 64100 | 55600 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition Fees | 19800 | 19800 | 19800 | 19800 |
Semester Wise Fees | 19800 | 19800 | 19800 | 19800 |
Yearly Fees | 39600 | 39600 |
* Fees is refundable
The minimum eligibility for admission to P.B.B.Sc Nursing at Teerthanker Mahaveer University, College Of Nursing Moradabad is 10+2 with GNM.
Also Check:
Aspirants seeking admission to 2 year Full-time Program should be clear 10+2 with GNM from a recognized institution.
Exam Fees: Rs 6,000/-(per yr)
Years (2025 - 2026) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹24300 | ₹24300 | ₹24300 | ₹24300 |
Registration fees | ₹5000 | - | - | - |
Exam fees | ₹6000 | - | ₹6000 | - |
lab charges | ₹1000 | - | ₹1000 | - |
enrollment fee | ₹1000 | - | - | - |
admission processing fees | ₹2500 | - | - | - |
Semester Wise Fees | ₹39800 | ₹24300 | ₹31300 | ₹24300 |
Yearly Fees | ₹64,100 | ₹55,600 |
Category | Fees |
---|---|
general | ₹1000 |
Scholarship:
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹19800 | ₹19800 | ₹19800 | ₹19800 |
Semester Wise Fees | ₹19800 | ₹19800 | ₹19800 | ₹19800 |
Yearly Fees | ₹39,600 | ₹39,600 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹19800 | ₹19800 | ₹19800 | ₹19800 |
Semester Wise Fees | ₹19800 | ₹19800 | ₹19800 | ₹19800 |
Yearly Fees | ₹39,600 | ₹39,600 |
Search from 20K+ Courses and 35+ Streams
Comments