Candidates must have Graduated in relevant subjects with minimum 50% marks from a recognized university.
Year (2025 - 2026) | 1 | 2 |
---|---|---|
Tuition fees | ₹81000 | ₹83600 |
Caution fee* | ₹10000 | - |
miscellaneous fees | - | ₹2500 |
Yearly Fees | ₹91,000 | ₹86,100 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹40500 | ₹40500 | ₹40500 | ₹40500 |
Caution fee* | ₹10000 | - | - | - |
University Fees | - | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | - | - | - | - |
union fees | - | - | - | - |
development fees | - | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | - | - | - | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | - | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | - | - | - | ₹2500 |
Semester Wise Fees | ₹50500 | ₹40500 | ₹40500 | ₹43000 |
Yearly Fees | ₹91,000 | ₹83,500 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹40500 | ₹40500 | ₹40500 | ₹40500 |
Caution fee* | ₹10000 | - | - | - |
University Fees | - | - | - | - |
college welfare fund | - | - | - | - |
university welfare fund | - | - | - | - |
union fees | - | - | - | - |
development fees | - | - | - | - |
transport fees | - | - | - | - |
gym fees | - | - | - | - |
library fees | - | - | - | - |
lab fees | - | - | - | - |
convocation fees | - | - | - | - |
alumni fees | - | - | - | - |
training and placement fees | - | - | - | - |
miscellaneous fees | - | - | - | ₹2500 |
Semester Wise Fees | ₹50500 | ₹40500 | ₹40500 | ₹43000 |
Yearly Fees | ₹91,000 | ₹83,500 |
Search from 20K+ Courses and 35+ Streams
Comments