Courses | Round 1 (Closing rank) | Round 3 (Closing rank) |
---|---|---|
9117 | 11733 | |
21415 | - | |
37450 | 42445 | |
63773 | 80302 | |
- | 6672 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
60231 | 60791 | 60917 |
Courses | Round 1 (Closing rank) |
---|---|
1331 |
Do you think the Cutoff is wrong ? Report Here
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Do you think the data is wrong ? Report Here
Comments