Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹28760 | ₹28760 | ₹28760 |
Total Year Wise fees | ₹28,760 | ₹28,760 | ₹28,760 |
Events | Dates |
---|---|
Online Registration (WBCAP) [B.Sc] | Jun 24, 2024 - Jul 07, 2024 |
Asutosh College offers three-year B.Sc and BA course as Honors/ Major/ General/ in various disciplines. BBA course is only offered as an Honors course.
Candidates applying should have passed HSC with minimum 50% marks for an Honors course with 45% marks in the subjects in which the application is sought. Similarly, for General course candidate should have passed HSC with 40% marks.
Selection to each UG course is on the basis of merit list. Merit list is drawn considering candidate’s marks in top four subjects in the qualifying exam i.e. HSC. Admission to BBA (Hons.) is done on the basis of GD/PI.
Course | Specialization | Minimum Eligibility | Selection Criteria |
---|---|---|---|
B.Sc (Hons.) | Bio - Chemistry | HSC examination with 50% marks in aggregate and Biotechnology/Biology, Chemistry, Mathematics and Physics subjects | Merit list based on the candidates’ score in top four subjects in the qualifying exam. |
Botany | HSC examination with 50% marks in aggregate and Biotechnology/Biology with 45% marks and passed in Chemistry | ||
Chemistry | HSC examination with 50% marks in aggregate and passed Chemistry with 45% marks and Passed in Mathematics and Physics | ||
Computer Science | HSC examination with 50% marks in aggregate and passed Statistics/Physics with 45% marks and Passed in Mathematics | ||
Economics | HSC examination with 50% marks in aggregate and passed in Mathematics | ||
Electronics | HSC examination with 50% marks in aggregate and passed in Physics and Mathematics | ||
Environmental Sciences | HSC examination with 50% marks in aggregate and passed in Physics, Mathematics, Chemistry and Biology/Biotechnology | ||
Geography | HSC examination with 50% marks and Geography with 45% marks and Passed with Economics / Political Science / History / Education / Philosophy / Sociology / Chemistry / Physics / Statistics / Biology / Computer Science / Geology./ Mathematics | ||
Geology | HSC examination with 50% marks and passed in PCM subjects | ||
Mathematics | HSC examination with 50% marks in aggregate and Mathematics with 45% marks and passed in Chemistry and Physics subjects | ||
Microbiology | HSC examination with 50% marks in aggregate and Biotechnology/Biology with 45% marks and passed in Chemistry, Mathematics and Physics subjects | ||
Physics | HSC examination with 50% marks in aggregate and Physics with 45% marks and passed in Chemistry and Mathematics subjects | ||
Psychology | HSC examination with 50% marks | ||
Statistics | HSC examination with 50% marks and Mathematics as a subject | ||
Zoology | HSC examination with 50% marks in aggregate and Biotechnology/Biology with 45% marks and passed in Chemistry and Physics subjects | ||
B.Sc (Major) | Industrial Fish and Fisheries | Minimum 45% marks in HSC in aggregate with Biology/Biotechnology, Chemistry and Physics as subjects | |
B.Sc (General) | - | Minimum of 40% marks in aggregate at the qualifying exam. | |
BA (Hons.) | Bengali | At least 50% marks in HSC in aggregate and 45% marks in the subject applied. | |
History | |||
Sociology | |||
Journalism and Mass Communication | |||
English | |||
Philosophy | |||
Political Science | |||
Psychology | |||
Sanskrit | |||
Communicative English | |||
BA (General) | - | Minimum of 40% marks in aggregate at the previous qualifying examination | |
BBA (Hons.) | - | Minimum 55% marks in HSC in aggregate. | GD/PI |
Key Points:
Asutosh College, Kolkata | Scottish Church College, Kolkata | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹86280 (3 Years ) | Total Fees ₹122505 (3 Years ) |
Ranking | - | # Ranked 40/50 by The Week Science Ranks |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 33 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Likes
These insights are automatically extracted from student reviews
Likes
Dislikes
All college fees are very low and affordable. Also students can get scholarship if they had minimum 60% number. Like Swami Vivekananda scholarship, ammount 18k per annum. Also there are many helpful books in Library which help the students very much.
Likes
Dislikes
Tution is average for us. And good . I think it will be best in some years Complete cost in 3 years average 3.5 lakhs including education, tution etc Svmcm scholarship. It's gave to students. Amount is 12000 Yes it's good
Likes
Dislikes
Fess structure is too much, if there are some concession proses then some students helpful, Svmcms is allowed for which students get 60% in before but whose are get under 60% they could not allowed this scholarship, So if any scholarships is arranged or consider to those students they can helpful
Likes
Dislikes
Fees structure of this college is well maintained, not so much high or low. Suitable for everyone. As this is a government college, we get so many advantages, we get a concession on behaves of fees of the course. We get some scholarships for studying in a government college.
Fess for all the provided courses is nominal but specifically for computer science, it is slightly high as compared to other colleges. It is near about 30000 in a year. There is no scholarship program provided by colleges but you can get svmcs and it is provided by the state government of west Bengal.
The fee hike policy is not applicable now as the college is a govt sponsored college. The salary of teachers is the responsibility of the Govt of West Bengal. So in that context, the college is very much affordable and there are even courses that cost around 4K per annum. The scholarship is not provided by the college but Govt of West Bengal provides 18K per annum to students scoring above 60% in the semester exams. Campus jobs are provided by TCS, Wipro, etc companies. But the package offered is not attractive.
The fee structure is a little bit high than other colleges but it provides that much of the things that make it cost-effective. We got an SVMCM scholarship with the help of our college. It helps us too much to complete our economic support.
The fees are a little bit higher than compared to other colleges. But it gives us many lab technologies so it deserves the higher fees. The scholarship procedure is moderate and the same as the other colleges in West Bengal. There is swami Vivekananda merit cum scholarships. But campusing should be better.
I think the fee structure, especially for b.sc computer science, is a little bit high but all the faculty and staff are fabulous, helpful, and hard-working .for outsiders it almost cost 60k-90k per year whereas we only got svmcs scholarship for 18k per year.
The fee structure is very nominal and is very much affordable to all middle-class families. There are also scholarship opportunities for those whose family's annual income is less than 200000. And I don't really know about the placement opportunities because i'm in 1st year, though there is a placement cell in our college that helps in providing job opportunities.
Comments