06 Aug, 2025 MHT CET CAP Round 2 Vacancy List 2025 has been released. Check Vacancy List. Candidates can submit the CAP Round 2 option form @fe2025.mahacet.org from Aug 6 to 8, 2025, and the Second Allotment Result will be published on Aug 11, 2025. Check Schedule.
Progressive Education Society's Modern College of Engineering Pune MHT CET Cutoff 2025 for Round 1 is 86.24-95.57 for the GOPENS Category. Check specialisation-wise Progressive Education Society's Modern College of Engineering Pune MHT CET Cutoff 2025.
06 Aug, 2025 MAH MBA CET CAP 2025 Vacancy List has been published. Check Round 2 Vacancy. The online submission of option form for CAP Round 2 will be available @mba2025.mahacet.org.in from Aug 6 to 8, 2025. The Second Provisional Allotment will be out on Aug 11, 2025. For details, check here.
Progressive Education Society's Modern College of Engineering Pune cutoff is available for MHT-CET, MAH-MCA-CET, MAHCET, JEE-Main, Maharashtra-JEE-Main here. You can check category wise Progressive Education Society's Modern College of Engineering Pune cutoff for popular courses such as B.Tech, MCA, MBA below.
Progressive Education Society's Modern College of Engineering Pune offers admission to B.Tech through MHT-CET, JEE-Main, Maharashtra-JEE-Main. For Admission in MCA courses, Progressive Education Society's Modern College of Engineering Pune accept MAH-MCA-CET score. You can check the table below to know the accepted exams for courses offered by Progressive Education Society's Modern College of Engineering Pune (Cutoff Range below is across all categories).
Course | Exam | Cutoff |
---|---|---|
B.Tech | MHT-CET | 3.07 - 95.75 |
MCA | MAH-MCA-CET | 36.5 - 98.21 |
MBA | MAHCET | 7.72 - 79.27 |
B.Tech | JEE-Main | 134930 - 474995 (All India) |
B.Tech | Maharashtra-JEE-Main | 10558 - 31741 |
Students can take admission in B.Tech programs at Progressive Education Society's Modern College of Engineering Pune based on MHT-CET score. As per Progressive Education Society's Modern College of Engineering Pune MHT-CET Cutoff 2025, the overall cutoff for B.Tech programs in Round 1 is 3.07 - 95.75 across all categories.
B.Tech Artificial Intelligence & Machine Learning, is the top choice for students appearing in MHT-CET.
In 2025, B.Tech Artificial Intelligence & Machine Learning closing percentile for DEFOPENS Category is 90.68 in Round 1.
You can check B.Tech Artificial Intelligence & Machine Learning, category-wise closing percentile for MHT-CET below:
Category | Closing percentile |
---|---|
DEFOPENS | 90.68 |
EWS | 88.96 |
GNT1S | 91.71 |
GNT2S | 93.84 |
GOBCS | 94.51 |
GOPENS | 94.78 |
GSCS | 89.29 |
GVJS | 93.59 |
LOBCS | 94.29 |
LOPENS | 94.72 |
LSCS | 86.72 |
TFWS | 94.59 |
LNT2S | 92.42 |
GSTS | 60.88 |
LSTS | 59.96 |
LNT3S | 92.81 |
DEFROBCS | 88.98 |
Admission at Progressive Education Society's Modern College of Engineering Pune in B.Tech Programs in 2025 was closed at 3.07 percentile whereas closing percentile in 2024 was 4.23 across all categories. You can check category-wise and course-wise closing percentile trends below:
Category | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
DEFROBCS | 87.57 | 86.13 | 64.27 | 65.26 | 75.66 |
TFWS | 86.68 | 82.89 | 68.4 | 75.35 | 65.87 |
GOPENS | 86.24 | 79.49 | - | - | - |
LOPENS | 84.5 | 76.54 | - | - | - |
GOBCS | 83.9 | 76.25 | - | - | - |
LOBCS | 82.22 | 73.11 | - | - | - |
GNT1S | 81.13 | 67.29 | - | - | - |
GNT2S | 80.72 | 74.36 | - | - | - |
LNT2S | 77.23 | 65.55 | - | - | - |
DEFSCS | 76.53 | 42.73 | - | - | - |
GNT3S | 75.65 | 74.44 | - | - | - |
GVJS | 73.63 | 60.62 | - | - | - |
GSCS | 73.56 | 63.54 | - | - | - |
DEFOPENS | 69.33 | 36.66 | 23.58 | 32.34 | 6.74 |
LSCS | 62.86 | 48.06 | - | - | - |
LNT1S | 60.91 | 24.77 | - | - | - |
DEFRVJS | 60.63 | - | - | - | - |
LVJS | 58.9 | 4.23 | - | - | - |
DEFOBCS | 57.54 | 79.75 | 85.34 | - | 59.01 |
LNT3S | 57.44 | 65.55 | - | - | - |
EWS | 36.12 | 39.24 | 60.88 | 42.3 | 13.81 |
PWDOPENS | 31.93 | 30.81 | - | - | - |
LSTS | 14.91 | 15.49 | - | - | - |
GSTS | 3.07 | 13.06 | - | - | - |
DEFRNT2S | - | 86.97 | - | - | - |
DEFRNT3S | - | 13.04 | - | - | - |
ORPHAN | - | 78.2 | 52.25 | - | - |
PWDOBCS | - | 49.62 | - | - | - |
GOBCH | - | - | 55.72 | 6.82 | 20.43 |
GOBCO | - | - | 58.87 | 37.54 | 47.43 |
GOPENH | - | - | 60.75 | 35.15 | 1.4 |
GOPENO | - | - | 61.43 | 51.67 | 7.07 |
GSCH | - | - | 13.22 | 4.74 | 0.9 |
GSCO | - | - | 36.36 | 12.2 | 37.42 |
LOBCH | - | - | 23.89 | 39.42 | 22.08 |
LOPENH | - | - | 49.05 | 5.25 | 2.12 |
LOPENO | - | - | 24.13 | 3.5 | 1.62 |
LSCH | - | - | 6.17 | 2.14 | 0.11 |
GNT2H | - | - | 46.17 | 22.48 | 30.3 |
GVJH | - | - | 18.9 | 14.22 | 12.79 |
LOBCO | - | - | 9.09 | 2.07 | 37.42 |
GNT1H | - | - | 18.81 | 15.69 | 27.21 |
GNT3H | - | - | 41.16 | 26.31 | 21.15 |
LSCO | - | - | 29.35 | 51 | 13.81 |
GNT2O | - | - | 59.86 | 27.33 | 37.84 |
LVJH | - | - | 36.58 | 23.95 | 1.25 |
DEFRSCS | - | - | 46.17 | 63.54 | 55.57 |
GNT1O | - | - | 56.74 | 47.77 | 63.69 |
GSTH | - | - | 43.12 | 22.91 | 12.76 |
LNT2O | - | - | 75.34 | - | - |
GSTO | - | - | 46.17 | 11.44 | 3.91 |
GVJO | - | - | 36.36 | 8.59 | 58.98 |
LSTH | - | - | 9.28 | 21.23 | 73.37 |
LSTO | - | - | 30.59 | 48.94 | 54.09 |
PWDOPENH | - | - | 12.69 | 4.64 | 51.94 |
LNT2H | - | - | 33.82 | 39.59 | 61.39 |
LNT3H | - | - | 16.94 | 43.01 | - |
LNT1O | - | - | 55.45 | - | - |
LNT1H | - | - | 61.43 | 29.94 | 33.98 |
LNT3O | - | - | 79.59 | - | - |
GNT3O | - | - | 21.91 | 35.97 | 49.58 |
LVJO | - | - | 78.06 | - | - |
Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
---|---|---|---|---|---|
Artificial Intelligence & Machine Learning | 59.96 | 19.14 | 78.41 | 61.9 | 27.21 |
Computer Engineering | 57.54 | 30.81 | 12.69 | 4.64 | 21.17 |
Electrical Engineering | 56.62 | 53.77 | 6.17 | 2.14 | 0.9 |
Mechanical Engineering | 36.12 | 4.23 | 6.43 | 2.07 | 1.4 |
Information Technology | 33.62 | 15.49 | 27.14 | 21.23 | 12.76 |
Artificial Intelligence & Data Science | 31.93 | 21.49 | 9.28 | 33.51 | 42.44 |
Electronics & Computer Engineering | 14.91 | 18.7 | 36.58 | 11.44 | 0.11 |
Electronics & Telecommunication Engineering | 3.07 | 13.06 | 36.58 | 54.52 | 1.25 |
Students can take admission in MCA programs at Progressive Education Society's Modern College of Engineering Pune based on MAH-MCA-CET score. As per Progressive Education Society's Modern College of Engineering Pune MAH-MCA-CET Cutoff 2025, the overall cutoff for MCA programs in Round 1 is 36.5 - 98.21 across all categories.
MCA , is the top choice for students appearing in MAH-MCA-CET.
In 2025, MCA closing marks for AI Category is 96.83 in Round 1.
You can check MCA , category-wise closing marks for MAH-MCA-CET below:
Category | Closing marks |
---|---|
AI | 96.83 |
EWS | 92.18 |
GNTDH | 94.43 |
GNTDO | 95.29 |
GOBCH | 94.43 |
GOBCO | 96.11 |
GOPENH AI | 95.55 |
GOPENO | 97.39 |
GSCH AI | 89.13 |
GSCO | 96.83 |
GSTH | 61.28 |
GSTO | 74.78 |
PWDOPENH | 36.5 |
TFWS | 98.21 |
Admission at Progressive Education Society's Modern College of Engineering Pune in MCA Programs in 2025 was closed at 36.5 marks whereas closing marks in 2024 was 51.77 across all categories. You can check category-wise and course-wise closing marks trends below:
Category | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
TFWS | 98.21 | 97.91 | 96.74 | 96.54 | 92.81 |
GOPENO | 97.39 | 96.64 | 94.93 | 94.84 | 88.16 |
AI | 96.83 | 94.84 | 94.93 | - | 91.02 |
GSCO | 96.83 | 93.83 | 90.74 | 92.13 | 81.71 |
GOBCO | 96.11 | 94.91 | 79.5 | 90.56 | 85.02 |
GOPENH AI | 95.55 | - | 73.76 | 94.16 | 89.34 |
GNTDO | 95.29 | - | - | 77.61 | - |
GNTDH | 94.43 | 87.47 | 70.69 | 82.27 | 67.01 |
GOBCH | 94.43 | 92.58 | 67.48 | 87.54 | 81.11 |
EWS | 92.18 | 90.99 | 79.5 | 90.56 | 85.02 |
GSCH AI | 89.13 | - | - | - | - |
GSTO | 74.78 | 83.35 | 86.74 | 8.12 | 62.79 |
GSTH | 61.28 | 51.77 | 31.94 | 17.57 | 21.94 |
PWDOPENH | 36.5 | 95.66 | - | - | - |
GSCH | - | 87.76 | 82.22 | 76.78 | 74.24 |
GNT1H | - | - | 79.5 | 68.01 | 75.34 |
GNT1O | - | - | 92.3 | 88.82 | 79.74 |
GNT2H | - | - | 90.74 | 87.54 | 85.89 |
GNT2O | - | - | 88.91 | - | 86 |
GNT3H | - | - | 64.05 | 80.47 | 86.46 |
GNT3O | - | - | 88.91 | 92.13 | 78.63 |
Courses | Closing marks 2025 | Closing marks 2024 | Closing marks 2023 | Closing marks 2022 | Closing marks 2021 |
---|---|---|---|---|---|
Master of Computer Applications [MCA] | 36.5 | 51.77 | 31.94 | 8.12 | 21.94 |
Students can take admission in MBA programs at Progressive Education Society's Modern College of Engineering Pune based on MAHCET score. As per Progressive Education Society's Modern College of Engineering Pune MAHCET Cutoff 2025, the overall cutoff for MBA programs in Round 1 is 7.72 - 79.27 across all categories.
MBA General, is the top choice for students appearing in MAHCET.
In 2025, MBA General closing percentile for AI Category is 67.66 in Round 1.
You can check MBA General, category-wise closing percentile for MAHCET below:
Category | Closing percentile |
---|---|
AI | 67.66 |
EWS | 7.72 |
GNTAS | 32.26 |
GNTBS | 28.4 |
GNTCS | 51.71 |
GNTDS | 61.22 |
GOBCS | 61.22 |
GOPENS | 71.36 |
GSCS | 54.65 |
GSTS | 20.68 |
TFWS | 79.27 |
Admission at Progressive Education Society's Modern College of Engineering Pune in MBA Programs in 2025 was closed at 7.72 percentile whereas closing percentile in 2024 was 19.63 across all categories. You can check category-wise and course-wise closing percentile trends below:
Category | 2025 | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|---|
TFWS | 79.27 | 82.37 | 77.58 | 82.25 | 82.72 |
GOPENS | 71.36 | 69.75 | - | - | - |
AI | 67.66 | 62.58 | 54.03 | - | 67.81 |
GNTDS | 61.22 | 19.63 | - | - | - |
GOBCS | 61.22 | 62.05 | - | - | - |
GSCS | 54.65 | 56.1 | - | - | - |
GNTCS | 51.71 | 63.63 | - | - | - |
GNTAS | 32.26 | 48.78 | - | - | - |
GNTBS | 28.4 | 47.57 | - | - | - |
GSTS | 20.68 | 22.6 | - | - | - |
EWS | 7.72 | 42.18 | 50.33909 | 63.8 | 82.72 |
ORPHAN | - | 68.08 | - | - | - |
PWDOPENS | - | 68.18 | - | - | - |
GNTAH | - | - | 16.17 | 21.27 | 46.03 |
GNTBH | - | - | 51.99 | 61.05 | 65.62 |
GNTBO | - | - | 44.51748 | 69.55 | 71.11 |
GNTCH | - | - | 29.9634 | 44.82 | 52.91 |
GNTCO | - | - | 55.46233 | 61.05 | 63.58 |
GNTDH | - | - | 41.12 | 67.22 | 55.47 |
GOBCH | - | - | 22.41304 | 53.02 | 60.39 |
GOPENH | - | - | 58.25593 | 71.21 | 73.62 |
GOPENO | - | - | 66.8508 | 72.25 | 72.69 |
GSCH | - | - | 41.05229 | 61.05 | 61.92 |
GSTH | - | - | 35.03137 | 58.42 | 29.54 |
GNTAO | - | - | 45.44858 | 62.97 | - |
GOBCO | - | - | 58.59768 | 65.54 | 67.8 |
GSCO | - | - | 56.44416 | 69.55 | 69.73 |
GSTO | - | - | 35.84986 | 49.15 | 55.47 |
PWDOPENH | - | - | 39.80625 | - | 18.29 |
GNTDO | - | - | - | - | 67.8 |
Courses | Closing percentile 2025 | Closing percentile 2024 | Closing percentile 2023 | Closing percentile 2022 | Closing percentile 2021 |
---|---|---|---|---|---|
General | 7.72 | 19.63 | 16.17 | 21.27 | 18.29 |
Students can take admission in B.Tech programs at Progressive Education Society's Modern College of Engineering Pune based on JEE-Main score. As per Progressive Education Society's Modern College of Engineering Pune JEE-Main Cutoff 2024, the overall cutoff for B.Tech programs in Round 3 for AI Quota is 134930 - 474995, across all categories.
B.Tech Computer Engineering, is the top choice for students appearing in JEE-Main.
In 2024, B.Tech Computer Engineering closing rank for General Category for AI Quota is 134930 - 147988, in Round 3.
You can check B.Tech Computer Engineering, category-wise closing rank for JEE-Main below:
Category | Closing rank |
---|---|
General | 134930 - 147988 (AI) |
Admission at Progressive Education Society's Modern College of Engineering Pune in B.Tech Programs in 2024 was closed at 474995 (AI), rank whereas closing rank in 2023 was 46162 (AI), across all categories. You can check category-wise and course-wise closing rank trends below:
Category | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
General | 474995 (AI) | 46162 (AI) | 50737 (AI) | 35731 (AI) |
Courses | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 | Closing rank 2021 |
---|---|---|---|---|
Computer Engineering | 147988 (AI) | 8563 (AI) | 5929 (AI) | 6405 (AI) |
Information Technology | 161534 (AI) | 9295 (AI) | 6688 (AI) | 7613 (AI) |
Artificial Intelligence & Data Science | 183180 (AI) | 10612 (AI) | 8331 (AI) | 10215 (AI) |
Artificial Intelligence & Machine Learning | 184008 (AI) | 10853 (AI) | 8999 (AI) | 10930 (AI) |
Electronics & Computer Engineering | 202390 (AI) | 13118 (AI) | 13168 (AI) | 16713 (AI) |
Electronics & Telecommunication Engineering | 219055 (AI) | 15942 (AI) | 12602 (AI) | 15150 (AI) |
Electrical Engineering | 385133 (AI) | 36029 (AI) | 31769 (AI) | 35731 (AI) |
Mechanical Engineering | 474995 (AI) | 46162 (AI) | 50737 (AI) | - |
Students can take admission in B.Tech programs at Progressive Education Society's Modern College of Engineering Pune based on Maharashtra-JEE-Main score. As per Progressive Education Society's Modern College of Engineering Pune Maharashtra-JEE-Main Cutoff 2025, the overall cutoff for B.Tech programs in Round 1 is 10558 - 31741 across all categories.
B.Tech Computer Engineering, is the top choice for students appearing in Maharashtra-JEE-Main.
In 2025, B.Tech Computer Engineering closing rank for General Category is 10558 in Round 1.
You can check B.Tech Computer Engineering, category-wise closing rank for Maharashtra-JEE-Main below:
Category | Closing rank |
---|---|
General | 10558 |
Admission at Progressive Education Society's Modern College of Engineering Pune in B.Tech Programs in 2025 was closed at 31741 rank whereas closing rank in 2024 was 36116 across all categories. You can check category-wise and course-wise closing rank trends below:
Category | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
General | 31741 | 36116 | 46162 | 50737 |
Courses | Closing rank 2025 | Closing rank 2024 | Closing rank 2023 | Closing rank 2022 |
---|---|---|---|---|
Computer Engineering | 10558 | 10033 | 8049 | 5929 |
Information Technology | 11604 | 11129 | 8910 | 6688 |
Artificial Intelligence & Machine Learning | 11663 | 12830 | 10519 | 8999 |
Artificial Intelligence & Data Science | 12186 | 12707 | 10612 | 8331 |
Electronics & Computer Engineering | 13947 | 14310 | 13118 | 13168 |
Electronics & Telecommunication Engineering | 14988 | 15596 | 15942 | 12602 |
Electrical Engineering | 26684 | 28691 | 36029 | 31769 |
Mechanical Engineering | 31741 | 36116 | 46162 | 50737 |
Courses | Round 1 (Cutoff percentile) |
---|---|
91.3 | |
89.71 | |
88.96 | |
88.73 | |
87.33 |
Courses | Round 1 (Cutoff percentile) |
---|---|
7.72 |
Courses | Round 1 (Cutoff marks) |
---|---|
92.18 |
Courses | Round 1 (Closing rank) | Round 2 (Closing rank) | Round 3 (Closing rank) |
---|---|---|---|
134930 | 147988 | 146300 | |
154521 | 161534 | 154927 | |
165586 | 175403 | 183180 | |
166970 | 183180 | 184008 | |
191320 | 202390 | 175000 |
Courses | Round 1 (Closing rank) |
---|---|
10558 | |
11604 | |
11663 | |
12186 | |
13947 |
Do you think the Cutoff is wrong ? Report Here
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Likes
Dislikes
Do you think the data is wrong ? Report Here
Comments