Course | Fees | Eligibility | Action |
---|---|---|---|
Diploma 5 Courses | ₹10,500 - 90,500 (1st Year Fees) | 10+2 | |
₹36,500 (1st Year Fees) | 10+2 | ||
₹54,500 (1st Year Fees) | 10+2 with Science Bio | ||
MA 10 Courses | ₹14,500 - 20,500 (1st Year Fees) | Graduation with 45% | |
₹24,500 (1st Year Fees) | 10+2 | ||
₹16,500 (Total Fees) | B.Lib.I.Sc | ||
₹10,500 (1st Year Fees) | 10+2 with 45% | ||
B.Sc 3 Courses | ₹13,500 - 34,500 (1st Year Fees) | 10+2 with 45% | |
₹23,500 (1st Year Fees) | 10+2 | ||
₹25,500 (1st Year Fees) | 10+2 with 45% |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
You can check here to see what types of facilities JMAU KOTA provides.
Basic Information about the Faculty of JMAU KOTA
Basic Information About the Colleges
Comments
Found 1 Comment
The students can apply online through the official portal at https://www.jmau.ac.in/onlineAdmission. The university offers a range of undergraduate, postgraduate, diploma, and certificate programs in disciplines such as Management, Humanities, and Science.