BA {Hons.} Economics at Chitkara University (Patiala) is a 4 Years Degree. The course is offered On Campus as a Full Time program. Chitkara University (Patiala) BA {Hons.} Economics First Year Fees is INR 1,40,000 for 2025.
Candidates must have at least 10+2 with 50% to be eligible for admissions. Check Chitkara University (Patiala) Admission 2025
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition Fees | 50000 | 50000 | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 |
Miscellaneous Fees | 20000 | 20000 | - | - | - | - | - | - |
Semester Wise Fees | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 | 70000 |
Yearly Fees | 140000 | 140000 | 140000 | 140000 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | Year 4 (in INR) |
---|---|---|---|---|
Tuition Fees | 100000 | 140000 | 140000 | 140000 |
Other Fee | 40000 | - | - | - |
Yearly Fees | 140000 | 140000 | 140000 | 140000 |
* Fees is refundable
The minimum eligibility for admission to BA {Hons.} Economics at Chitkara University (Patiala) is 10+2 with 50%.
Also Check:
Candidate must be XII passed with a minimum aggregate of 50% (Any Stream) from the recognized board of Education.
Years (2025 - 2026) | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹50000 | ₹50000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
miscellaneous fees | ₹20000 | ₹20000 | - | - | - | - | - | - |
Semester Wise Fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Yearly Fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs |
Category | Fees |
---|---|
general | ₹1000 |
BA Economics (Hons) with Data Science
Events | Dates |
---|---|
Last Submission Date of Application for Admission 2025 [BA] | Mar 25, 2025 |
Do you think the Dates are wrong ? Report Here
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹100000 | ₹140000 | ₹140000 | ₹140000 |
other fee | ₹40000 | - | - | - |
Yearly Fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Tuition fees | ₹100000 | ₹140000 | ₹140000 | ₹140000 |
other fee | ₹40000 | - | - | - |
Yearly Fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments