15 Nov, 2024
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tution fees | ₹230000 | ₹230000 | ₹230000 | ₹230000 |
Other fees | ₹6000 | - | ₹2000 | - |
Total Year Wise fees | ₹4.66 Lakhs | ₹4.62 Lakhs |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 02, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 28, 2024 - Sep 26, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
Admissions closed Date (M.Tech-CSE) | Jul 17, 2024 |
Events | Dates |
---|---|
GATE 2025 Admit Card Date | Tentative Jan 04, 2025 |
GATE 2025 Exam Dates | Feb 01, 2025 |
GATE 2025 Exam Dates | Feb 02, 2025 |
GATE 2025 Exam Dates | Feb 15, 2025 |
GATE 2025 Exam Dates | Feb 16, 2025 |
GATE 2025 Result Date | Tentative Mar 16, 2025 |
Events | Dates |
---|---|
GATE 2025 Registration Date | Aug 28, 2024 - Sep 26, 2024 |
GATE 2025 Notification | Aug 05, 2024 |
The GATE 2024 round 1 cutoff marks for the Master of Technology [M.Tech] (Electronics and Communication Engineering) at IIIT Bangalore was 504 for the General category.
Courses |
---|
Compare |
The application form for admission to the courses can be filled online through the official website of the institute.
The minimum qualification for admission to the M.Tech. (ECE) programme is 65% in four-year bachelor's degree in engineering (i.e. B.E., B.Tech., or equivalent) in any one of the following (or equivalent) branches.
Final-year students expecting to graduate by July 2024 may also apply.
Selection Procedure:
At the time of admission, every student need to pay Library Deposit of INR 4,000/-.
IIIT Bangalore | IIIT Allahabad | IIIT Delhi | NIT Surathkal | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹928000 (2 Years ) | Total Fees ₹341840 (2 Years ) Hostel Fees ₹9800 | Total Fees ₹6 Lakhs (2 Years ) | Total Fees ₹204147 (2 Years ) |
Ranking | # Ranked 74/300 by NIRF Engineering Ranks | # Ranked 10/31 by India Today Engineering Ranks | # Ranked 13/31 by India Today Engineering Ranks | # Ranked 15/30 by India Today Engineering Ranks |
Highest Salary | ₹20200000 | ₹12100000 | ₹4900000 | ₹5475000 |
Average Salary | ₹3078000 | ₹2578000 | ₹2053000 | ₹1826000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 65% + GATE | Pass in Graduation + GATE | Graduation with 65% + GATE | Graduation with 60% + GATE |
Search from 20K+ Courses and 35+ Streams
The curriculum is up to date, and all of the most current innovations and tricks are taught to us through the program's curriculum. The curriculum allows us to explore our creative abilities while also developing our decision-making and problem-solving abilities. The faculty of the university is not only PhD-level but also very professional and has extensive research and industrial experience, which is extremely beneficial to us. Their teaching methods are a combination of theoretical and practical techniques.
The curriculum is totally based on the current industrial requirements and follows all the latest regulations. The curriculum completely focuses on all concepts of engineering and electronics components and structure and dynamics. The faculty ratio was around 1:10 and the faculty interaction in the class is very healthy. The faculty have completed their PhD degree and have very good experiences in the field of teaching and they are totally aware of teaching methods. The faculty teaching methods is the blend of traditional and modern teaching statistics.
The curriculum is up to date and all the latest techniques and tricks are taught us through the curriculum of the program. The curriculum gives us an opportunity to explore our innovative skills and help us to develop our decision making and problem-solving skills. The faculty of the college is not only of PhD level but they are very professional and have very good research and industrial experience that is very beneficial for us. Their teaching methods are a mixture of theoretical and practical methods and they also train us through simulative exercises to keep us aware of the problem-solving technique.
Comments