
Monalisa Deb Writer-Editorial Content
Writer-Editorial Content
BBAU has officially released the fee structure for all postgraduate programs for the academic session 2025-26. The fee structure includes additional charges such as enrollment, medical examination, sports, identity card, library, and laboratory fees.

Babasaheb Bhimrao Ambedkar University has released the fee structure for all the PG programs for the Academic Session 2025-26. The admission fee is INR 1000 and candidates have to pay it once.
Direct Link: Check Detailed PG Course-Wise Fee Structure Here |
BBAU Postgraduate Program Eligibility, Seats and Fee Structure
Arts Courses
Name of Course | Eligibility | Total Seats | Tuition Fees (Per Semester) | Tuition Fees (Paid Seats) |
---|---|---|---|---|
M.A. (History) | Graduation degree with 50% marks (45% for SC/ST/PwD) in Social Sciences and Humanities from a recognized university/institute. | 40 | Rs. 1500 | Rs. 15000 |
M.A. (Sociology) | Graduation degree with 50% marks (45% for SC/ST/PwD) in any subject from a recognized university/institute. | 64 | Rs. 1500 | Rs. 15000 |
M.A. (Political Science) | Graduation degree with 50% marks (45% for SC/ST/PwD) in Social Sciences from a recognized university/institute. | 50 | Rs. 1500 | Rs. 15000 |
M.A. (Public Administration) | Graduation degree with 50% marks (45% for SC/ST/PwD) in any discipline from a recognized university/institute. | 50 | Rs. 1500 | Rs. 15000 |
M.A. (Hindi) | Graduation degree with 50% marks (45% for SC/ST/PwD) in any discipline from a recognized university/institute. | 50 | Rs. 1500 | Rs. 15000 |
M.A. (Economics) | Graduation degree with 50% marks (45% for SC/ST/PwD) in Economics/Commerce/Business Administration/Agriculture Economics or related fields. | 74 | Rs. 1500 | Rs. 15000 |
Science Courses
Name of Course | Eligibility | Total Seats | Tuition Fees (Per Semester) | Tuition Fees (Paid Seats) |
M.Sc. (Biotechnology) | Graduation degree with 50% marks (45% for SC/ST/PwD) in Life Sciences, Biotechnology, Microbiology, etc., from a recognized university/institute. | 38 | Rs. 1500 | Rs. 25000 |
M.Sc. (Zoology) | Graduation degree with 50% marks (45% for SC/ST/PwD) in Life Sciences/Zoology from a recognized university/institute. | 58 | Rs. 1500 | Rs. 25000 |
M.Sc. (Human Development & Family Studies) | Graduation degree in Home Science or related disciplines with 50% marks (45% for SC/ST/PwD). | 40 | Rs. 1500 | Rs. 15000 |
M.Sc. (Information Technology) | Graduation degree in Science with 50% marks (45% for SC/ST/PwD) or equivalent qualifications. | 50 | Rs. 1500 | Rs. 25000 |
M.Sc. (Chemistry) | B.Sc. with Chemistry as a main subject with 50% marks (45% for SC/ST/PwD). | 80 | Rs. 1500 | Rs. 25000 |
M.Sc. (Physics) | B.Sc. with Physics as a main subject with 50% marks (45% for SC/ST/PwD). | 50 | Rs. 1500 | Rs. 25000 |
M.Sc. (Mathematics) | B.Sc./B.A. with Mathematics as a main subject with 50% marks (45% for SC/ST/PwD). | 74 | Rs. 1500 | Rs. 25000 |
M.Sc. (Statistics) | B.Sc./B.A. with Statistics as a main subject with 50% marks (45% for SC/ST/PwD). | 50 | Rs. 1500 | Rs. 25000 |
BBAU fee structure for the academic session 2025-26 provides a clear breakdown of charges for all postgraduate programs. With a one-time admission fee of INR 1000, candidates can plan their financial commitments effectively. Other charges, including library and laboratory fees, are designed to enhance the student experience. For further details, prospective students are encouraged to visit the official BBAU website.
Read More
Subscribe to Collegedunia to get the latest news and updates –
Comments