BTech Civil Engineering deals with the study of building bridges, roads, dams, buildings, etc. Students can get admission into the IITs with their JEE Advanced scores. However, they need to clear JEE Mains first. The JEE Main 2024 cutoff is 93.2362181 for General, 79.6757881 for OBC, 81.3266412 for EWS, 60.0923182 for SC, 46.6975840 for ST and 0.0018700 for PwD categories. The minimum qualifying marks for JEE Advanced 2024 are 35% for CRL, 31.5% for OBC-NCL/ EWS, and 17.5% for SC/ ST/ PwD.
BTech Eligibility in Civil Engineering is to have PCM subjects in class 12 and pass from a recognised school. Students need to have less than 8000 rank to study in IIT. Top IITs for BTech Civil Engineering are IIT Kharagpur, IIT Bombay, IIT BHU, etc.
Table Of Content
- IITs Cutoff for BTech Civil Engineering Highlights
- JEE Main Cutoff 2024
- IIT Cut Off for BTech Civil Engineering 2024
3.1 Round 5
3.2 Round 4
3.3 Round 3
3.4 Round 2
3.5 Round 1
IITs Cutoff for BTech Civil Engineering Highlights
Below are some of the key highlights for the BTech Civil Engineering cut off for IITs in India.
Particulars | Details |
---|---|
IIT BTech Civil Engineering Entrance Exam | JEE Main and JEE Advanced |
IIT BTech Civil Engineering Total Seats | 1617 (as per JoSSA) |
IIT BTech Civil Engineering Average Fees | INR 8 - 10 Lakhs |
IIT BTech Civil Engineering Application Dates (JEE Advanced) | April 21, 2024 (10 AM) to April 30, 2024 (5 PM) |
Minimum Rank for IIT | 8000-10,000 |
IIT BTech Civil Engineering Highest Cut Off (Last 5 Years) | 98% |
Factors that Determine IIT Cut Off |
|
Admission Process | Ongoing |
JEE Main Cut off 2024: Minimum Marks to Qualify for JEE Advanced
You can find the minimum qualifying marks for JEE Advanced in the table below.
Category | Maximum Cutoff Percentile | Minimum Cutoff Percentile | No. of Candidates |
---|---|---|---|
General | 100 | 93.2362181 | 97351 |
PwD | 93.2041331 | 0.0018700 | 3973 |
EWS | 93.2312696 | 81.3266412 | 25029 |
OBC | 93.2312696 | 79.6757881 | 67570 |
SC | 93.2312696 | 60.0923182 | 37581 |
ST | 93.2312696 | 46.6975840 | 18780 |
IIT Cut Off for BTech Civil Engineering 2024
The highest cut off for BTech Civil Engineering was from IIT Bombay. The opening cut off for IIT Bombay was 2244. IIT Delhi, IIT Bombay, IIT Delhi, and IIT Kharagpur were some of the other top IITs for this course.
IIT BTech Civil Engineering Cut Off Round 5
You can check the Categor-wise IIT cut-off for BTech Civil Engineering for Round 5 in the table below.
College Name | Round 5 Closing Rank (General-All India) 2024 | Round 5 Closing Rank (OBC-All India) 2024 | Round 5 Closing Rank (SC-All India) 2024 | Round 5 Closing Rank (ST-All India) 2024 | Round 5 Closing Rank (EWS-All India) 2024 |
---|---|---|---|---|---|
IIT Bhubaneswar | 14782 | 5231 | 2587 | 977 | 2267 |
IIT Bombay | 4046 | 1979 | 1002 | 331 | 769 |
IIT Mandi | 12562 | 4726 | 2546 | 795 | 1953 |
IIT Delhi | 4169 | 2063 | 852 | 188 | 778 |
IIT Indore | 9773 | 3974 | 1881 | 631 | 1474 |
IIT Kharagpur | 6992 | 2991 | 1578 | 541 | 1214 |
IIT Hyderabad | 7898 | 3334 | 1789 | 697 | 1331 |
IIT Kanpur | 5948 | 2764 | 1509 | 482 | 1020 |
IIT Madras | 5688 | 2592 | 1324 | 522 | 1111 |
IIT Gandhinagar | 10234 | 4148 | 2356 | 651 | 2127 |
IIT Patna | 14579 | 5194 | 2648 | 1110 | 1950 |
IIT Roorkee | 6293 | 2899 | 1478 | 457 | 1154 |
ISM Dhanbad | 12996 | 4547 | 2412 | 912 | 1950 |
IIT Ropar | 11365 | 4371 | 2419 | 744 | 1949 |
IIT Varanasi | 9339 | 3819 | 2064 | 633 | 1426 |
IIT Guwahati | 7670 | 3258 | 1761 | 624 | 1300 |
IIT Palakkad | 15812 | 5565 | 2845 | 1153 | 2408 |
IIT Tirupati | 15429 | 5432 | 2754 | 994 | 2374 |
IIT Jammu | 15583 | 5807 | 3015 | 1073 | 2428 |
Round 4
Students can check the Categor-wise IIT cut-off for BTech Civil Engineering for Round 4 in the table below.
College Name | Round 4 Closing Rank (General-All India) 2024 | Round 4 Closing Rank (OBC-All India) 2024 | Round 4 Closing Rank (SC-All India) 2024 | Round 4 Closing Rank (ST-All India) 2024 | Round 4 Closing Rank (EWS-All India) 2024 |
---|---|---|---|---|---|
IIT Bhubaneswar | 13317 | 5138 | 2562 | 977 | 2105 |
IIT Bombay | 3987 | 1979 | 998 | 331 | 769 |
IIT Mandi | 11505 | 4705 | 2525 | 795 | 1947 |
IIT Delhi | 4158 | 2045 | 852 | 188 | 778 |
IIT Indore | 9410 | 3965 | 1866 | 631 | 1458 |
IIT Kharagpur | 6465 | 2987 | 1550 | 541 | 1177 |
IIT Hyderabad | 7463 | 3314 | 1747 | 665 | 1249 |
IIT Kanpur | 5702 | 2678 | 1489 | 482 | 987 |
IIT Madras | 5525 | 2500 | 1324 | 522 | 1089 |
IIT Gandhinagar | 9448 | 4112 | 2284 | 651 | 1674 |
IIT Patna | 13404 | 5052 | 2587 | 1105 | 2075 |
IIT Roorkee | 6148 | 2884 | 1475 | 457 | 1109 |
ISM Dhanbad | 11671 | 4523 | 2354 | 912 | 1851 |
IIT Ropar | 10771 | 4369 | 2368 | 744 | 1902 |
IIT Varanasi | 8613 | 3819 | 2021 | 633 | 1405 |
IIT Guwahati | 7142 | 3249 | 1681 | 608 | 1245 |
IIT Palakkad | 14327 | 5355 | 2825 | 1153 | 2311 |
IIT Tirupati | 14312 | 5303 | 2620 | 994 | 2201 |
IIT Jammu | 14906 | 5640 | 2962 | 1073 | 2295 |
Round 3
Candidates can check the Categor-wise IIT cut-off for BTech Civil Engineering for Round 3 in the table below.
College Name | Round 3 Closing Rank (General-All India) 2024 | Round 3 Closing Rank (OBC-All India) 2024 | Round 3 Closing Rank (SC-All India) 2024 | Round 3 Closing Rank (ST-All India) 2024 | Round 3 Closing Rank (EWS-All India) 2024 |
---|---|---|---|---|---|
IIT Bhubaneswar | 13317 | 5138 | 2562 | 977 | 2105 |
IIT Bombay | 3987 | 1979 | 998 | 331 | 769 |
IIT Mandi | 11505 | 4705 | 2525 | 795 | 1947 |
IIT Delhi | 4158 | 2045 | 852 | 188 | 778 |
IIT Indore | 9410 | 3932 | 1866 | 631 | 1458 |
IIT Kharagpur | 6465 | 2973 | 1550 | 541 | 1177 |
IIT Hyderabad | 7463 | 3314 | 1747 | 665 | 1249 |
IIT Kanpur | 5702 | 2678 | 1489 | 482 | 987 |
IIT Madras | 5525 | 2500 | 1324 | 522 | 1089 |
IIT Gandhinagar | 9339 | 4112 | 2284 | 651 | 1674 |
IIT Patna | 13404 | 5046 | 2587 | 1105 | 2075 |
IIT Roorkee | 6144 | 2884 | 1475 | 457 | 1109 |
ISM Dhanbad | 11671 | 4505 | 2354 | 912 | 1851 |
IIT Ropar | 10771 | 4369 | 2368 | 744 | 1902 |
IIT Varanasi | 8552 | 3819 | 2021 | 633 | 1245 |
IIT Guwahati | 7137 | 3249 | 1669 | 608 | 1245 |
IIT Palakkad | 14327 | 5355 | 2825 | 1153 | 2311 |
IIT Tirupati | 14312 | 5303 | 2620 | 994 | 2201 |
IIT Jammu | 14878 | 5640 | 2962 | 1073 | 2295 |
Round 2
Check out the Categor-wise IIT cut-off for BTech Civil Engineering for Round 2 in the table below.
College Name | Round 2 Closing Rank (General-All India) 2024 | Round 2 Closing Rank (OBC-All India) 2024 | Round 2 Closing Rank (SC-All India) 2024 | Round 2 Closing Rank (ST-All India) 2024 | Round 2 Closing Rank (EWS-All India) 2024 |
---|---|---|---|---|---|
IIT Bhubaneswar | 13207 | 5138 | 2549 | 962 | 2105 |
IIT Bombay | 3987 | 1979 | 998 | 331 | 769 |
IIT Mandi | 11505 | 4705 | 2525 | 790 | 1947 |
IIT Delhi | 4158 | 2045 | 852 | 188 | 778 |
IIT Indore | 9410 | 3932 | 1866 | 631 | 1423 |
IIT Kharagpur | 6465 | 2968 | 1550 | 540 | 1177 |
IIT Hyderabad | 7463 | 3296 | 1747 | 657 | 1249 |
IIT Kanpur | 5702 | 2678 | 1489 | 482 | 987 |
IIT Madras | 5525 | 2488 | 1324 | 522 | 1089 |
IIT Gandhinagar | 9339 | 4112 | 2284 | 651 | 1674 |
IIT Patna | 13379 | 4990 | 2587 | 1105 | 2075 |
IIT Roorkee | 6144 | 2877 | 1475 | 457 | 1109 |
ISM Dhanbad | 11671 | 4505 | 2354 | 867 | 1851 |
IIT Ropar | 10771 | 4369 | 2323 | 744 | 1902 |
IIT Varanasi | 8552 | 3814 | 2021 | 633 | 1405 |
IIT Guwahati | 7137 | 3238 | 1669 | 608 | 1245 |
IIT Palakkad | 14318 | 5355 | 2755 | 1153 | 2311 |
IIT Tirupati | 14245 | 5292 | 2620 | 994 | 2201 |
IIT Jammu | 14774 | 5600 | 2841 | 1073 | 2295 |
Round 1
Students can check the Categor-wise IIT cut-off for BTech Civil Engineering for Round 1 in the table below.
College Name | Round 1 Closing Rank (General-All India) 2024 | Round 1 Closing Rank (OBC-All India) 2024 | Round 1 Closing Rank (SC-All India) 2024 | Round 1 Closing Rank (ST-All India) 2024 | Round 1 Closing Rank (EWS-All India) 2024 |
---|---|---|---|---|---|
IIT Bhubaneswar | 13018 | 4796 | 2485 | 867 | 1975 |
IIT Bombay | 3986 | 1918 | 980 | 331 | 708 |
IIT Mandi | 11499 | 4513 | 2357 | 790 | 1796 |
IIT Delhi | 4108 | 2028 | 852 | 188 | 765 |
IIT Indore | 9255 | 3741 | 1866 | 631 | 1423 |
IIT Kharagpur | 6465 | 2850 | 1521 | 536 | 1124 |
IIT Hyderabad | 7463 | 3203 | 1669 | 624 | 1236 |
IIT Kanpur | 5676 | 2617 | 1431 | 482 | 964 |
IIT Madras | 5516 | 2391 | 1317 | 512 | 1030 |
IIT Gandhinagar | 9339 | 3968 | 2124 | 638 | 1589 |
IIT Patna | 13149 | 4819 | 2521 | 1013 | 2040 |
IIT Roorkee | 6134 | 2798 | 1454 | 457 | 1031 |
ISM Dhanbad | 11657 | 4373 | 2251 | 818 | 1811 |
IIT Ropar | 10771 | 4295 | 2278 | 744 | 1872 |
IIT Varanasi | 8552 | 3588 | 1983 | 633 | 1357 |
IIT Guwahati | 7112 | 3106 | 1634 | 595 | 1214 |
IIT Palakkad | 14170 | 5212 | 2599 | 994 | 2245 |
IIT Tirupati | 13759 | 5116 | 2549 | 928 | 2171 |
IIT Jammu | 14566 | 5360 | 2650 | 1026 | 2265 |
IIT Cut Off for BTech Civil Engineering 2023
The highest cut off for BTech Civil Engineering was from IIT Bombay. The opening cut off for IIT Bombay was 2290. IIT Delhi, IIT Kanpur and IIT Kharagpur were some of the other top IITs for this course.
Round 1
College Name | Gender | OPEN | SC | ST | OBC NCL | EWS |
---|---|---|---|---|---|---|
IIT Bhubaneswar | Gender Neutral | 9462 | 1941 | 713 | 4014 | 1852 |
Female | 16218 | 2802 | 1349 | 5905 | 3056 | |
IIT Bombay | Gender Neutral | 2290 | 550 | 217 | 1078 | 507 |
Female | 6122 | 1478 | 336 | 1854 | 1033 | |
IIT Mandi | Gender Neutral | 10645 | 2128 | 714 | 4023 | 1739 |
Female | 17932 | 3446 | 1447 | 7339 | 3072 | |
IIT Delhi | Gender Neutral | 2867 | 459 | 60 | 911 | 542 |
Female | 7402 | 1314 | 179 | 2205 | 1541 | |
IIT Indore | Gender Neutral | 8202 | 1615 | 669 | 2848 | 1368 |
Female | 14585 | 2857 | 1362 | 6324 | 2555 | |
IIT Kharagpur | Gender Neutral | 4776 | 824 | 445 | 1991 | 1081 |
Female | 11247 | 941 | 686 | 4668 | 2358 | |
IIT Hyderabad | Gender Neutral | 6450 | 1380 | 428 | 2927 | 1247 |
Female | 10668 | 2419 | 1018 | 3743 | 2191 | |
IIT Kanpur | Gender Neutral | 4295 | 917 | 347 | 2084 | 859 |
Female | 9423 | 1674 | 1059 | 4742 | 2162 | |
IIT Madras | Gender Neutral | 4147 | 332 | 81 | 1486 | 749 |
Female | 7746 | 1571 | 621 | 3315 | 1545 | |
IIT Gandhinagar | Gender Neutral | 7799 | 1686 | 661 | 3619 | 1543 |
Female | 16633 | 3330 | 960 | 6497 | 3336 | |
IIT Patna | Gender Neutral | 9432 | 2182 | 822 | 4152 | 1910 |
Female | 18726 | 3769 | 1532 | 7326 | 3333 | |
IIT Roorkee | Gender Neutral | 4590 | 854 | 237 | 1506 | 959 |
Female | 9661 | 1670 | 1043 | 4885 | 2400 | |
ISM Dhanbad | Gender Neutral | 9430 | 1669 | 665 | 3808 | 1688 |
Female | 17183 | 3175 | 1417 | 6981 | 2973 | |
IIT Ropar | Gender Neutral | 10039 | 1823 | 780 | 3767 | 1617 |
Female | 18452 | 2919 | 1559 | 6984 | 3419 | |
IIT Varanasi | Gender Neutral | 6895 | 1593 | 543 | 2883 | 1255 |
Female | 14290 | 1405 | 1144 | 5943 | 2581 | |
IIT Guwahati | Gender Neutral | 4386 | 1507 | 528 | 2849 | 1193 |
Female | 12805 | 2170 | 893 | 5903 | 2504 | |
IIT Palakkad | Gender Neutral | 13086 | 2497 | 844 | 4839 | 2073 |
Female | 18678 | 3253 | 1518 | 6415 | 3817 | |
IIT Tirupati | Gender Neutral | 11180 | 2400 | 1001 | 4523 | 2009 |
Female | 16211 | 2458 | - | 5558 | - | |
IIT Jammu | Gender Neutral | 12897 | 1574 | 987 | 3864 | 2208 |
Female | 20425 | 3863 | 1572 | 8046 | 3769 |
Round 2
College Name | Gender | OPEN | SC | ST | OBC NCL | EWS |
---|---|---|---|---|---|---|
IIT Bhubaneswar | Gender Neutral | 10171 | 1941 | 798 | 4326 | 1852 |
Female | 16218 | 3253 | 1349 | 5905 | 3056 | |
IIT Bombay | Gender Neutral | 2290 | 550 | 217 | 1078 | 507 |
Female | 6178 | 1478 | 336 | 1854 | 1855 | |
IIT Mandi | Gender Neutral | 10645 | 2376 | 714 | 4224 | 1970 |
Female | 17932 | 3985 | 1447 | 8324 | 3637 | |
IIT Delhi | Gender Neutral | 2867 | 459 | 60 | 911 | 542 |
Female | 7614 | 1314 | 179 | 2205 | 1541 | |
IIT Indore | Gender Neutral | 8202 | 1804 | 669 | 2848 | 1451 |
Female | 14994 | 2857 | 1362 | 6605 | 2555 | |
IIT Kharagpur | Gender Neutral | 4776 | 824 | 445 | 1991 | 1090 |
Female | 11247 | 941 | 686 | 5124 | 2460 | |
IIT Hyderabad | Gender Neutral | 6611 | 1380 | 428 | 3137 | 1247 |
Female | 10668 | 2419 | 1018 | 4563 | 2191 | |
IIT Kanpur | Gender Neutral | 4431 | 917 | 347 | 2084 | 859 |
Female | 9423 | 1674 | 1059 | 4742 | 2266 | |
IIT Madras | Gender Neutral | 4147 | 332 | 81 | 1486 | 838 |
Female | 7746 | 1571 | 621 | 3315 | 1545 | |
IIT Gandhinagar | Gender Neutral | 7799 | 2021 | 661 | 3619 | 1552 |
Female | 16633 | 3446 | 960 | 6497 | 3336 | |
IIT Patna | Gender Neutral | 10909 | 2251 | 822 | 4278 | 1984 |
Female | 19574 | 3776 | 1532 | 7963 | 3792 | |
IIT Roorkee | Gender Neutral | 4590 | 854 | 237 | 1506 | 959 |
Female | 9954 | 1912 | 1043 | 4885 | 2400 | |
ISM Dhanbad | Gender Neutral | 10574 | 1669 | 665 | 4144 | 1875 |
Female | 17183 | 3175 | 1417 | 6981 | 3072 | |
IIT Ropar | Gender Neutral | 10039 | 1942 | 780 | 3941 | 1683 |
Female | 19193 | 3554 | 1559 | 7409 | 3419 | |
IIT Varanasi | Gender Neutral | 6898 | 1593 | 543 | 3055 | 1349 |
Female | 14290 | 1405 | 1144 | 5943 | 2581 | |
IIT Guwahati | Gender Neutral | 4386 | 1580 | 528 | 2979 | 1240 |
Female | 13155 | 2170 | 893 | 5903 | 2504 | |
IIT Palakkad | Gender Neutral | 14102 | 2884 | 844 | 4840 | 2262 |
Female | 21004 | 3564 | 1600 | 6415 | 3880 | |
IIT Tirupati | Gender Neutral | 11180 | 2400 | 1118 | 4523 | 2148 |
Female | 19608 | 2458 | - | 7451 | - | |
IIT Jammu | Gender Neutral | 12897 | 1574 | 1100 | 3864 | 2297 |
Female | 22884 | 3863 | 1572 | 8796 | 3847 |
Round 3
College Name | Gender | OPEN | SC | ST | OBC NCL | EWS |
---|---|---|---|---|---|---|
IIT Bhubaneswar | Gender Neutral | 10171 | 1941 | 798 | 4326 | 1852 |
Female | 16218 | 3253 | 1349 | 5905 | 3056 | |
IIT Bombay | Gender Neutral | 2290 | 550 | 217 | 1078 | 507 |
Female | 6178 | 1478 | 336 | 1854 | 1855 | |
IIT Mandi | Gender Neutral | 10645 | 2376 | 714 | 4224 | 1970 |
Female | 17932 | 3985 | 1447 | 8324 | 3637 | |
IIT Delhi | Gender Neutral | 2867 | 459 | 60 | 911 | 542 |
Female | 7614 | 1314 | 179 | 2205 | 1541 | |
IIT Indore | Gender Neutral | 8202 | 1802 | 669 | 2848 | 1451 |
Female | 14994 | 2857 | 1362 | 6605 | 2555 | |
IIT Kharagpur | Gender Neutral | 4776 | 824 | 445 | 1991 | 1090 |
Female | 11247 | 941 | 686 | 5124 | 2460 | |
IIT Hyderabad | Gender Neutral | 6611 | 1380 | 428 | 3137 | 1247 |
Female | 10668 | 2419 | 1018 | 4563 | 2191 | |
IIT Kanpur | Gender Neutral | 4431 | 917 | 347 | 2084 | 859 |
Female | 9423 | 1674 | 1059 | 4742 | 2266 | |
IIT Madras | Gender Neutral | 4147 | 332 | 81 | 1486 | 838 |
Female | 7746 | 1571 | 621 | 3315 | 1545 | |
IIT Gandhinagar | Gender Neutral | 7799 | 2021 | 661 | 3619 | 1552 |
Female | 16633 | 3446 | 960 | 6497 | 3336 | |
IIT Patna | Gender Neutral | 10909 | 2251 | 822 | 4278 | 1984 |
Female | 19574 | 3889 | 1532 | 7963 | 3792 | |
IIT Roorkee | Gender Neutral | 4590 | 854 | 237 | 1506 | 959 |
Female | 9954 | 1912 | 1043 | 4885 | 2400 | |
ISM Dhanbad | Gender Neutral | 10574 | 1669 | 665 | 4144 | 1875 |
Female | 17183 | 3175 | 1417 | 6981 | 3072 | |
IIT Ropar | Gender Neutral | 10039 | 1942 | 780 | 3941 | 1683 |
Female | 19193 | 3554 | 1559 | 7409 | 3419 | |
IIT Varanasi | Gender Neutral | 6898 | 1593 | 543 | 3055 | 1349 |
Female | 14290 | 1405 | 1144 | 5943 | 2581 | |
IIT Guwahati | Gender Neutral | 4386 | 1626 | 528 | 2979 | 1240 |
Female | 13155 | 2170 | 893 | 5903 | 2504 | |
IIT Palakkad | Gender Neutral | 14102 | 2864 | 844 | 4840 | 2262 |
Female | 21004 | 3776 | 1600 | 8228 | 3880 | |
IIT Tirupati | Gender Neutral | 11371 | 2400 | 1118 | 4523 | 2148 |
Female | 19608 | 2458 | - | 7451 | - | |
IIT Jammu | Gender Neutral | 12897 | 1574 | 1100 | 5232 | 2297 |
Female | 22884 | 3863 | 1572 | 8796 | 3847 |
FAQs
Ques. What are the top 3 best colleges for Civil Engineering?
Ans. Top Civil Engineering Colleges in India are:
- IIT Madras
- IIT Bombay
- IIT Delhi
Ques. Which IIT has the highest package in BTech Civil Engineering?
Ans. IIT Madras has the highest package in Btech Civil Engineering of INR 52.50 LPA in 2024.
Ques. What JEE rank is required for admission to IITs?
Ans. Candidates need to have a rank under 8000 in jee advanced to get admission in some of the IITs.
Comments