BA {Hons.} History at Chakdaha College is a 3 Years Degree. The course is offered On Campus as a Full Time program. Chakdaha College BA {Hons.} History First Year Fees is INR 6,670 for 2025.
Candidates must have at least 10+2 to be eligible for admissions. Check Chakdaha College Admission 2025
Fees (2025 - 2026) | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 3335 | 3335 | 3335 | 3335 | 3335 | 3335 |
Semester Wise Fees | 3335 | 3335 | 3335 | 3335 | 3335 | 3335 |
Yearly Fees | 6670 | 6670 | 6670 |
* Fees is refundable
Fees | Year 1 (in INR) | Year 2 (in INR) | Year 3 (in INR) | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition Fees | 2545 | 2545 | 2545 | 2545 | 2545 | 2545 |
Semester Wise Fees | 2545 | 2545 | 2545 | 2545 | 2545 | 2545 |
Yearly Fees | 5090 | 5090 | 5090 |
* Fees is refundable
The minimum eligibility for admission to BA {Hons.} History at Chakdaha College is 10+2.
Also Check:
Chakdaha College offers degree courses at the UG level including B. A, B.Sc. and B.Com under different subject specializations. The duration of degree courses is three years and offered as General, Major and Honor’s degree.
The candidates are shortlisted based on the merit as per the marks secured at 10+2 examination level. The admission criteria and eligibility are as per the rules of the University of Kalyani, West Bengal.
Candidates are eligible and admitted, if passed Higher Secondary (10+2) Examination in General or Vocational Stream conducted by the West Bengal Council of Higher Secondary Education or an equivalent examination conducted by State/ Board / Council, or Rabindra Mukta Vidyalaya, or National Open School recognized by the Distant Learning Council.
Also, candidates must have passed the subjects in the previous qualifying examination for honours degree, given in the table below to seek admission.
Course Name | Specialization | Eligibility | Subject Required in 10+2 level for Honours Degree | Selection Process |
---|---|---|---|---|
B.A | General | General/Major Degree: Minimum 40% marks in 10+2 examination. Honours Degree:
|
- | Merit Based |
Bengali | ||||
Economics | ||||
Sanskrit | ||||
English | ||||
Geography | ||||
Political Science | ||||
History | ||||
Philosophy | ||||
Education | ||||
B.Sc. | Botany | Biological Science | ||
Chemistry | Chemistry | |||
Physics | Physics and Mathematics | |||
Mathematics | Mathematics | |||
Zoology | Biological Science | |||
Computer Science | Computer Application/Computer Science / Physics and Mathematics | |||
Environmental Science | Any three of the given subjects: Biological Science, Chemistry, Computer Science, Economics, Elective Environmental Education/ Environmental Science / Environmental Studies, Geography, Geology, Mathematics, Modern Computer Application, Physics and Statistics | |||
Food & Nutrition | Chemistry or Nutrition or Food & Nutrition or Home Science | |||
Microbiology | Biological Science, Chemistry and Mathematics/ Statistics / Computer Science/ Computer Application | |||
Molecular Biology & Biotechnology | Mathematics/ Statistics, Chemistry and Biological Science | |||
Physiology | Biological Science | |||
Statistics | Statistics/ Mathematics | |||
B.Com | Honours | Accountancy/ Book Keeping/ Business Economics / Business Mathematics/ Business Studies/ Commerce/ Economics/ Financial Accounting/ Mathematics/ Office Practice and Secretarial/ Statistics | ||
General | ||||
Major |
Key Points to remember for UG Admission:
Years (2025 - 2026) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹3335 | ₹3335 | ₹3335 | ₹3335 | ₹3335 | ₹3335 |
Semester Wise Fees | ₹3335 | ₹3335 | ₹3335 | ₹3335 | ₹3335 | ₹3335 |
Yearly Fees | ₹6,670 | ₹6,670 | ₹6,670 |
Events | Dates |
---|---|
Dates for Online Registration for Phase I WB Cap 2025 [BA] | Jun 18, 2025 - Jul 25, 2025 |
WB-CAP registration | Jun 18, 2025 - Jul 01, 2025 |
Do you think the Dates are wrong ? Report Here
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹2545 | ₹2545 | ₹2545 | ₹2545 | ₹2545 | ₹2545 |
Semester Wise Fees | ₹2545 | ₹2545 | ₹2545 | ₹2545 | ₹2545 | ₹2545 |
Yearly Fees | ₹5,090 | ₹5,090 | ₹5,090 |
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments