Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
₹1.97 Lakhs (1st Year Fees) | 10+2 with 50% | 30 June 2025 | ||
₹1.29 Lakhs (1st Year Fees) | 10 + 2 with 50% | 30 June 2025 | ||
₹1.97 Lakhs (1st Year Fees) | D.Pharm | 16 June - 17 Jul 2025 | ||
M.Pharm 3 Courses | ₹1.82 Lakhs - 1.88 Lakhs (1st Year Fees) | B.Pharm with 55% | - | |
₹3.26 Lakhs (1st Year Fees) | 10+2 with 60% | - | ||
₹1.2 Lakhs (1st Year Fees) | Post Graduation with 55% | - |
Course | Fees | Action |
---|---|---|
₹1.2 Lakhs (1st Year Fees) |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Application Date:
Eligibility:
Eligibility:
Do you think the fees are wrong ? Report Here
Eligibility:
Eligibility:
Search from 20K+ Courses and 35+ Streams
Do you think the data is wrong ? Report Here
Comments