Hostel Fee Structure
Hostel Fee Heads | Fresh admission (Rs.) | Re-admission (Rs.) |
---|---|---|
Caution Money (Refundable) | 5,000 | - |
Admission Fee (Non-refundable) | 500 | - |
Establishment Fee | 20000 | 22000 |
Room Rent | 9600 | 9600 |
Water charges | 10000 | 10000 |
Electricity | 13800 | 13200 |
Other Amenities | 10000 | 10000 |
Activities | 7200 | 7200 |
Contingency Expenses | 3000 | 3000 |
Maintenance and repairs | 3500 | 3500 |
Total | 84600 | 79100 |
Do you think the Hostel data is wrong ? Report Here
Do you think the data is wrong ? Report Here
Comments