Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹10000 | - | - | - | - | - | - | - |
Tution fees | ₹74400 | ₹74400 | ₹74400 | ₹74400 | ₹74400 | ₹74400 | ₹74400 | ₹74400 |
Registration fees | ₹2000 | - | - | - | - | - | - | - |
Exam fees | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 | ₹4600 |
Other fees | ₹5050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 | ₹3050 |
Total Year Wise fees | ₹1.78 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs | ₹1.64 Lakhs |
Fee Structure:-
All India Quota 60% Seats:-
1st installment:-65750
2nd installment:-79750
Uttarakhand State Quota 40% Seats:-
1st installment:-45000
2nd installment:-59000
Search from 20K+ Courses and 35+ Streams
Comments