Total Fees | ₹60,000 |
Events | Dates |
---|---|
Date to Join College/University (Upward Movement) (CEAP - CEETA PG) [ME/M.Tech] | Jul 22, 2024 |
Confirmation of Tentative Allotment (CEAP - CEETA PG - DA) [ME/M.Tech] | Jun 28, 2024 - Jun 30, 2024 |
Publication of Provisional Allotment (Accepted Offers) (CEAP - CEETA PG - DA) [ME/M.Tech] | Jun 30, 2024 |
Aspirants seeking admission to 2-year Full-time Master of Engineering [ME] program should meet the following criteria as specified by the institute.
Academic Requirement:
Mepco Schlenk Engineering College | Kongu Engineering College | |
---|---|---|
Reviews Rating | ||
Cost To Study | Total Fees ₹60,000 (2 Years ) | Total Fees ₹100000 (2 Years ) |
Ranking | # Ranked 89/253 by India Today Engineering Ranks | # Ranked 52/253 by India Today Engineering Ranks |
Highest Salary | ₹2580000 | ₹1250000 |
Average Salary | - | ₹396000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 18 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% + TANCET | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments