Year | 1 | 2 | 3 |
---|---|---|---|
Tution fees | ₹130000 | ₹130000 | ₹130000 |
Total Year Wise fees | ₹1.30 Lakhs | ₹1.30 Lakhs | ₹1.30 Lakhs |
Events | Dates |
---|---|
Date for Direct Counseling for Diploma Holders having 1yr Working Experience for Admissions 2024-25 [B.Tech] (Lateral) | Nov 05, 2024 - Nov 07, 2024 |
10+2
GRIET | VNR VJIET | KMIT | |
---|---|---|---|
Reviews Rating | |||
Cost To Study | Total Fees ₹390000 (3 Years ) | Total Fees ₹405000 (3 Years ) Hostel Fees ₹11000 | Total Fees ₹309000 (3 Years ) |
Ranking | # Ranked 126/246 by India Today Engineering Ranks | # Ranked 120/253 by India Today Engineering Ranks | - |
Highest Salary | ₹4160000 | ₹5100000 | ₹4400000 |
Average Salary | ₹505406 | - | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% + TSECET | 10+2 with 45% + TSECET | 10+2 with 45% + TSECET |
Search from 20K+ Courses and 35+ Streams
Comments