NLIU, SPA, AIIMS, MANIT, and IIIT Bhopal are the top 5 colleges in Bhopal, as per Collegedunia Rankings.
Key Summary
- Fees: The average course fee for B.Tech ranges from INR 95K to INR 10.14 Lakh, and for MBA, it ranges from INR 88K to INR 11.8 Lakh.
- Admission Process: For B.Tech, a score of JEE Main, MP Counselling, or GATE; for LAW, a score of CLAT, CUET; for MBA, a score of CAT, XAT, or GMAT is required for admission. Many private institutions also take direct admission based on 12th marks or through the management quota.
- Placement: For an MBA, the median package ranges from INR 3.5 LPA (PIMR Bhopal) to INR 8.8 LPA (IIFM Bhopal); for BTech, it ranges from INR 3.5 LPA (SISTec Bhopal) to INR 25.51 LPA (MANIT Bhopal).
- Top 15 Law Colleges in Bhopal
1.1 Top-Ranked Law Colleges in Bhopal by Various Agencies
1.2 Law Colleges in Bhopal: Placement
- Top MBA Colleges in Bhopal
2.1 Top-Ranked MBA Colleges in Bhopal by Various Agencies
- Top Engineering Colleges in Bhopal
3.1 Top Engineering Colleges in Bhopal: Placement
3.2 Top-Ranked Engineering Colleges in Bhopal by Various Agencies
Top 15 Law Colleges in Bhopal
The most prominent substream in Bhopal for Law is Cyber Law, followed by IPR and Criminal Law. Bhopal offers both 3-year and 5-year LLBs; below is the list of the top Law colleges in Bhopal along with their rankings, scores, and course fee details.
| Ranking in Bhopal | College Name | Ranking in India | Overall Score (Out of 2000) | Courses Offered | Total Course Fee |
|---|---|---|---|---|---|
| 1 | NLIU Bhopal | 7 | 1924.56 | BA/BBA LLB | INR 9.12 Lakh |
| 2 | Jagran Lakecity University, School of Law | 78 | 506 | LLB | INR 2.75 Lakh |
| BA/BBA LLB | INR 10.6 Lakh | ||||
| 3 | Career College of Law | 93 | 500 | LLB | INR 82.5 K |
| BA/BBA LLB | INR 2.75 Lakh | ||||
| 4 | RKDF University | 311 | - | LLB | INR 90 K |
| BA/BBA LLB | INR 1.25 Lakh | ||||
| 5 | Sri Sathya Sai College for Women | 342 | - | LLB | INR 97.5 K |
| BA/BBA LLB | INR 1.73 Lakh | ||||
| 6 | SAGE University | 355 | - | LLB | INR 1.35 Lakh |
| BA/BBA LLB | INR 3.5 Lakh | ||||
| 7 | Rabindranath Tagore University | 479 | - | LLB | INR 1.04 Lakh |
| BA/BBA LLB | INR 1.72 Lakh | ||||
| 8 | Barkatullah University | 493 | - | BA/BBA LLB | INR 1.05 Lakh |
| 9 | LNCT University | 556 | - | LLB | INR 1.2 Lakh |
| BA/BBA LLB | INR 2.6 Lakh | ||||
| 10 | Jagran Lakecity University | 615 | - | LLB | INR 2.6 Lakh |
| BA/BBA LLB | INR 9.85 Lakh | ||||
| 11 | SSSUTMS Bhopal | 670 | - | LLB | INR 76.8 K |
| 12 | People's University | 676 | - | LLB | INR 1.8 Lakh |
| BA/BBA LLB | INR 3 Lakh | ||||
| 13 | SAM Global University | 734 | - | LLB | INR 96 K |
| BA/BBA LLB | INR 1.3 Lakh | ||||
| 14 | ABVHV Bhopal | 744 | - | LLM | INR 66.7 K |
| 15 | Rajeev Gandhi College | 751 | - | LLB | INR 36 K |
Ques. What is the Admission process of Law Colleges in Bhopal?
Ans. As for the Government College in Bhopal, the admission process for the integrated LLB is based on the CLAT/CUET score, followed by the entrance exam for the particular college. And for the Private Law colleges, the admission process for the integrated LLB is based on the college's own entrance exams. Also, a few of the Private Colleges take direct admissions based on CLAT/CUET scores, such as
Ques. Which Law colleges are there near Bhopal City?
Ans. Techno Global University, Vidisha, is the only college near Bhopal that is within 100 km.
Ques. Which are the cheapest LLB/LLM/BALLB Colleges in Bhopal?
Ans. The cheapest 3-year LLB and 5-year LLB colleges in Bhopal are Rajeev Gandhi College, with a total course fee amounting to INR 36K (3-year) and INR 1 Lakh (5-year). While the most affordable LLM College in Bhopal is Barkatullah University, with a total fee amounting to INR 11K only.
- Cheapest 3-Year LLB Colleges in Bhopal
| College Name | Total Course Fee |
|---|---|
| Rajeev Gandhi College | INR 36 K |
| Saifia College of Law | INR 54 K |
| Technocrats Group of Institutions | INR 60 K |
| Vidhyapeeth Institute of Law | INR 75 K |
| Vidhyapeeth Group of Institutions | INR 75 K |
- Cheapest 5-Year LLB Colleges in Bhopal
| College Name | Total Course Fee |
|---|---|
| Rajeev Gandhi College | INR 1 Lakh |
| Barkatullah University | INR 1.05 Lakh |
| Technocrats Institute of Technology | INR 1.1 Lakh |
| Technocrats Group of Institutions | INR 1.1 Lakh |
| NRI Group of Institutions | INR 1.13 Lakh |
- Cheapest LLM Colleges in Bhopal
| College Name | Total Course Fee |
|---|---|
| Barkatullah University | INR 11 K |
| Sarvepalli Radhakrishnan University | INR 15 K |
| Career College of Law | INR 40 K |
| Technocrats Institute of Technology | INR 46 K |
| Rajeev Gandhi College | INR 60 K |
Top-Ranked Law Colleges in Bhopal by Various Agencies
Multiple agencies, including Collegedunia, IIRF, and India Today, rank the Top Law Colleges in Bhopal. Here is a list of the best Law colleges in Bhopal, along with their rankings and NAAC grades.
| College Name | Collegedunia | IIRF | India Today | NAAC |
|---|---|---|---|---|
| NLIU Bhopal | 7 | 8 | 4 | A |
| Jagran Lakecity University, School of Law | 78 | - | 44 | - |
| Career College of Law | 93 | 37 | 60 | A+ |
| RKDF University | 311 | - | 63 (2023) | A+ |
| Sri Sathya Sai College for Women | 342 | - | - | A |
| SAGE University | 355 | - | - | A |
| Rabindranath Tagore University | 479 | 87 (2024) | 41 (2024) | B |
| Barkatullah University | 493 | - | - | A |
| LNCT University | 556 | 28 | 64 (2024) | A |
| Jagran Lakecity University | 615 | 39 (2024) | 49 (2024) | B+ |
Law Colleges in Bhopal: Placement
| College Name | Median Package | Total Course Fee | ROI % | Top Recruiters |
|---|---|---|---|---|
| Career College of Law | INR 4.4 LPA (LLB) | INR 82.5 K | 533.3% | District Court, Local law firms, NGOs, Corporate law consultancies |
| RKDF University | INR 4.32 LPA (2024) | INR 1.25 Lakh | 345.6% | HC/SC Chambers, Corporate law consultancies |
| LNCT University | INR 7.5 LPA | INR 2.6 Lakh | 288.5% | LawSikho, Legal Edge, HC/SC Chambers |
| Rabindranath Tagore University | INR 4.2 LPA | INR 1.72 Lakh | 244.2% | District Court, Local law firms, Corporate HR/legal teams |
| NLIU Bhopal | INR 16 LPA (2024) | INR 9.12 Lakh | 175.4% | Shardul Amarchand Mangaldas, Cyril Amarchand Mangaldas, Luthra and Luthra, Khaitan & Co., HDFC Bank |
| SAGE University | INR 3.50 LPA | INR 3.5 Lakh | 100% | LawSikho, Legal Edge, Mindcrest, JSA |
| Sri Sathya Sai College for Women | INR 1.08 LPA | INR 1.73 Lakh | 62.4% | Women’s rights NGOs, Social sector legal assistants, Judicial clerks |
| Jagran Lakecity University, School of Law | INR 2.40 LPA | INR 10.6 Lakh | 22.6% | LawSikho, Quislex, Cognizant, Trilegal, GVK, ICICI Prudential |
Top MBA Colleges in Bhopal
| College Name | Overall Score (out of 2000) | Placement Score (out of 1000) | Total Course Fee (INR) | Median/Average Package (INR) | Cutoff (GEN) |
|---|---|---|---|---|---|
| IIFM Bhopal | 1196 | 478 | 11.8 Lakh | 8.8 LPA (2024) | CAT-80 |
| PIMR Bhopal | 600 | 163 | 1.6 Lakh | 3.5 LPA | MP COUNSELLING-292 |
| LNCT Bhopal | 587 | 156 | 1.38 Lakh | - | MP COUNSELLING-409 |
| SISTec Business School | 575 | 149 | 1.5 Lakh | 4.5 LPA | - |
| ICOT Bhopal | - | - | 1.1 Lakh | - | MP COUNSELLING-964 |
| OCM Bhopal | - | - | 1.9 Lakh | - | MP COUNSELLING-338 |
| SIRT Bhopal | - | - | 1.3 Lakh | 6 LPA | MP COUNSELLING-575 |
| LNCTE Bhopal | - | - | 1.2 Lakh | - | MP COUNSELLING-343 |
| RGPV Bhopal | - | - | 1.46 Lakh | 5.2 LPA | MP COUNSELLING-317 |
| BSSS Institute of Advanced Studies | - | - | 88 K | - | MP COUNSELLING-591 |
Ques. What is the placement scenario of the top MBA Colleges in Bhopal?
Ans. Based on the collegedunia reviews and data, the following are the top MBA colleges' placements along with their ROI and top recruiters' details.
| College Name | Total Course Fee (INR) | Median/Average Package (INR) | ROI | Top Recruiters |
|---|---|---|---|---|
| IIFM Bhopal | 11.8 Lakh | 8.8 LPA (2024) | 74.58% | EY, PwC, ICICI Bank, AXIS Bank, NABARD, ITC, Aditya Birla Group |
| PIMR Bhopal | 1.6 Lakh | 3.5 LPA | 218.75% | TCS, Infosys, HDFC Bank, Kotak Mahindra Bank |
| SISTec Business School | 1.5 Lakh | 4.5 LPA | 300% | Wipro, Amazon, Infosys, HDFC Bank |
| SIRT Bhopal | 1.3 Lakh | 6 LPA | 461.54% | Cognizant, HCL, Adani Group, D-Mart, Walmart, Ultratech Cement |
| RGPV Bhopal | 1.46 Lakh | 5.2 LPA | 356.16% | Tech Mahindra, ICICI Bank, Capgemini, HCL, TCS |
Ques. Which are the government and private MBA Colleges in Bhopal?
Ans. Bhopal has a total of 108 MBA colleges, of which 93 are private colleges and 11 are government colleges. Here is the list of the top 5 colleges along with their course fee.
- Private MBA Colleges in Bhopal
| College Name | Total Course Fee (INR) | Cutoff - (GEN) |
|---|---|---|
| PIMR Bhopal | 1.6 Lakh | MP COUNSELLING-292 |
| LNCT Bhopal | 1.38 Lakh | MP COUNSELLING-409 |
| SISTec Business School | 1.5 Lakh | - |
| ICOT Bhopal | 1.1 Lakh | MP COUNSELLING-964 |
| OCM Bhopal | 1.9 Lakh | MP COUNSELLING-338 |
- Government MBA Colleges in Bhopal
| College Name | Total Course Fee (INR) | Cutoff - (GEN) |
|---|---|---|
| IIFM Bhopal | 11.8 Lakh | CAT-80 |
| RGPV Bhopal | 1.46 Lakh | MP COUNSELLING-317 |
| Barkatullah University | 76.4 K | MP COUNSELLING-543 |
| MPBOU Bhopal | 17 K | - |
| AIIMS Bhopal | 1.8 Lakh | - |
Ques. Which are the cheapest MBA Colleges in Bhopal?
Ans. Barkatullah University is the cheapest MBA college in Bhopal, with total fees amounting to INR 7.7 K for the PGDM program. Here is the list of the 5 such colleges.
| College Name | Course Name & Duration | Total Course Fee (INR) |
|---|---|---|
| Barkatullah University | PGDM – 1 Year | 7.7 K |
| SSCSM Bhopal | MCM - 2 Years | 16 K |
| MPBOU Bhopal | PGDM - 2 Years | 17 K |
| Aryavart University | PGDM – 1 Year | 30 K |
| Mittal Institute of Technology | MBA – 2 Years | 39 K |
Top-Ranked MBA Colleges in Bhopal by Various Agencies
Multiple agencies, including Collegedunia, IIRF, and India Today, rank the Top MBA Colleges in Bhopal. Here is a list of the best MBA colleges in Bhopal, along with their rankings and NAAC grades.
| College Name | Collegedunia | IIRF | India Today | NAAC |
|---|---|---|---|---|
| IIFM Bhopal | 143 | 45 | 48 (2023) | - |
| PIMR Bhopal | 311 | - | 252 (2024) | - |
| LNCT Bhopal | 355 | - | 257 (2024) | - |
| SISTec Business School | 360 | 262 (2024) | - | |
| ICOT Bhopal | - | - | - | B |
| OCM Bhopal | - | - | - | - |
| SIRT Bhopal | - | - | - | A |
| LNCTE Bhopal | - | - | - | - |
| RGPV Bhopal | - | - | - | A |
| BSSS Institute of Advanced Studies | - | 109 | - | A |
Top Engineering Colleges in Bhopal
Out of 101 BTech Colleges in Bhopal, 7 are government and 90 are private colleges. The most prominent specialisation in B.Tech. in Bhopal is Computer Science, followed by Mechanical Engineering and Electronics & Communication. Here is the list of the top 10 BTech colleges in Bhopal along with their course fee, score and cutoff details.
| College Name | Overall Score (out of 2000) | Total Course Fee (INR) | Median/Average Package (INR) | Cutoff JEE MAIN (GEN) |
|---|---|---|---|---|
| MANIT Bhopal | 1040 | 5.81 Lakh | 25.51 LPA | 11415 (CSE)-32924 (Electrical Vehicle) |
| IIIT Bhopal | 959 | 10.14 Lakh | 15.07 LPA (2024) | 27095 (CSE) - 35838 (Cyber Physical Systems) |
| VIT Bhopal University | 740 | 7.95 Lakh | 8 LPA (2023) | VITEEE: 30000 (CSE) - 40000 (Gaming Technology) |
| RGPV Bhopal | - | 1.32 Lakh | 7.1 LPA | 768432 (CSE) - 1134911 (E&CE) |
| University Institute of Technology, RGPV, Bhopal | - | 95 K | - | 107339 (CSE) - 242205 (Civil Engineering) |
| LNCT Bhopal | - | 1.94 Lakh | 5.5 LPA | 147857 (CSE) - 535810 (E&CE) |
| School of Information Technology , RGPV, Bhopal | - | 1.6 Lakh | - | 172929 (AI Machine Learning) - 189053 (CS & Business systems ) |
| LNCTS Bhopal | - | 5.3 Lakh | - | 226926 (CSE) - 1220560 (Civil Engineering) |
| SISTec Bhopal | - | 4.4 Lakh | 3.5 LPA | 685199 (E&CE) - 1438817 (Civil Engineering) |
| SISTec-E Bhopal | - | 2.52 Lakh | - | 885687 (E&CE) - 1435564 (CSE) |
Ques. Which are the top private and government BTech colleges in Bhopal?
Ans.
- Private Btech Colleges
| College Name | Total Course Fee (INR) | Cutoff JEE MAIN (GEN) |
|---|---|---|
| VIT Bhopal University | 7.95 Lakh | VITEEE: 30000 (CSE) - 40000 (Gaming Technology) |
| LNCT Bhopal | 1.94 Lakh | 147857 (CSE) - 535810 (E&CE) |
| LNCTS Bhopal | 5.3 Lakh | 226926 (CSE) - 1220560 (Civil Engineering) |
| SISTec Bhopal | 4.4 Lakh | 685199 (E&CE) - 1438817 (Civil Engineering) |
| SISTec-E Bhopal | 2.52 Lakh | 885687 (E&CE) - 1435564 (CSE) |
- Government Btech colleges
| College Name | Total Course Fee (INR) | Cutoff JEE MAIN (GEN) |
|---|---|---|
| MANIT Bhopal | 5.81 Lakh | 11415 (CSE)-32924 (Electrical Vehicle) |
| IIIT Bhopal | 10.14 Lakh | 27095 (CSE) - 35838 (Cyber Physical Systems) |
| RGPV Bhopal | 1.32 Lakh | 768432 (CSE) - 1134911 (E&CE) |
| University Institute of Technology, RGPV, Bhopal | 95 K | 107339 (CSE) - 242205 (Civil Engineering) |
| MCNUJC Bhopal | 1.19 Lakh | - |
Ques. Which Btech colleges in Bhopal offer part-time courses?
Ans. Only NRI Institute of Information Science and Technology offers a part-time BTech course in Bhopal with a total fee amounting to INR 1.60 Lakh.
Ques. Which B.Tech College in Bhopal offers the maximum ROI? And what is the average package of the college?
Ans. RGPV Bhopal offers the highest ROI of approximately 538%. The university offered an average package of INR 7.1 LPA, with a course fee of around INR 1.32 lakh.
Ques. What are the minimum eligibility criteria for BTech Admission?
Ans. Generally, students must have completed 10+2 with Physics, Chemistry, and Mathematics (PCM) with a minimum of 45%-55% aggregate marks.
Top Engineering Colleges in Bhopal: Placement
| College Name | Total Course Fee (INR) | Median/Average Package (INR) | ROI | Top Recruiters |
|---|---|---|---|---|
| MANIT Bhopal | 5.81 Lakh | 25.51 LPA | 439% | Microsoft, Amazon, Google, Goldman Sachs, Deloitte |
| IIIT Bhopal | 10.14 Lakh | 15.07 LPA (2024) | 149% | Atlassian, Cred, Infosys, Cisco |
| VIT Bhopal University | 7.95 Lakh | 8 LPA (2023) | 101% | TCS, Wipro, Capgemini, Amazon |
| RGPV Bhopal | 1.32 Lakh | 7.1 LPA | 538% | Tech Mahindra, Capgemini, Cred |
| LNCT Bhopal | 1.94 Lakh | 5.5 LPA | 283% | Infosys, Accenture, Amazon, Wipro |
| SISTec Bhopal | 4.4 Lakh | 3.5 LPA | 80% | Zensar, Bajaj Finserv, Wipro, Amazon |
Top-Ranked Engineering Colleges in Bhopal by Various Agencies
Multiple agencies, including Collegedunia, IIRF, and India Today, rank the Top Engineering Colleges in Bhopal. Here is a list of the best Engineering colleges in Bhopal, along with their rankings and NAAC grades.
| College Name | Collegedunia | IIRF | NIRF | NAAC |
|---|---|---|---|---|
| MANIT Bhopal | 58 | 52 | 81 | - |
| IIIT Bhopal | 142 | - | - | - |
| VIT Bhopal University | 297 | - | - | A++ |
| RGPV Bhopal | - | - | 251-300 (2022) | A |
| University Institute of Technology, RGPV, Bhopal | - | 167 (2023) | - | A |
| LNCT Bhopal | - | 34 (2024) | 201-300 | - |



![National Law Institute University - [NLIU] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1745897068Screenshot20250429085417.png?h=43&w=43&mode=stretch)
2026


![School of Planning and Architecture - [SPA] logo](https://image-static.collegedunia.com/public/college_data/images/logos/14910392631426324093jp.jpg?h=43&w=43&mode=stretch)

![All India Institute of Medical Sciences - [AIIMS] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1395485884All India Institute of Medical Sciences (AIIMS)B.png?h=43&w=43&mode=stretch)
![Maulana Azad National Institute of Technology - [MANIT] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1489573329vmnerksld.jpg?h=43&w=43&mode=stretch)


2020
![Sagar Institute of Research and Technology - [SIRT] rounded](https://image-static.collegedunia.com/public/college_data/images/logos/1525247721Logo.jpg?h=39&w=39&mode=stretch)
2025![Indian Institute of Information Technology -[IIIT] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1621335842IIITBhopal.png?h=43&w=43&mode=stretch)


![Institute of Hotel Management - [IHM] logo](https://image-static.collegedunia.com/public/college_data/images/logos/149146040011111.jpg?h=43&w=43&mode=stretch)
![Indian Institute of Forest Management - [IIFM] logo](https://image-static.collegedunia.com/public/college_data/images/logos/16186479812565962317530964547229322433258706415070061n.png?h=43&w=43&mode=stretch)

2026
![The Bhopal School of Social Sciences - [BSSS] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1581487784logo.png?h=43&w=43&mode=stretch)
![Rajiv Gandhi Proudyogiki Vishwavidyalaya - [RGPV] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1481625165logo.png?h=43&w=43&mode=stretch)
2022
![Jagran Lakecity University - [JLU] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1669701331index.png?h=43&w=43&mode=stretch)

![LNCT University - [LNCTU] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1530104993logoo.png?h=43&w=43&mode=stretch)
![Rishiraj College of Dental Sciences and Research Centre - [RCDS] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1474097112A5.png?h=43&w=43&mode=stretch)

![Bhabha University - [BU] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1633096540newlogobu772021.jpg?h=43&w=43&mode=stretch)
![Sri Satya Sai University of Technology & Medical Sciences - [SSSUTMS] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1590145322Logo.png?h=43&w=43&mode=stretch)

![Prestige Institute of Management & Research - [PIMR] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1710746900Artboard181.png?h=43&w=43&mode=stretch)
![Lakshmi Narain College of Technology - [LNCT] logo](https://image-static.collegedunia.com/public/college_data/images/logos/149024886399.jpg?h=43&w=43&mode=stretch)


![LNCT Group of Colleges -[LNCT] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1473750245newlogo.jpg?h=43&w=43&mode=stretch)

![IES College of Technology - [ICOT] logo](https://image-static.collegedunia.com/public/college_data/images/logos/col13747.jpg?h=43&w=43&mode=stretch)
![Institute for Excellence in Higher Education - [IEHE] logo](https://image-static.collegedunia.com/public/college_data/images/logos/1424673709Capture.jpg?h=43&w=43&mode=stretch)
![Sarvepalli Radhakrishnan University - [SRK] logo](https://image-static.collegedunia.com/public/college_data/images/logos/148956178700.jpg?h=43&w=43&mode=stretch)


